This address has hosted 100 distinct DBA names in the 11-year inspection corpus.
CHUBBY BURRITO -> SUNSHINE PANI PURI TUK TUK CO -> E&W BAR B Q #2 -> THE BIG BOSS FOOD TRUCK -> HOWIE LUVS PIZZA WINGS AND SUBS -> CHUBBY BURRITO 2 -> WILD & GRAZEY CHARCUTERIE -> SHARK CUTIES CUSTOM CHARCUTERIE BOARDS
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #2651643 (see homepage card) | CHUBBY BURRITO | 1850 EMERSON ST | Jacksonville | Duval | 2025-07-10 | 2026-03-12 | 4 | 5 | 11 | 14 | Home card |
| License #2652921 (see homepage card) | SUNSHINE PANI PURI TUK TUK CO | 1850 EMERSON ST | Jacksonville | Duval | 2025-07-14 | 2025-07-14 | 1 | 0 | 0 | 0 | Home card |
| License #2651914 (see homepage card) | E&W BAR B Q #2 | 1850 EMERSON ST | Jacksonville | Duval | 2025-07-16 | 2025-07-16 | 1 | 0 | 1 | 1 | Home card |
| License #2652597 (see homepage card) | THE BIG BOSS FOOD TRUCK | 1850 EMERSON ST | Jacksonville | Duval | 2025-07-16 | 2026-01-28 | 2 | 0 | 4 | 9 | Home card |
| License #2652266 (see homepage card) | HOWIE LUVS PIZZA WINGS AND SUBS | 1850 EMERSON ST | Jacksonville | Duval | 2025-07-18 | 2026-03-26 | 2 | 0 | 1 | 6 | Home card |
| License #2652131 (see homepage card) | CHUBBY BURRITO 2 | 1850 EMERSON ST | Jacksonville | Duval | 2025-07-18 | 2025-12-11 | 3 | 4 | 4 | 8 | Home card |
| License #2616519 (see homepage card) | WILD & GRAZEY CHARCUTERIE | 1850 EMERSON ST | Jacksonville | Duval | 2025-07-23 | 2026-03-05 | 2 | 0 | 0 | 6 | Home card |
| License #2616481 (see homepage card) | SHARK CUTIES CUSTOM CHARCUTERIE BOARDS | 1850 EMERSON ST | Jacksonville | Duval | 2025-07-23 | 2026-03-26 | 2 | 0 | 0 | 1 | Home card |
| License #2652925 (see homepage card) | MOMMA D'S SOUL FOOD SIDES & MORE | 1850 EMERSON ST | Jacksonville | Duval | 2025-07-24 | 2026-03-25 | 3 | 1 | 3 | 3 | Home card |
| License #2616521 (see homepage card) | LITTLE PANCAKES OF JAX | 1850 EMERSON ST | Jacksonville | Duval | 2025-07-28 | 2025-07-28 | 1 | 0 | 0 | 0 | Home card |
| License #2652499 (see homepage card) | THE INKED CHEF | 1850 EMERSON ST | Jacksonville | Duval | 2025-07-28 | 2026-05-21 | 2 | 0 | 0 | 0 | Home card |
| License #2613623 (see homepage card) | FELDYS BBQ | 1850 EMERSON ST | Jacksonville | Duval | 2025-08-07 | 2025-08-07 | 1 | 0 | 0 | 0 | Home card |
| License #2652779 (see homepage card) | DOBBER'S DAWGS | 1850 EMERSON ST | Jacksonville | Duval | 2025-08-20 | 2025-08-20 | 1 | 0 | 1 | 0 | Home card |
| License #2616523 (see homepage card) | BLACK FIG & CO | 1850 EMERSON ST | Jacksonville | Duval | 2025-08-21 | 2025-08-21 | 1 | 0 | 0 | 0 | Home card |
| License #2613609 (see homepage card) | SIMPLY SOUTH CATERING | 1850 EMERSON ST | Jacksonville | Duval | 2025-08-21 | 2026-03-23 | 3 | 4 | 6 | 5 | Home card |
| License #2652792 (see homepage card) | CINNABON | 1850 EMERSON ST | Jacksonville | Duval | 2025-08-21 | 2025-08-21 | 1 | 1 | 2 | 3 | Home card |
| License #2652782 (see homepage card) | SUZE'S KITCHEN | 1850 EMERSON ST | Jacksonville | Duval | 2025-08-22 | 2026-03-02 | 3 | 3 | 12 | 11 | Home card |
| License #2652941 (see homepage card) | WRITING ON THE WALL | 1850 EMERSON ST | Jacksonville | Duval | 2025-08-25 | 2025-08-25 | 1 | 0 | 2 | 2 | Home card |
| License #2613578 (see homepage card) | CHEF CAM AND CO | 1850 EMERSON ST | Jacksonville | Duval | 2025-08-26 | 2025-10-20 | 2 | 0 | 2 | 0 | Home card |
| License #2613545 (see homepage card) | 3JS CATERING AND MORE | 1850 EMERSON ST | Jacksonville | Duval | 2025-08-26 | 2026-01-21 | 2 | 3 | 1 | 3 | Home card |
| License #2613581 (see homepage card) | G'S CHARCUTERIES | 1850 EMERSON ST | Jacksonville | Duval | 2025-08-28 | 2025-08-28 | 1 | 0 | 0 | 2 | Home card |
| License #2652944 (see homepage card) | TACO LOCO | 1850 EMERSON ST | Jacksonville | Duval | 2025-09-02 | 2025-09-02 | 1 | 0 | 1 | 0 | Home card |
| License #2652943 (see homepage card) | KASAMA ZUSHI | 1850 EMERSON ST | Jacksonville | Duval | 2025-09-02 | 2026-02-27 | 2 | 2 | 4 | 1 | Home card |
| License #2616529 (see homepage card) | JICAMA CAFE AND DESSERTS | 1850 EMERSON ST | Jacksonville | Duval | 2025-09-02 | 2025-09-02 | 1 | 0 | 0 | 0 | Home card |
| License #2613624 (see homepage card) | CC'S SOUL FOOD | 1850 EMERSON ST | Jacksonville | Duval | 2025-09-03 | 2025-09-03 | 1 | 0 | 0 | 0 | Home card |
| License #2616526 (see homepage card) | MY WELLNESS CUISINE | 1850 EMERSON ST | Jacksonville | Duval | 2025-09-05 | 2026-04-08 | 6 | 5 | 1 | 2 | Home card |
| License #2652936 (see homepage card) | PARK AVENUE HOT DOGS AND MORE | 1850 EMERSON ST | Jacksonville | Duval | 2025-09-05 | 2025-09-08 | 2 | 0 | 0 | 1 | Home card |
| License #2616412 (see homepage card) | DIAMOND DECADENCE CATERING | 1850 EMERSON ST | Jacksonville | Duval | 2025-09-05 | 2025-09-05 | 1 | 0 | 0 | 0 | Home card |
| License #2613537 (see homepage card) | SOUTHERN SLICE | 1850 EMERSON ST | Jacksonville | Duval | 2025-09-09 | 2025-09-09 | 1 | 2 | 0 | 4 | Home card |
| License #2616374 (see homepage card) | LITTLE CUP OF HEAVEN CAFE AND BAKERY | 1850 EMERSON ST | Jacksonville | Duval | 2025-09-10 | 2025-09-10 | 1 | 0 | 0 | 0 | Home card |
| License #2616386 (see homepage card) | ASIAN NIGHT MARKET | 1850 EMERSON ST | Jacksonville | Duval | 2025-09-17 | 2025-09-17 | 1 | 0 | 1 | 1 | Home card |
| License #2616262 (see homepage card) | PIMENTO PALACE CATERING SERVICES | 1850 EMERSON ST | Jacksonville | Duval | 2025-09-26 | 2025-09-26 | 1 | 3 | 1 | 2 | Home card |
| License #2652952 (see homepage card) | HOT PLATES EXPRESS | 1850 EMERSON ST | Jacksonville | Duval | 2025-09-30 | 2025-09-30 | 1 | 0 | 2 | 2 | Home card |
| License #2652887 (see homepage card) | DOG TOWN | 1850 EMERSON ST | Jacksonville | Duval | 2025-10-01 | 2025-10-01 | 1 | 0 | 1 | 0 | Home card |
| License #2616546 (see homepage card) | BENDITA COMIDA | 1850 EMERSON ST | Jacksonville | Duval | 2025-10-07 | 2026-03-31 | 2 | 0 | 0 | 1 | Home card |
| License #2616544 (see homepage card) | 904CHOWDOWN | 1850 EMERSON ST | Jacksonville | Duval | 2025-10-16 | 2025-10-16 | 1 | 0 | 0 | 0 | Home card |
| License #2613627 (see homepage card) | FOFI KITCHEN | 1850 EMERSON ST | Jacksonville | Duval | 2025-10-16 | 2025-10-16 | 1 | 0 | 0 | 0 | Home card |
| License #2616317 (see homepage card) | ONLY FRESH SELECTS | 1850 EMERSON ST | Jacksonville | Duval | 2025-10-17 | 2025-10-17 | 1 | 0 | 0 | 0 | Home card |
| License #2613526 (see homepage card) | INTAN'S KITCHEN AND BAKERY | 1850 EMERSON ST | Jacksonville | Duval | 2025-10-29 | 2026-02-03 | 2 | 1 | 0 | 0 | Home card |
| License #2613628 (see homepage card) | GENESE 129 | 1850 EMERSON ST | Jacksonville | Duval | 2025-11-05 | 2025-11-05 | 1 | 0 | 0 | 0 | Home card |
| License #2652850 (see homepage card) | SOUTHERN SLICE | 1850 EMERSON ST | Jacksonville | Duval | 2025-11-05 | 2025-11-05 | 1 | 0 | 1 | 1 | Home card |
| License #2616559 (see homepage card) | CHARCUTERIE CHICS FLORIDA | 1850 EMERSON ST | Jacksonville | Duval | 2025-11-06 | 2025-11-06 | 1 | 0 | 0 | 0 | Home card |
| License #2613617 (see homepage card) | PASSPORTS TO | 1850 EMERSON ST | Jacksonville | Duval | 2025-11-12 | 2025-11-12 | 1 | 0 | 0 | 0 | Home card |
| License #2652968 (see homepage card) | SAW'S THAI KITCHEN | 1850 EMERSON ST | Jacksonville | Duval | 2025-11-13 | 2026-03-22 | 3 | 1 | 2 | 1 | Home card |
| License #2616279 (see homepage card) | THE SEASONED SKILLET | 1850 EMERSON ST | Jacksonville | Duval | 2025-11-14 | 2026-04-24 | 2 | 0 | 0 | 3 | Home card |
| License #2613443 (see homepage card) | LANA'S KITCHEN CATERING SERVICE | 1850 EMERSON ST | Jacksonville | Duval | 2025-11-14 | 2026-05-15 | 2 | 0 | 0 | 0 | Home card |
| License #2652970 (see homepage card) | THE SLICE GUY | 1850 EMERSON ST | Jacksonville | Duval | 2025-11-17 | 2025-11-17 | 1 | 0 | 0 | 2 | Home card |
| License #2616493 (see homepage card) | ART CULINARIAN | 1850 EMERSON ST | Jacksonville | Duval | 2025-11-17 | 2026-02-10 | 2 | 1 | 0 | 8 | Home card |
| License #2616350 (see homepage card) | THE GRATEFUL GRAZE | 1850 EMERSON ST | Jacksonville | Duval | 2025-11-18 | 2025-11-18 | 1 | 0 | 0 | 1 | Home card |
| License #2652971 (see homepage card) | THE COFFEE LOGIC | 1850 EMERSON ST | Jacksonville | Duval | 2025-11-18 | 2025-11-18 | 1 | 0 | 0 | 0 | Home card |
| License #2613585 (see homepage card) | HIBACHI PARTY JAX | 1850 EMERSON ST | Jacksonville | Duval | 2025-11-21 | 2026-05-13 | 2 | 0 | 0 | 3 | Home card |
| License #2613621 (see homepage card) | SCALIA FOOD | 1850 EMERSON ST | Jacksonville | Duval | 2025-11-25 | 2026-05-12 | 2 | 0 | 0 | 0 | Home card |
| License #2616209 (see homepage card) | JANNA CATERING SERVICES LLC | 1850 EMERSON ST | Jacksonville | Duval | 2025-12-01 | 2026-03-05 | 2 | 0 | 0 | 4 | Home card |
| License #2652976 (see homepage card) | GOOD FEELZ FOOD COMPANY | 1850 EMERSON ST | Jacksonville | Duval | 2025-12-02 | 2025-12-02 | 1 | 0 | 0 | 0 | Home card |
| License #2616563 (see homepage card) | CREATE & CRUMB | 1850 EMERSON ST | Jacksonville | Duval | 2025-12-02 | 2025-12-02 | 1 | 0 | 0 | 0 | Home card |
| License #2613452 (see homepage card) | FORKS ON THE LEFT CATERING | 1850 EMERSON ST | Jacksonville | Duval | 2025-12-03 | 2025-12-03 | 1 | 0 | 0 | 1 | Home card |
| License #2613566 (see homepage card) | FERNANDO SILVEIRA CATERING | 1850 EMERSON ST | Jacksonville | Duval | 2025-12-04 | 2026-04-24 | 2 | 0 | 0 | 1 | Home card |
| License #2652428 (see homepage card) | JOE'S ROLLING SMOKE STACK | 1850 EMERSON ST | Jacksonville | Duval | 2025-12-05 | 2025-12-05 | 1 | 0 | 0 | 2 | Home card |
| License #2616400 (see homepage card) | EASTCOAST OYSTERS | 1850 EMERSON ST | Jacksonville | Duval | 2025-12-09 | 2026-05-11 | 2 | 0 | 1 | 0 | Home card |
| License #2613573 (see homepage card) | SUCCULENTFOODJAX | 1850 EMERSON ST | Jacksonville | Duval | 2025-12-09 | 2026-05-13 | 2 | 0 | 0 | 2 | Home card |
| License #2613603 (see homepage card) | VALENCIA'S FLAVA | 1850 EMERSON ST | Jacksonville | Duval | 2025-12-15 | 2026-05-18 | 2 | 1 | 0 | 4 | Home card |
| License #2652826 (see homepage card) | AQUA'S | 1850 EMERSON ST | Jacksonville | Duval | 2025-12-19 | 2025-12-19 | 1 | 0 | 2 | 0 | Home card |
| License #2652989 (see homepage card) | SA MESA | 1850 EMERSON ST | Jacksonville | Duval | 2025-12-19 | 2025-12-19 | 1 | 0 | 0 | 1 | Home card |
| License #2653000 (see homepage card) | SHRIMP DADDYZ | 1850 EMERSON ST | Jacksonville | Duval | 2026-01-07 | 2026-01-26 | 2 | 0 | 0 | 2 | Home card |
| License #2613582 (see homepage card) | TURNAROUND SOLUTIONS | 1850 EMERSON ST | Jacksonville | Duval | 2026-01-07 | 2026-01-07 | 1 | 0 | 0 | 1 | Home card |
| License #2652995 (see homepage card) | ULLOA CUBAN FLAVOR | 1850 EMERSON ST | Jacksonville | Duval | 2026-01-07 | 2026-01-07 | 1 | 0 | 0 | 1 | Home card |
| License #2613630 (see homepage card) | MCKARLS LIBATIONS & CUISINE | 1850 EMERSON ST | Jacksonville | Duval | 2026-01-21 | 2026-01-21 | 1 | 0 | 0 | 0 | Home card |
| License #2653001 (see homepage card) | SEITANIC JAX | 1850 EMERSON ST | Jacksonville | Duval | 2026-01-26 | 2026-01-26 | 1 | 0 | 0 | 0 | Home card |
| License #2653003 (see homepage card) | G'S DOGGY DOGS | 1850 EMERSON ST | Jacksonville | Duval | 2026-01-29 | 2026-01-29 | 1 | 1 | 0 | 0 | Home card |
| License #2616454 (see homepage card) | OUR GREEK CORNER | 1850 EMERSON ST | Jacksonville | Duval | 2026-02-02 | 2026-02-02 | 1 | 0 | 0 | 0 | Home card |
| License #2652055 (see homepage card) | SWEET-N-EVERYBITE-N-MORE | 1850 EMERSON ST | Jacksonville | Duval | 2026-02-05 | 2026-02-05 | 1 | 0 | 1 | 0 | Home card |
| License #2616409 (see homepage card) | BELL BISCUITS & BBQ | 1850 EMERSON ST | Jacksonville | Duval | 2026-02-05 | 2026-02-05 | 1 | 0 | 0 | 0 | Home card |
| License #2652563 (see homepage card) | EGGROLL CITY | 1850 EMERSON ST | Jacksonville | Duval | 2026-02-17 | 2026-02-17 | 1 | 0 | 0 | 0 | Home card |
| License #2616465 (see homepage card) | UNIQUELY MADE CUISINE | 1850 EMERSON ST | Jacksonville | Duval | 2026-02-18 | 2026-02-18 | 1 | 0 | 0 | 0 | Home card |
| License #2616594 (see homepage card) | BESTIE CATERING SERVICE | 1850 EMERSON ST | Jacksonville | Duval | 2026-02-23 | 2026-02-23 | 1 | 0 | 0 | 0 | Home card |
| License #2653007 (see homepage card) | HOT MOMMA HOTDOGS | 1850 EMERSON ST | Jacksonville | Duval | 2026-03-02 | 2026-05-11 | 2 | 0 | 0 | 1 | Home card |
| License #2616601 (see homepage card) | LENNYβS COCINA DE ABUELITA | 1850 EMERSON ST | Jacksonville | Duval | 2026-03-03 | 2026-03-03 | 1 | 0 | 0 | 0 | Home card |
| License #2616608 (see homepage card) | SWITCH IT UP | 1850 EMERSON ST | Jacksonville | Duval | 2026-03-06 | 2026-03-06 | 1 | 0 | 0 | 0 | Home card |
| License #2616502 (see homepage card) | BRIM AND BOARD | 1850 EMERSON ST | Jacksonville | Duval | 2026-03-06 | 2026-03-06 | 1 | 0 | 0 | 0 | Home card |
| License #2653014 (see homepage card) | HOTDOGCART | 1850 EMERSON ST | Jacksonville | Duval | 2026-03-09 | 2026-03-09 | 1 | 0 | 0 | 0 | Home card |
| License #2653016 (see homepage card) | ROSEN CARIBBEAN CUISINE | 1850 EMERSON ST | Jacksonville | Duval | 2026-03-10 | 2026-03-10 | 2 | 0 | 0 | 0 | Home card |
| License #2616609 (see homepage card) | DARK SIDE TACOS | 1850 EMERSON ST | Jacksonville | Duval | 2026-03-10 | 2026-03-10 | 1 | 0 | 0 | 0 | Home card |
| License #2613529 (see homepage card) | SUGAR SNOB CHOCOLATES | 1850 EMERSON ST | Jacksonville | Duval | 2026-03-12 | 2026-03-24 | 2 | 0 | 1 | 1 | Home card |
| License #2652713 (see homepage card) | SUGAR SNOB CHOCOLATES | 1850 EMERSON ST | Jacksonville | Duval | 2026-03-12 | 2026-03-24 | 2 | 0 | 3 | 2 | Home card |
| License #2616616 (see homepage card) | HARMONY KITCHEN AND CATERING | 1850 EMERSON ST | Jacksonville | Duval | 2026-03-12 | 2026-03-12 | 1 | 0 | 0 | 0 | Home card |
| License #2613478 (see homepage card) | HONEY AND BRIE GRAZING | 1850 EMERSON ST | Jacksonville | Duval | 2026-03-20 | 2026-03-20 | 1 | 1 | 0 | 0 | Home card |
| License #2653019 (see homepage card) | FLATZ | 1850 EMERSON ST | Jacksonville | Duval | 2026-03-23 | 2026-03-23 | 1 | 0 | 2 | 2 | Home card |
| License #2615035 (see homepage card) | JAX KITCHEN | 1850 EMERSON ST | Jacksonville | Duval | 2026-03-23 | 2026-03-23 | 1 | 0 | 1 | 4 | Home card |
| License #2652065 (see homepage card) | SOUL OUT | 1850 EMERSON ST | Jacksonville | Duval | 2026-03-23 | 2026-03-23 | 1 | 0 | 0 | 4 | Home card |
| License #2653026 (see homepage card) | D'S MAGICAL DOGS | 1850 EMERSON ST | Jacksonville | Duval | 2026-04-08 | 2026-04-08 | 1 | 0 | 0 | 0 | Home card |
| License #2616623 (see homepage card) | WHO MADE DA GUMBO | 1850 EMERSON ST | Jacksonville | Duval | 2026-04-09 | 2026-04-09 | 1 | 0 | 0 | 0 | Home card |
| License #2653034 (see homepage card) | 904 FOOD HUT | 1850 EMERSON ST | Jacksonville | Duval | 2026-04-23 | 2026-04-23 | 1 | 1 | 0 | 1 | Home card |
| License #2653037 (see homepage card) | LA VINOTINTO EXPRESS | 1850 EMERSON ST | Jacksonville | Duval | 2026-04-27 | 2026-04-27 | 1 | 0 | 1 | 0 | Home card |
| License #2653040 (see homepage card) | TUMMIES CHICAGO STYLE FOODS | 1850 EMERSON ST | Jacksonville | Duval | 2026-05-01 | 2026-05-01 | 1 | 0 | 0 | 1 | Home card |
| License #2652798 (see homepage card) | MIKE'S MUNCHIES | 1850 EMERSON ST | Jacksonville | Duval | 2026-05-06 | 2026-05-06 | 1 | 0 | 0 | 2 | Home card |
| License #2613505 (see homepage card) | TASTE | 1850 EMERSON ST | Jacksonville | Duval | 2026-05-12 | 2026-05-12 | 1 | 0 | 0 | 0 | Home card |
| License #2613594 (see homepage card) | MANGROVES CATERING | 1850 EMERSON ST | Jacksonville | Duval | 2026-05-12 | 2026-05-12 | 1 | 0 | 1 | 1 | Home card |
| License #2653044 (see homepage card) | THIRST TRAP | 1850 EMERSON ST | Jacksonville | Duval | 2026-05-13 | 2026-05-13 | 1 | 0 | 0 | 1 | Home card |
| License #2613584 (see homepage card) | SISTERS CATERING AND DECOR LLC | 1850 EMERSON ST | Jacksonville | Duval | 2026-05-14 | 2026-05-14 | 1 | 0 | 0 | 0 | Home card |
| License #2652707 (see homepage card) | RAPHAEL'S ITALIAN PIZZERIA | 1850 EMERSON ST | Jacksonville | Duval | 2026-05-15 | 2026-05-15 | 1 | 0 | 0 | 1 | Home card |
| License #2651905 (see homepage card) | BIG GATOR CATER | 1850 EMERSON ST | Jacksonville | Duval | 2026-05-19 | 2026-05-19 | 1 | 0 | 2 | 1 | Home card |
| License #2652626 (see homepage card) | CARIBBEAN SOUL BIRD | 1850 EMERSON ST | Jacksonville | Duval | 2026-05-20 | 2026-05-20 | 1 | 0 | 0 | 2 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records β no estimates or projections unless labeled as forecast.