This address has hosted 43 distinct DBA names in the 11-year inspection corpus.
ATHLETES KTXN -> CULTURE SHOQ DELI -> SAUSAGE HU MIAMI LLC -> GRAZE A LA CARTE LLC -> ABU'S ARGENTINIAN GRILL -> PASTANDMORE -> CITY CHEF CATERING -> BESPOKE BITES
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #2338396 (see homepage card) | ATHLETES KTXN | 1321 NW 155 DR | Miami | Dade | 2025-07-02 | 2025-07-02 | 1 | 0 | 0 | 0 | Home card |
| License #2338449 (see homepage card) | CULTURE SHOQ DELI | 1321 NW 155 DR | Miami | Dade | 2025-07-02 | 2025-07-02 | 1 | 0 | 0 | 0 | Home card |
| License #2338457 (see homepage card) | SAUSAGE HU MIAMI LLC | 1321 NW 155 DR | Miami | Dade | 2025-07-02 | 2025-12-15 | 2 | 0 | 0 | 1 | Home card |
| License #2330231 (see homepage card) | GRAZE A LA CARTE LLC | 1321 NW 155 DR | Miami | Dade | 2025-07-11 | 2025-12-15 | 2 | 0 | 0 | 1 | Home card |
| License #2338067 (see homepage card) | ABU'S ARGENTINIAN GRILL | 1321 NW 155 DR | Miami | Dade | 2025-07-11 | 2025-07-11 | 1 | 0 | 0 | 0 | Home card |
| License #2361850 (see homepage card) | PASTANDMORE | 1321 NW 155 DR | Miami | Dade | 2025-07-17 | 2025-07-17 | 1 | 0 | 0 | 0 | Home card |
| License #2315899 (see homepage card) | CITY CHEF CATERING | 1321 NW 155 DR | Miami | Dade | 2025-07-17 | 2025-12-09 | 2 | 0 | 1 | 5 | Home card |
| License #2337971 (see homepage card) | BESPOKE BITES | 1321 NW 155 DR | Miami | Dade | 2025-07-18 | 2025-07-18 | 1 | 0 | 0 | 0 | Home card |
| License #2338023 (see homepage card) | NANA'S EMPANADAS | 1321 NW 155 DR | Miami | Dade | 2025-07-18 | 2025-07-18 | 1 | 0 | 0 | 0 | Home card |
| License #2361377 (see homepage card) | AT PIZZA | 1321 NW 155 DR | Miami | Dade | 2025-07-21 | 2025-07-21 | 1 | 0 | 0 | 1 | Home card |
| License #2338490 (see homepage card) | MEXICAN GRANDMA | 1321 NW 155 DR | Miami | Dade | 2025-08-25 | 2025-08-25 | 1 | 0 | 0 | 0 | Home card |
| License #2338492 (see homepage card) | BURTIC COMPANY | 1321 NW 155 DR | Miami | Dade | 2025-08-29 | 2025-12-19 | 2 | 0 | 0 | 1 | Home card |
| License #2361930 (see homepage card) | FRITANGA EL MERCADITO | 1321 NW 155 DR | Miami | Dade | 2025-09-25 | 2026-03-30 | 3 | 0 | 3 | 2 | Home card |
| License #2337749 (see homepage card) | TAIKO SUSHI | 1321 NW 155 DR | Miami | Dade | 2025-10-03 | 2026-01-09 | 2 | 0 | 0 | 2 | Home card |
| License #2330253 (see homepage card) | SERYI'S ARROXERIA | 1321 NW 155 DR | Miami | Dade | 2025-10-03 | 2025-12-19 | 2 | 0 | 0 | 1 | Home card |
| License #2330050 (see homepage card) | CREATIVE CULINARY SOLUTIONS | 1321 NW 155 DR | Miami | Dade | 2025-10-03 | 2025-10-03 | 1 | 0 | 0 | 0 | Home card |
| License #2330257 (see homepage card) | SILVER FORK CORP | 1321 NW 155 DR | Miami | Dade | 2025-10-10 | 2025-12-09 | 2 | 0 | 0 | 1 | Home card |
| License #2338534 (see homepage card) | MAZAPAMPA | 1321 NW 155 DR | Miami | Dade | 2025-10-13 | 2026-02-18 | 3 | 1 | 1 | 1 | Home card |
| License #2338538 (see homepage card) | DE LOS CAMPOS | 1321 NW 155 DR | Miami | Dade | 2025-10-20 | 2025-10-20 | 1 | 0 | 0 | 0 | Home card |
| License #2338159 (see homepage card) | ZARYANA | 1321 NW 155 DR | Miami | Dade | 2025-10-20 | 2025-10-20 | 1 | 0 | 0 | 2 | Home card |
| License #2338537 (see homepage card) | LIL LEMON BOSS | 1321 NW 155 DR | Miami | Dade | 2025-10-20 | 2025-10-20 | 1 | 0 | 0 | 0 | Home card |
| License #2330273 (see homepage card) | SHUGZ EATS | 1321 NW 155 DR | Miami | Dade | 2025-11-04 | 2025-11-04 | 1 | 0 | 0 | 0 | Home card |
| License #2330274 (see homepage card) | 305BAY AREA CATERING | 1321 NW 155 DR | Miami | Dade | 2025-11-04 | 2025-11-04 | 1 | 0 | 0 | 0 | Home card |
| License #2362007 (see homepage card) | EL SOL Y SABOR | 1321 NW 155 DR | Miami | Dade | 2025-11-10 | 2025-11-10 | 1 | 0 | 0 | 0 | Home card |
| License #2338563 (see homepage card) | HOT UP DELIVERY | 1321 NW 155 DR | Miami | Dade | 2025-11-14 | 2025-11-14 | 1 | 0 | 0 | 0 | Home card |
| License #2330283 (see homepage card) | SOUL HEALTHY FOODS | 1321 NW 155 DR | Miami | Dade | 2025-11-17 | 2025-12-19 | 2 | 0 | 1 | 3 | Home card |
| License #2362025 (see homepage card) | BANANA DADDY | 1321 NW 155 DR | Miami | Dade | 2025-11-20 | 2025-11-20 | 1 | 0 | 0 | 0 | Home card |
| License #2330286 (see homepage card) | SOUTH BEACH SIGHTS | 1321 NW 155 DR | Miami | Dade | 2025-12-09 | 2026-02-18 | 2 | 0 | 0 | 2 | Home card |
| License #2330290 (see homepage card) | MOVE UNITY | 1321 NW 155 DR | Miami | Dade | 2025-12-15 | 2026-02-18 | 2 | 0 | 0 | 3 | Home card |
| License #2330289 (see homepage card) | IRYNA SWEET PASTRY LLC | 1321 NW 155 DR | Miami | Dade | 2025-12-19 | 2025-12-19 | 1 | 0 | 0 | 1 | Home card |
| License #2330295 (see homepage card) | KABOB KING | 1321 NW 155 DR | Miami | Dade | 2026-01-09 | 2026-01-09 | 1 | 0 | 0 | 0 | Home card |
| License #2330307 (see homepage card) | PEREVIA | 1321 NW 155 DR | Miami | Dade | 2026-02-13 | 2026-02-13 | 1 | 0 | 0 | 0 | Home card |
| License #2330282 (see homepage card) | XMEALS | 1321 NW 155 DR | Miami | Dade | 2026-02-18 | 2026-02-18 | 1 | 0 | 0 | 2 | Home card |
| License #2362145 (see homepage card) | ICY OBSESSIONS | 1321 NW 155 DR | Miami | Dade | 2026-03-12 | 2026-03-12 | 1 | 0 | 0 | 0 | Home card |
| License #2330321 (see homepage card) | EDEN'S TABLE | 1321 NW 155 DR | Miami | Dade | 2026-03-12 | 2026-03-12 | 1 | 0 | 1 | 0 | Home card |
| License #2330318 (see homepage card) | G & J GRILL | 1321 NW 155 DR | Miami | Dade | 2026-03-16 | 2026-03-16 | 1 | 0 | 0 | 5 | Home card |
| License #2330305 (see homepage card) | BYTE & BREW LLC | 1321 NW 155 DR | Miami | Dade | 2026-03-17 | 2026-03-17 | 1 | 0 | 0 | 1 | Home card |
| License #2330308 (see homepage card) | TASEBUDS | 1321 NW 155 DR | Miami | Dade | 2026-04-06 | 2026-04-06 | 1 | 0 | 0 | 0 | Home card |
| License #2359759 (see homepage card) | PANSIT ON WHEELS | 1321 NW 155 DR | Miami | Dade | 2026-04-06 | 2026-04-06 | 1 | 0 | 0 | 0 | Home card |
| License #2330331 (see homepage card) | DUB LOGISTICS | 1321 NW 155 DR | Miami | Dade | 2026-04-06 | 2026-04-06 | 1 | 0 | 0 | 0 | Home card |
| License #2362201 (see homepage card) | PAT AND CATS SOUTHERN KITCHEN LLC | 1321 NW 155 DR | Miami | Dade | 2026-05-04 | 2026-05-04 | 1 | 0 | 2 | 0 | Home card |
| License #2330345 (see homepage card) | CRAFT PLATE | 1321 NW 155 DR | Miami | Dade | 2026-05-13 | 2026-05-13 | 1 | 0 | 0 | 0 | Home card |
| License #2338734 (see homepage card) | PALATE BOMB | 1321 NW 155 DR | Miami | Dade | 2026-05-13 | 2026-05-13 | 1 | 0 | 1 | 1 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.