This address has hosted 75 distinct DBA names in the 11-year inspection corpus.
CITY CHEF CATERING -> CHEFRLI LLC -> JODHAN MOURRA -> ALLEGRO HOME CARE -> TAIKO SUSHI -> CREATIVE CULINARY SOLUTIONS -> RAWLY JOLLY CAKES -> FRESH SOUPS GOURMET
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #2315899 | CITY CHEF CATERING | 1321 NW 155 DR | Miami | Dade | 2016-11-17 | 2026-07-10 | 15 | 3 | 20 | 46 | Home card |
| License #2329439 | CHEFRLI LLC | 1321 NW 155 DR | Miami | Dade | 2017-03-03 | 2019-03-08 | 5 | 0 | 2 | 7 | Home card |
| License #2329956 | JODHAN MOURRA | 1321 NW 155 DR | Miami | Dade | 2022-08-10 | 2022-08-10 | 1 | 0 | 1 | 1 | Home card |
| License #2330007 | ALLEGRO HOME CARE | 1321 NW 155 DR | Miami | Dade | 2023-05-09 | 2024-09-26 | 4 | 0 | 1 | 4 | Home card |
| License #2337749 | TAIKO SUSHI | 1321 NW 155 DR | Miami | Dade | 2023-07-28 | 2026-07-10 | 7 | 1 | 4 | 10 | Home card |
| License #2330050 | CREATIVE CULINARY SOLUTIONS | 1321 NW 155 DR | Miami | Dade | 2023-09-14 | 2026-09-21 | 4 | 0 | 0 | 3 | Home card |
| License #2337832 | RAWLY JOLLY CAKES | 1321 NW 155 DR | Miami | Dade | 2023-10-18 | 2024-08-01 | 2 | 0 | 0 | 1 | Home card |
| License #2337958 | FRESH SOUPS GOURMET | 1321 NW 155 DR | Miami | Dade | 2024-02-09 | 2024-02-09 | 1 | 0 | 0 | 0 | Home card |
| License #2337964 | BANGβN TACOS | 1321 NW 155 DR | Miami | Dade | 2024-02-13 | 2024-08-01 | 2 | 0 | 0 | 1 | Home card |
| License #2337972 | BIRRA BACANA | 1321 NW 155 DR | Miami | Dade | 2024-02-23 | 2024-02-23 | 1 | 0 | 0 | 0 | Home card |
| License #2337971 | BESPOKE BITES | 1321 NW 155 DR | Miami | Dade | 2024-02-23 | 2026-08-25 | 5 | 0 | 0 | 2 | Home card |
| License #2361073 | ISLAND CHEF CAFE | 1321 NW 155 DR | Miami | Dade | 2024-02-23 | 2024-08-30 | 2 | 1 | 0 | 0 | Home card |
| License #2337983 | SWEET LIPZ | 1321 NW 155 DR | Miami | Dade | 2024-02-29 | 2024-02-29 | 1 | 0 | 0 | 0 | Home card |
| License #2338001 | KOVALOV FAMILY | 1321 NW 155 DR | Miami | Dade | 2024-03-18 | 2024-08-29 | 2 | 0 | 0 | 3 | Home card |
| License #2361150 | EMERGENCY CULINARY SOLUTIONS | 1321 NW 155 DR | Miami | Dade | 2024-03-26 | 2024-07-09 | 2 | 0 | 2 | 3 | Home card |
| License #2338023 | NANA'S EMPANADAS | 1321 NW 155 DR | Miami | Dade | 2024-04-09 | 2025-07-18 | 3 | 0 | 0 | 1 | Home card |
| License #2338067 | ABU'S ARGENTINIAN GRILL | 1321 NW 155 DR | Miami | Dade | 2024-05-31 | 2026-05-27 | 5 | 0 | 0 | 3 | Home card |
| License #2338080 | HIVE FOOD MENU | 1321 NW 155 DR | Miami | Dade | 2024-06-21 | 2025-03-20 | 3 | 0 | 0 | 2 | Home card |
| License #2361377 | AT PIZZA | 1321 NW 155 DR | Miami | Dade | 2024-08-21 | 2026-09-03 | 3 | 0 | 0 | 3 | Home card |
| License #2337972 | BIRRIA BACANA | 1321 NW 155 DR | Miami | Dade | 2024-08-29 | 2024-08-29 | 1 | 0 | 0 | 1 | Home card |
| License #2338159 | ZARYANA | 1321 NW 155 DR | Miami | Dade | 2024-09-10 | 2026-09-01 | 4 | 0 | 0 | 5 | Home card |
| License #2338322 | GUUD BURGER | 1321 NW 155 DR | Miami | Dade | 2025-02-11 | 2025-02-11 | 1 | 0 | 0 | 0 | Home card |
| License #2338395 | CHEF JAYS KITCHEN | 1321 NW 155 DR | Miami | Dade | 2025-06-11 | 2025-06-11 | 1 | 0 | 0 | 2 | Home card |
| License #2338449 | CULTURE SHOQ DELI | 1321 NW 155 DR | Miami | Dade | 2025-07-02 | 2025-07-02 | 1 | 0 | 0 | 0 | Home card |
| License #2338396 | ATHLETES KTXN | 1321 NW 155 DR | Miami | Dade | 2025-07-02 | 2025-07-02 | 1 | 0 | 0 | 0 | Home card |
| License #2338457 | SAUSAGE HU MIAMI LLC | 1321 NW 155 DR | Miami | Dade | 2025-07-02 | 2026-08-27 | 3 | 0 | 0 | 3 | Home card |
| License #2330231 | GRAZE A LA CARTE LLC | 1321 NW 155 DR | Miami | Dade | 2025-07-11 | 2026-08-25 | 3 | 0 | 0 | 3 | Home card |
| License #2361850 | PASTANDMORE | 1321 NW 155 DR | Miami | Dade | 2025-07-17 | 2025-07-17 | 1 | 0 | 0 | 0 | Home card |
| License #2338490 | MEXICAN GRANDMA | 1321 NW 155 DR | Miami | Dade | 2025-08-25 | 2025-08-25 | 1 | 0 | 0 | 0 | Home card |
| License #2338492 | BURTIC COMPANY | 1321 NW 155 DR | Miami | Dade | 2025-08-29 | 2026-08-21 | 3 | 0 | 0 | 3 | Home card |
| License #2361930 | FRITANGA EL MERCADITO | 1321 NW 155 DR | Miami | Dade | 2025-09-25 | 2026-03-30 | 3 | 0 | 3 | 2 | Home card |
| License #2330253 | SERYI'S ARROXERIA | 1321 NW 155 DR | Miami | Dade | 2025-10-03 | 2025-12-19 | 2 | 0 | 0 | 1 | Home card |
| License #2330257 | SILVER FORK CORP | 1321 NW 155 DR | Miami | Dade | 2025-10-10 | 2026-09-01 | 3 | 0 | 0 | 2 | Home card |
| License #2338534 | MAZAPAMPA | 1321 NW 155 DR | Miami | Dade | 2025-10-13 | 2026-02-18 | 3 | 1 | 1 | 1 | Home card |
| License #2338537 | LIL LEMON BOSS | 1321 NW 155 DR | Miami | Dade | 2025-10-20 | 2025-10-20 | 1 | 0 | 0 | 0 | Home card |
| License #2338538 | DE LOS CAMPOS | 1321 NW 155 DR | Miami | Dade | 2025-10-20 | 2025-10-20 | 1 | 0 | 0 | 0 | Home card |
| License #2330274 | 305BAY AREA CATERING | 1321 NW 155 DR | Miami | Dade | 2025-11-04 | 2025-11-04 | 1 | 0 | 0 | 0 | Home card |
| License #2330273 | SHUGZ EATS | 1321 NW 155 DR | Miami | Dade | 2025-11-04 | 2025-11-04 | 1 | 0 | 0 | 0 | Home card |
| License #2362007 | EL SOL Y SABOR | 1321 NW 155 DR | Miami | Dade | 2025-11-10 | 2025-11-10 | 1 | 0 | 0 | 0 | Home card |
| License #2338563 | HOT UP DELIVERY | 1321 NW 155 DR | Miami | Dade | 2025-11-14 | 2026-08-21 | 3 | 0 | 0 | 7 | Home card |
| License #2330283 | SOUL HEALTHY FOODS | 1321 NW 155 DR | Miami | Dade | 2025-11-17 | 2025-12-19 | 2 | 0 | 1 | 3 | Home card |
| License #2362025 | BANANA DADDY | 1321 NW 155 DR | Miami | Dade | 2025-11-20 | 2025-11-20 | 1 | 0 | 0 | 0 | Home card |
| License #2330286 | SOUTH BEACH SIGHTS | 1321 NW 155 DR | Miami | Dade | 2025-12-09 | 2026-02-18 | 2 | 0 | 0 | 2 | Home card |
| License #2330290 | MOVE UNITY | 1321 NW 155 DR | Miami | Dade | 2025-12-15 | 2026-02-18 | 2 | 0 | 0 | 3 | Home card |
| License #2330289 | IRYNA SWEET PASTRY LLC | 1321 NW 155 DR | Miami | Dade | 2025-12-19 | 2025-12-19 | 1 | 0 | 0 | 1 | Home card |
| License #2330295 | KABOB KING | 1321 NW 155 DR | Miami | Dade | 2026-01-09 | 2026-01-09 | 1 | 0 | 0 | 0 | Home card |
| License #2330307 | PEREVIA | 1321 NW 155 DR | Miami | Dade | 2026-02-13 | 2026-08-21 | 2 | 1 | 1 | 2 | Home card |
| License #2330282 | XMEALS | 1321 NW 155 DR | Miami | Dade | 2026-02-18 | 2026-02-18 | 1 | 0 | 0 | 2 | Home card |
| License #2330321 | EDEN'S TABLE | 1321 NW 155 DR | Miami | Dade | 2026-03-12 | 2026-03-12 | 1 | 0 | 1 | 0 | Home card |
| License #2362145 | ICY OBSESSIONS | 1321 NW 155 DR | Miami | Dade | 2026-03-12 | 2026-03-12 | 1 | 0 | 0 | 0 | Home card |
| License #2330318 | G & J GRILL | 1321 NW 155 DR | Miami | Dade | 2026-03-16 | 2026-03-16 | 1 | 0 | 0 | 5 | Home card |
| License #2330305 | BYTE & BREW LLC | 1321 NW 155 DR | Miami | Dade | 2026-03-17 | 2026-03-17 | 1 | 0 | 0 | 1 | Home card |
| License #2330308 | TASEBUDS | 1321 NW 155 DR | Miami | Dade | 2026-04-06 | 2026-09-14 | 2 | 1 | 1 | 0 | Home card |
| License #2359759 | PANSIT ON WHEELS | 1321 NW 155 DR | Miami | Dade | 2026-04-06 | 2026-04-06 | 1 | 0 | 0 | 0 | Home card |
| License #2330331 | DUB LOGISTICS | 1321 NW 155 DR | Miami | Dade | 2026-04-06 | 2026-09-21 | 2 | 0 | 0 | 1 | Home card |
| License #2362201 | PAT AND CATS SOUTHERN KITCHEN LLC | 1321 NW 155 DR | Miami | Dade | 2026-05-04 | 2026-05-04 | 1 | 0 | 2 | 0 | Home card |
| License #2338734 | PALATE BOMB | 1321 NW 155 DR | Miami | Dade | 2026-05-13 | 2026-08-25 | 2 | 0 | 1 | 3 | Home card |
| License #2330345 | CRAFT PLATE | 1321 NW 155 DR | Miami | Dade | 2026-05-13 | 2026-05-13 | 1 | 0 | 0 | 0 | Home card |
| License #2360660 | A TU ANTOJO | 1321 NW 155 DR | Miami | Dade | 2026-05-27 | 2026-05-27 | 1 | 0 | 0 | 0 | Home card |
| License #2330356 | RUSTIC SAUSAGE | 1321 NW 155 DR | Miami | Dade | 2026-05-28 | 2026-08-25 | 2 | 0 | 0 | 4 | Home card |
| License #2330363 | PANGMAI MANGO SWEETS | 1321 NW 155 DR | Miami | Dade | 2026-06-09 | 2026-06-09 | 1 | 0 | 0 | 0 | Home card |
| License #2330354 | TASTE OF STYLE CATERING & EVENT PRODUCTION LLC | 1321 NW 155 DR | Miami | Dade | 2026-06-09 | 2026-06-09 | 1 | 0 | 0 | 0 | Home card |
| License #2330364 | PASTAIOLO BAR | 1321 NW 155 DR | Miami | Dade | 2026-06-09 | 2026-06-09 | 1 | 0 | 0 | 0 | Home card |
| License #2362275 | ABU'S ARGENTINIAN CUISINE AND GRILL | 1321 NW 155 DR | Miami | Dade | 2026-06-10 | 2026-06-10 | 1 | 0 | 2 | 1 | Home card |
| License #2330367 | PALMS UP COCONUTS DOWN | 1321 NW 155 DR | Miami | Dade | 2026-07-01 | 2026-07-01 | 1 | 0 | 0 | 2 | Home card |
| License #2330375 | CHEF NESSAS KITCHENS | 1321 NW 155 DR | Miami | Dade | 2026-07-01 | 2026-08-27 | 2 | 0 | 0 | 4 | Home card |
| License #2338811 | KARINA MIAMI LLC | 1321 NW 155 DR | Miami | Dade | 2026-07-07 | 2026-07-07 | 1 | 0 | 0 | 0 | Home card |
| License #2362307 | SOCA JERK | 1321 NW 155 DR | Miami | Dade | 2026-07-07 | 2026-07-10 | 2 | 0 | 2 | 0 | Home card |
| License #2362316 | ROLLING KITCHEN COLLECTIVE | 1321 NW 155 DR | Miami | Dade | 2026-07-17 | 2026-07-17 | 1 | 0 | 0 | 0 | Home card |
| License #2330368 | LE ROMARIN | 1321 NW 155 DR | Miami | Dade | 2026-07-24 | 2026-07-24 | 1 | 0 | 0 | 0 | Home card |
| License #2362356 | BACKELI | 1321 NW 155 DR | Miami | Dade | 2026-08-14 | 2026-08-14 | 1 | 0 | 0 | 0 | Home card |
| License #2330390 | LIME AND SMOKE BBQ | 1321 NW 155 DR | Miami | Dade | 2026-08-20 | 2026-08-20 | 1 | 0 | 0 | 0 | Home card |
| License #2330395 | NOURISH & CO MIAMI | 1321 NW 155 DR | Miami | Dade | 2026-09-01 | 2026-09-01 | 1 | 0 | 0 | 1 | Home card |
| License #2330394 | ANABEL CUISINE | 1321 NW 155 DR | Miami | Dade | 2026-09-03 | 2026-09-03 | 1 | 0 | 0 | 1 | Home card |
| License #2362406 | COLINAS COFFEE ROASTING | 1321 NW 155 DR | Miami | Dade | 2026-09-21 | 2026-09-21 | 1 | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records β no estimates or projections unless labeled as forecast.