This address has hosted 38 distinct DBA names in the 11-year inspection corpus.
ISLAND GIRL EATS -> BEST CHEF ACHAVEZ LLC -> LEE COUNTY CATERING -> TACO EMPIRE LLC -> LA PIBA -> GOLDEN BITES PR -> CHIMILAO -> PAPER FIG KITCHEN
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #4651370 (see homepage card) | ISLAND GIRL EATS | 11770 A METRO PKWY | Fort Myers | Lee | 2025-07-07 | 2025-10-22 | 2 | 1 | 1 | 2 | Home card |
| License #4607967 (see homepage card) | BEST CHEF ACHAVEZ LLC | 11770 A METRO PKWY | Fort Myers | Lee | 2025-07-09 | 2025-07-09 | 1 | 0 | 0 | 0 | Home card |
| License #4607831 (see homepage card) | LEE COUNTY CATERING | 11770 A METRO PKWY | Fort Myers | Lee | 2025-07-24 | 2025-07-24 | 1 | 0 | 2 | 0 | Home card |
| License #4651201 (see homepage card) | TACO EMPIRE LLC | 11770 A METRO PKWY | Fort Myers | Lee | 2025-08-20 | 2025-10-21 | 2 | 2 | 7 | 1 | Home card |
| License #4607979 (see homepage card) | LA PIBA | 11770 A METRO PKWY | Fort Myers | Lee | 2025-09-24 | 2025-09-24 | 1 | 0 | 0 | 0 | Home card |
| License #4607983 (see homepage card) | GOLDEN BITES PR | 11770 A METRO PKWY | Fort Myers | Lee | 2025-09-30 | 2025-09-30 | 1 | 0 | 0 | 0 | Home card |
| License #4607986 (see homepage card) | CHIMILAO | 11770 A METRO PKWY | Fort Myers | Lee | 2025-10-20 | 2025-10-20 | 1 | 0 | 0 | 0 | Home card |
| License #4607992 (see homepage card) | PAPER FIG KITCHEN | 11770 A METRO PKWY | Fort Myers | Lee | 2025-10-24 | 2025-10-24 | 1 | 0 | 0 | 0 | Home card |
| License #4607996 (see homepage card) | EL MORDISKO SWFL | 11770 A METRO PKWY | Fort Myers | Lee | 2025-11-07 | 2025-11-07 | 1 | 0 | 0 | 0 | Home card |
| License #4608006 (see homepage card) | SKINNY LILY LEMONADE COMPANY | 11770 A METRO PKWY | Fort Myers | Lee | 2025-12-05 | 2025-12-05 | 1 | 0 | 0 | 0 | Home card |
| License #4607636 (see homepage card) | JJS CAFETERIA | 11770 A METRO PKWY | Fort Myers | Lee | 2025-12-22 | 2026-05-12 | 2 | 0 | 0 | 0 | Home card |
| License #4608023 (see homepage card) | JULIES MEALS SWFL | 11770 A METRO PKWY | Fort Myers | Lee | 2026-01-12 | 2026-01-12 | 1 | 0 | 0 | 0 | Home card |
| License #4608028 (see homepage card) | MAANAIM DREAMLAND EVENTS | 11770 A METRO PKWY | Fort Myers | Lee | 2026-01-16 | 2026-01-16 | 1 | 0 | 0 | 0 | Home card |
| License #4651410 (see homepage card) | CUBANO CAFE | 11770 A METRO PKWY | Fort Myers | Lee | 2026-01-23 | 2026-02-11 | 2 | 0 | 0 | 2 | Home card |
| License #4607115 (see homepage card) | CUBANO CAFE INC | 11770 A METRO PKWY | Fort Myers | Lee | 2026-02-11 | 2026-02-11 | 1 | 0 | 0 | 0 | Home card |
| License #4608040 (see homepage card) | SWEET & SAVORY BITES BY ANA LLC | 11770 A METRO PKWY | Fort Myers | Lee | 2026-02-27 | 2026-02-27 | 1 | 0 | 0 | 0 | Home card |
| License #4608034 (see homepage card) | FUSIONS | 11770 A METRO PKWY | Fort Myers | Lee | 2026-02-27 | 2026-02-27 | 1 | 0 | 0 | 0 | Home card |
| License #4651817 (see homepage card) | HOLY CONEY ISLAND HOT DOGS | 11770 A METRO PKWY | Fort Myers | Lee | 2026-03-13 | 2026-03-13 | 1 | 0 | 0 | 0 | Home card |
| License #4651426 (see homepage card) | EL TOQUE LATINO GRILL FOOD | 11770 A METRO PKWY | Fort Myers | Lee | 2026-03-17 | 2026-03-17 | 1 | 0 | 0 | 2 | Home card |
| License #4608045 (see homepage card) | IN THE BREEZE SEAFOOD AND JERK | 11770 A METRO PKWY | Fort Myers | Lee | 2026-03-27 | 2026-03-27 | 1 | 0 | 0 | 0 | Home card |
| License #4608048 (see homepage card) | ANGELS NO WINGS CATERING | 11770 A METRO PKWY | Fort Myers | Lee | 2026-03-30 | 2026-03-30 | 1 | 0 | 0 | 0 | Home card |
| License #4608053 (see homepage card) | IZZY'S PASTELILLOS | 11770 A METRO PKWY | Fort Myers | Lee | 2026-04-02 | 2026-04-02 | 1 | 0 | 0 | 0 | Home card |
| License #4607146 (see homepage card) | FLORIDA PIG ROAST LLC | 11770 A METRO PKWY | Fort Myers | Lee | 2026-04-14 | 2026-04-14 | 1 | 0 | 1 | 0 | Home card |
| License #4608059 (see homepage card) | TAURUS NUTRITION KITCHEN | 11770 A METRO PKWY | Fort Myers | Lee | 2026-04-17 | 2026-04-17 | 1 | 0 | 0 | 0 | Home card |
| License #4607168 (see homepage card) | SENOR PEPE'S PAELLA CATERING LLC | 11770 A METRO PKWY | Fort Myers | Lee | 2026-04-17 | 2026-04-17 | 1 | 0 | 0 | 0 | Home card |
| License #4608061 (see homepage card) | CHEF PARADISO CATERING | 11770 A METRO PKWY | Fort Myers | Lee | 2026-04-24 | 2026-04-24 | 1 | 0 | 0 | 0 | Home card |
| License #4607673 (see homepage card) | CHILL N LUX LLC | 11770 A METRO PKWY | Fort Myers | Lee | 2026-05-04 | 2026-05-04 | 1 | 0 | 0 | 0 | Home card |
| License #4607178 (see homepage card) | A PIECE OF CAKE CATERING LLC | 11770 A METRO PKWY | Fort Myers | Lee | 2026-05-04 | 2026-05-04 | 1 | 0 | 0 | 0 | Home card |
| License #4608035 (see homepage card) | RAWFULLY DELICIOUS CATERING | 11770 A METRO PKWY | Fort Myers | Lee | 2026-05-06 | 2026-05-06 | 1 | 0 | 0 | 0 | Home card |
| License #4607695 (see homepage card) | HIBACHI BACKYARD | 11770 A METRO PKWY | Fort Myers | Lee | 2026-05-06 | 2026-05-06 | 1 | 0 | 0 | 0 | Home card |
| License #4607773 (see homepage card) | PIEDMONT CATERING | 11770 A METRO PKWY | Fort Myers | Lee | 2026-05-06 | 2026-05-06 | 1 | 0 | 0 | 0 | Home card |
| License #4650916 (see homepage card) | WICKED STREATERY | 11770 A METRO PKWY | Fort Myers | Lee | 2026-05-06 | 2026-05-06 | 1 | 0 | 0 | 0 | Home card |
| License #4651252 (see homepage card) | ONE SPICE KITCHEN | 11770 A METRO PKWY | Fort Myers | Lee | 2026-05-14 | 2026-05-20 | 2 | 1 | 3 | 0 | Home card |
| License #4607868 (see homepage card) | DOLO PIZZAIOLO | 11770 A METRO PKWY | Fort Myers | Lee | 2026-05-15 | 2026-05-15 | 1 | 0 | 0 | 0 | Home card |
| License #4607902 (see homepage card) | GIUSEPPE URBANO | 11770 A METRO PKWY | Fort Myers | Lee | 2026-05-18 | 2026-05-18 | 1 | 0 | 0 | 0 | Home card |
| License #4607859 (see homepage card) | JUG CREEK CATERING | 11770 A METRO PKWY | Fort Myers | Lee | 2026-05-20 | 2026-05-20 | 1 | 0 | 2 | 0 | Home card |
| License #4651217 (see homepage card) | PRYCELESS ISLAND GRILL | 11770 A METRO PKWY | Fort Myers | Lee | 2026-05-21 | 2026-05-21 | 1 | 0 | 0 | 2 | Home card |
| License #4651533 (see homepage card) | SOUTH PIZZA COMPANY | 11770 A METRO PKWY | Fort Myers | Lee | 2026-05-21 | 2026-05-21 | 1 | 0 | 1 | 2 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.