This address has hosted 14 distinct DBA names in the 11-year inspection corpus.
BLISS BARTENDING CO. -> YOMOBI -> THE PERFECT PLATE -> TAQUERIA ALMA LLC #2 - VIN 0694 -> MERCOCHITAS SWEET&SALTY -> SWEET BETTY'S SIP SHACK -> HEAVEN'S SWEETS BY DALILA LLC -> NIBBLE BIT OF THIS 'N THAT LLC
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #5816408 (see homepage card) | BLISS BARTENDING CO. | 1020 W. MICHIGAN ST | Orlando | Orange | 2025-08-13 | 2025-08-13 | 1 | 0 | 0 | 0 | Home card |
| License #5816420 (see homepage card) | YOMOBI | 1020 W. MICHIGAN ST | Orlando | Orange | 2025-09-02 | 2025-09-02 | 1 | 0 | 0 | 0 | Home card |
| License #5816438 (see homepage card) | THE PERFECT PLATE | 1020 W. MICHIGAN ST | Orlando | Orange | 2025-10-22 | 2025-10-22 | 1 | 0 | 0 | 0 | Home card |
| License #5854377 (see homepage card) | TAQUERIA ALMA LLC #2 - VIN 0694 | 1020 W. MICHIGAN ST | Orlando | Orange | 2025-10-28 | 2025-10-28 | 1 | 0 | 0 | 0 | Home card |
| License #5816463 (see homepage card) | MERCOCHITAS SWEET&SALTY | 1020 W. MICHIGAN ST | Orlando | Orange | 2025-10-28 | 2025-10-28 | 1 | 0 | 0 | 0 | Home card |
| License #5816472 (see homepage card) | SWEET BETTY'S SIP SHACK | 1020 W. MICHIGAN ST | Orlando | Orange | 2025-12-02 | 2025-12-02 | 1 | 0 | 0 | 0 | Home card |
| License #5816471 (see homepage card) | HEAVEN'S SWEETS BY DALILA LLC | 1020 W. MICHIGAN ST | Orlando | Orange | 2025-12-02 | 2025-12-02 | 1 | 0 | 0 | 0 | Home card |
| License #5811870 (see homepage card) | NIBBLE BIT OF THIS 'N THAT LLC | 1020 W. MICHIGAN ST | Orlando | Orange | 2025-12-16 | 2025-12-16 | 1 | 0 | 0 | 0 | Home card |
| License #5816519 (see homepage card) | BIENFUEGOS | 1020 W. MICHIGAN ST | Orlando | Orange | 2026-01-13 | 2026-01-13 | 1 | 0 | 0 | 0 | Home card |
| License #5816531 (see homepage card) | GRAZING BOX ORLANDO | 1020 W. MICHIGAN ST | Orlando | Orange | 2026-01-20 | 2026-01-20 | 1 | 0 | 0 | 0 | Home card |
| License #5816542 (see homepage card) | ABALI MEALS | 1020 W. MICHIGAN ST | Orlando | Orange | 2026-01-27 | 2026-01-27 | 1 | 0 | 0 | 0 | Home card |
| License #5816566 (see homepage card) | CRIOLLISIMO | 1020 W. MICHIGAN ST | Orlando | Orange | 2026-03-24 | 2026-03-24 | 1 | 0 | 0 | 0 | Home card |
| License #5811890 (see homepage card) | PRIVATE CHEF ORLANDO FL | 1020 W. MICHIGAN ST | Orlando | Orange | 2026-05-08 | 2026-05-08 | 1 | 0 | 0 | 0 | Home card |
| License #5811893 (see homepage card) | SOULS CATERING LLC | 1020 W. MICHIGAN ST | Orlando | Orange | 2026-05-21 | 2026-05-21 | 1 | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.