🍽 RiskyEats

FRI drilldown

Descriptive Counts and statistics from the public record. Glossary →

Supertransition Address: 1 PANTHER PKWY

Full tenant history for a high-churn restaurant address.

1 PANTHER PKWY shows 22 tenant/license records. The table below is the raw tenant history behind the supertransition row.

Share + credit: f Facebook 𝕏 Post in LinkedIn ↑ Reddit ✉ Email Please credit RiskyEats / FRI Analytics when sharing.

Updated 2026-05-22 15:03 UTC

This address has hosted 22 distinct DBA names in the 11-year inspection corpus.

CLUB KITCHEN -> COMMISSARY -> CLUB 954 -> IN SEAT #1 & #2 -> SUITE KITCHEN -> STAND #416 -> STAND #130 -> STAND #407

Tenant/license rows22
Distinct DBAs22

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #1618717 (see homepage card) CLUB KITCHEN 1 PANTHER PKWY Sunrise Broward 2025-11-25 2026-04-30 2 1 1 3 Home card
License #1618699 (see homepage card) COMMISSARY 1 PANTHER PKWY Sunrise Broward 2025-11-25 2025-11-25 2 0 0 1 Home card
License #1623019 (see homepage card) CLUB 954 1 PANTHER PKWY Sunrise Broward 2025-11-25 2026-04-30 2 1 1 3 Home card
License #1618714 (see homepage card) IN SEAT #1 & #2 1 PANTHER PKWY Sunrise Broward 2025-11-25 2026-04-30 2 0 0 1 Home card
License #1618720 (see homepage card) SUITE KITCHEN 1 PANTHER PKWY Sunrise Broward 2025-11-25 2026-04-30 2 1 0 1 Home card
License #1618739 (see homepage card) STAND #416 1 PANTHER PKWY Sunrise Broward 2025-12-10 2025-12-10 1 0 0 1 Home card
License #1618713 (see homepage card) STAND #130 1 PANTHER PKWY Sunrise Broward 2025-12-10 2025-12-10 1 0 0 0 Home card
License #1618740 (see homepage card) STAND #407 1 PANTHER PKWY Sunrise Broward 2025-12-10 2026-01-06 2 0 0 3 Home card
License #1618736 (see homepage card) STAND #105 1 PANTHER PKWY Sunrise Broward 2025-12-10 2025-12-10 1 0 0 1 Home card
License #1618738 (see homepage card) STAND #419 1 PANTHER PKWY Sunrise Broward 2025-12-10 2025-12-10 1 0 0 1 Home card
License #1618742 (see homepage card) STAND #405 1 PANTHER PKWY Sunrise Broward 2025-12-10 2025-12-10 1 0 0 1 Home card
License #1625872 (see homepage card) HUEY MAGOO'S PANTHERS ARENA 1 PANTHER PKWY Sunrise Broward 2025-12-10 2025-12-10 1 0 0 3 Home card
License #1618712 (see homepage card) STAND #129 1 PANTHER PKWY Sunrise Broward 2025-12-10 2025-12-10 1 0 0 0 Home card
License #1618723 (see homepage card) STAND #108 1 PANTHER PKWY Sunrise Broward 2025-12-10 2025-12-10 1 0 0 2 Home card
License #1618737 (see homepage card) STAND #428 1 PANTHER PKWY Sunrise Broward 2025-12-10 2025-12-10 1 0 0 2 Home card
License #1618741 (see homepage card) STAND #430 1 PANTHER PKWY Sunrise Broward 2026-01-29 2026-01-29 1 0 0 1 Home card
License #1625781 (see homepage card) SANZA TACO 1 PANTHER PKWY Sunrise Broward 2026-01-29 2026-01-29 1 0 0 2 Home card
License #1618722 (see homepage card) BUD TERRACE 1 PANTHER PKWY Sunrise Broward 2026-01-29 2026-01-29 1 0 0 0 Home card
License #1623365 (see homepage card) SKY LEVEL CLUB 1 PANTHER PKWY Sunrise Broward 2026-01-29 2026-01-29 1 0 0 1 Home card
License #1625780 (see homepage card) VOODOO BBQ BAR 1 PANTHER PKWY Sunrise Broward 2026-01-29 2026-01-29 1 0 0 0 Home card
License #1625192 (see homepage card) CLUB PREP KITCHEN 1 PANTHER PKWY Sunrise Broward 2026-02-17 2026-04-30 2 1 0 1 Home card
License #1618709 (see homepage card) SIN BIN 1 PANTHER PKWY Sunrise Broward 2026-02-17 2026-02-17 1 0 0 1 Home card

Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.