Licenses and addresses
| License | Business | Address | City | County | Status | Licensee | Homepage |
|---|---|---|---|---|---|---|---|
| License #VEN1801355 (see homepage card) | COMPASS GROUP USA CANTEEN VENDING | 21298 OLEAN BLVD | Port Charlotte | Charlotte | 20 | COMPASS GROUP USA CANTEEN VENDING | Home card |
| License #VEN1801354 (see homepage card) | COMPASS GROUP USA CANTEEN VENDING | 2500 HARBOR BLVD | Port Charlotte | Charlotte | 45 | COMPASS GROUP USA CANTEEN VENDING | Home card |
| License #VEN1801353 (see homepage card) | COMPASS GROUP USA CANTEEN VENDING | 1 CHENEY WAY | Punta Gorda | Charlotte | 20 | COMPASS GROUP USA CANTEEN VENDING | Home card |
| License #VEN2102467 (see homepage card) | PHYSICIANS REGIONAL-HOSPITAL PINERIDGE | 6101 PINERIDGE RD | Naples | Collier | 45 | COMPASS GROUP USA CANTEEN VENDING | Home card |
| License #VEN5811499 (see homepage card) | DISNEY U STAGE DOOR 1 | 2305 HOTEL PLAZA BLVD | Lake Buena Vista | Orange | 20 | COMPASS GROUP USA CANTEEN VENDING | Home card |
| License #VEN5811637 (see homepage card) | EPCOT SUNBANK SECURITY | 200 EPCOT CENTER DR | Lake Buena Vista | Orange | 45 | COMPASS GROUP USA CANTEEN VENDING | Home card |
| License #VEN5811638 (see homepage card) | MAIN STREET 1 | 1180 SEVEN SEAS DR | Lake Buena Vista | Orange | 45 | COMPASS GROUP USA CANTEEN VENDING | Home card |
| License #VEN5811571 (see homepage card) | SCI FI BREAKROOM | 351 S STUDIO DR | Lake Buena Vista | Orange | 20 | COMPASS GROUP USA CANTEEN VENDING | Home card |
| License #VEN5811636 (see homepage card) | SMUGGLERS | 351 S STUDIO DR | Lake Buena Vista | Orange | 45 | COMPASS GROUP USA CANTEEN VENDING | Home card |
Inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #5811636 (see homepage card) | SMUGGLERS | 2026-03-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2102467 (see homepage card) | DOUBLETREE GUEST SUITES | 2026-02-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5811636 (see homepage card) | MILLER'S ALE HOUSE INC | 2026-01-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 5 | Home card |
| License #5811571 (see homepage card) | SCI FI BREAKROOM | 2025-11-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811637 (see homepage card) | EPCOT SUNBANK SECURITY | 2025-10-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811636 (see homepage card) | MILLER'S ALE HOUSE INC | 2025-09-25 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 6 | Home card |
| License #2102467 (see homepage card) | DOUBLETREE GUEST SUITES | 2025-09-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2102467 (see homepage card) | PHYSICIANS REGIONAL-HOSPITAL PINERIDGE | 2025-09-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5811638 (see homepage card) | MAIN STREET 1 | 2025-08-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.