Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA5906831 (see homepage card) | DOWNTOWN DINER | 701 FRONT ST | Celebration | 20 | Home card |
| License #SEA5911941 (see homepage card) | PEACH VALLEY CAFE | 1683 FUTURE WAY | Celebration | 20 | Home card |
| License #SEA5911581 (see homepage card) | FIRST WATCH RESTAURANT | 8280 CHAMPIONS GATE BLVD | Champions Gate | 20 | Home card |
| License #SEA5901043 (see homepage card) | BOB EVANS RESTAURANT 220 | 7411 W IRLO BRONSON MEMORIAL HWY | Kissimmee | 20 | Home card |
| License #SEA5910828 (see homepage card) | BRUNO'S ITALIAN RESTAURANT | 8556 W IRLO BRONSON MEMORIAL HWY | Kissimmee | 20 | Home card |
| License #SEA5911158 (see homepage card) | CITRUS GARDEN | 3825 PLEASANT HILL RD STE 109 | Kissimmee | 20 | Home card |
| License #SEA5904891 (see homepage card) | CRACKER BARREL #151 | 5400 W IRLO BRONSON MEMORIAL HWY | Kissimmee | 20 | Home card |
| License #SEA5910840 (see homepage card) | CRACKER BARREL #529 | 7878 W IRLO BRONSON MEMORIAL HWY | Kissimmee | 20 | Home card |
| License #SEA5911169 (see homepage card) | DENNYS #8516 | 1515 E OSCEOLA PKWY | Kissimmee | 20 | Home card |
| License #SEA5911062 (see homepage card) | DENNYS #8799 | 4783 W IRLO BRONSON MEMORIAL H | Kissimmee | 20 | Home card |
| License #SEA5900468 (see homepage card) | DENNYS 8798 | 2509 W VINE ST | Kissimmee | 20 | Home card |
| License #SEA5900580 (see homepage card) | DENNYS REST 5112 | 7631 W IRLO BRONSON HWY | Kissimmee | 20 | Home card |
| License #SEA5900619 (see homepage card) | DENNYS REST 5113 | 5855 W IRLO BRONSON HWY | Kissimmee | 20 | Home card |
| License #SEA5911436 (see homepage card) | DI CARLO RISTORANTE | 2095 E IRLO BRONSON MEMORIAL HWY | Kissimmee | 20 | Home card |
| License #SEA5911851 (see homepage card) | DULCE JESUS MIO | 3328 S ORANGE BLOSSOM TRL | Kissimmee | 20 | Home card |
| License #SEA5911356 (see homepage card) | EL RINCON DE MEXICO FRESH MEXICAN FOOD | 3225 S JOHN YOUNG PKWY | Kissimmee | 20 | Home card |
| License #SEA5912015 (see homepage card) | FIRST WATCH #0691 | 3233 ROLLING OAKS BLVD | Kissimmee | 20 | Home card |
| License #SEA5911930 (see homepage card) | FIRST WATCH 1090 | 4770 MARIGOLD AVE | Kissimmee | 20 | Home card |
| License #SEA5911817 (see homepage card) | FIRST WATCH RESTAURANT | 3200 N POINCIANA BLVD | Kissimmee | 20 | Home card |
| License #SEA5911870 (see homepage card) | FIRST WATCH RESTAURANT #0657 | 2741 E IRLO BRONSON MEMORIAL HWY | Kissimmee | 20 | Home card |
| License #SEA5911871 (see homepage card) | FIRST WATCH RESTAURANT #438 | 3150 NORTH ORANGE BLOSSOM TRAIL | Kissimmee | 20 | Home card |
| License #SEA5911897 (see homepage card) | FRANCO | 611 W VINE ST STE B | Kissimmee | 20 | Home card |
| License #SEA5900811 (see homepage card) | INTERNATIONAL HOUSE OF PANCAKES #36-103 | 7529 W IRLO BRONSON MEMORIAL HWY | Kissimmee | 20 | Home card |
| License #SEA5900789 (see homepage card) | INTERNATIONAL HOUSE OF PANCAKES -36#101 | 6065 W IRLO BRONSON MEMORIAL HWY | Kissimmee | 20 | Home card |
| License #SEA5900359 (see homepage card) | INTERNATIONAL HOUSE OF PANCAKES 36-77 | 5184 W IRLO BRONSON HWY | Kissimmee | 20 | Home card |
| License #SEA5900211 (see homepage card) | INTERNATIONAL HSE OF PANCAKES | 1715 W VINE ST | Kissimmee | 20 | Home card |
| License #SEA5911514 (see homepage card) | ITALIAN JOINT | 215 BROADWAY | Kissimmee | 20 | Home card |
| License #SEA5911967 (see homepage card) | JUMPEN CARIBBEAN CUISINE LLC | 4467 W VINE ST | Kissimmee | 20 | Home card |
| License #SEA5905087 (see homepage card) | KAIETEUR TROPICAL MIST LLC | 1718 N MAIN ST | Kissimmee | 20 | Home card |
| License #SEA5911018 (see homepage card) | LATIN BISTRO EXPRESS | 5770 W IRLO BRONSON HWY 157-159 | Kissimmee | 20 | Home card |
| License #SEA5911079 (see homepage card) | PAZZA LUNA RESTAURANT LLC | 2932 PLEASANT HILL RD | Kissimmee | 20 | Home card |
| License #SEA5900379 (see homepage card) | PERKINS RESTAURANT & BAKERY #1132 | 5170 W IRLO BRONSON HWY | Kissimmee | 20 | Home card |
| License #SEA5900471 (see homepage card) | PERKINS RESTAURANT & BAKERY #1133 | 7451 W IRLO BRONSON MEM HWY | Kissimmee | 20 | Home card |
| License #SEA5900385 (see homepage card) | RODEO DINER | 2235 E IRLO BRONSON MEMORIAL HWY | Kissimmee | 20 | Home card |
| License #SEA5911833 (see homepage card) | SAJOMA LATIN FUSION | 1602 W OSCEOLA PKWY | Kissimmee | 20 | Home card |
| License #SEA5906956 (see homepage card) | STEAK N SHAKE | 4313 W VINE ST | Kissimmee | 20 | Home card |
| License #SEA5910142 (see homepage card) | VILLA DE FLORA | 6000 W OSCEOLA PKWY | Kissimmee | 20 | Home card |
| License #SEA5911433 (see homepage card) | VILLAGGIO RESTAURANT | 3151 PANTANAL LN | Kissimmee | 20 | Home card |
| License #SEA5908364 (see homepage card) | WAFFLE HOUSE #1321 | 1512 N JOHN YOUNG PKWY | Kissimmee | 20 | Home card |
| License #SEA5900529 (see homepage card) | WAFFLE HOUSE #435 | 5991 W IRLO BRONSON HWY | Kissimmee | 20 | Home card |
| License #SEA5900732 (see homepage card) | WAFFLE HOUSE #509 | 5391 W IRLO BRONSON HWY | Kissimmee | 20 | Home card |
| License #SEA5900886 (see homepage card) | WAFFLE HOUSE# 617 | 4690 SEVEN DWARFS LANE | Kissimmee | 20 | Home card |
| License #SEA5907893 (see homepage card) | DENNY'S 7102 | 840 CYPRESS PARKWAY | Poinciana | 20 | Home card |
| License #SEA5905227 (see homepage card) | CUP DINER | 1407 13 ST | St Cloud | 20 | Home card |
| License #SEA5908716 (see homepage card) | LA BELLA NAPOLI | 4071 13 ST | St Cloud | 20 | Home card |
| License #SEA5910186 (see homepage card) | VILLAGE INN #700819 | 4571 13 ST | St Cloud | 20 | Home card |
| License #SEA5908468 (see homepage card) | IHOP RESTAURANT | 4101 13TH STREET | St. Cloud | 20 | Home card |
| License #SEA5911734 (see homepage card) | LOADING...GASTROBRUNCH | 1023 NEW YORK AVE | St. Cloud | 20 | Home card |
| License #SEA5911566 (see homepage card) | VELMA'S DINER | 4310 DEER RUN RD | St. Cloud | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA5911638 (see homepage card) | KEKE'S INC | 1924 N JOHN YOUNG PKWY | 2026-07-24 | Status 45 | Home card |
| License #SEA5900962 (see homepage card) | LITTLE ITALY | 2901 B-1 PARKWAY BLVD. | 2026-06-30 | Status 45 | Home card |
| License #SEA5901067 (see homepage card) | PURO DULZOR | 1354 VINE ST | 2026-01-14 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.