Inspections per month
| 2025-08 | 144.0 | 187.54545454545453 |
| 2025-09 | 259.0 | 187.54545454545453 |
| 2025-10 | 238.0 | 187.54545454545453 |
| 2025-11 | 136.0 | 187.54545454545453 |
| 2025-12 | 197.0 | 187.54545454545453 |
| 2026-01 | 234.0 | 187.54545454545453 |
| 2026-02 | 250.0 | 187.54545454545453 |
| 2026-03 | 204.0 | 187.54545454545453 |
| 2026-04 | 177.0 | 187.54545454545453 |
| 2026-05 | 171.0 | 187.54545454545453 |
| 2026-06 | 53.0 | 187.54545454545453 |
| 2026-07 | 137.0 | 187.54545454545453 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.