Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA6308445 (see homepage card) | CRAB CRAZE LLC | 842 6 ST NW | Winter Haven | Polk | 2026-04-30 | Status 45 | Home card |
| License #SEA6602865 (see homepage card) | GOOD EATS SEE FOOD | 10106 US HWY 1 | Port St Lucie | St. Lucie | 2026-04-18 | Status 45 | Home card |
| License #SEA1622129 (see homepage card) | BILLY JOE'S THE CONCH QUEEN LLC | 3936 PEMBROKE RD | Pembroke Park | Broward | 2026-04-02 | Status 45 | Home card |
| License #SEA1501842 (see homepage card) | OLD FISH HOUSE | 249 W COCOA BEACH CSWY | Cocoa Beach | Brevard | 2026-04-01 | Status 45 | Home card |
| License #SEA1507256 (see homepage card) | ANCHOR SEAFOOD AND CHICKEN 2 | 1437 CLEARLAKE RD | Cocoa | Brevard | 2026-03-10 | Status 45 | Home card |
| License #SEA5815717 (see homepage card) | HNINA'S SEAFOOD | 1104 S CLARK RD STE 100 | Ocoee | Orange | 2026-03-02 | Status 45 | Home card |
| License #SEA7406165 (see homepage card) | MAIN STREET LIVE | 316 MAIN ST | Daytona Beach | Volusia | 2026-02-26 | Status 45 | Home card |
| License #SEA5804168 (see homepage card) | KING CAJUN CRAWFISH RESTAURANT | 924 N MILLS AVE | Orlando | Orange | 2026-02-24 | Status 45 | Home card |
| License #SEA5811867 (see homepage card) | EL INKA GRILL CEVICHE | 7600 DR PHILLIPS BLVD #4 | Orlando | Orange | 2026-02-19 | Status 45 | Home card |
| License #SEA5402396 (see homepage card) | B.O.'S FISH WAGON | 801 CAROLINE ST | Key West | Monroe | 2026-02-18 | Status 45 | Home card |
| License #SEA5807555 (see homepage card) | BOSTON'S FISH HOUSE | 6860 ALOMA AVE | Winter Park | Orange | 2026-02-18 | Status 45 | Home card |
| License #SEA5811649 (see homepage card) | VIRGIN ISLAND THYME CARIBBEAN GRILL | 457 S AVALON PARK BLVD #600 | Orlando | Orange | 2026-02-18 | Status 45 | Home card |
| License #SEA5911785 (see homepage card) | SEAFOOD HOUSE | 3415 W VINE ST | Kissimmee | Osceola | 2026-02-17 | Status 45 | Home card |
| License #NOS2614511 (see homepage card) | SHA-GAREE'S SEAFOOD & MORE | 1156 E 21 ST | Jacksonville | Duval | 2026-02-12 | Status 45 | Home card |
| License #SEA3919144 (see homepage card) | RIVERSIDE SEAFOOD FLETCHER | 1509 E FLETCHER AVE STE 109-110 | Tampa | Hillsborough | 2026-02-11 | Status 45 | Home card |
| License #SEA7408014 (see homepage card) | MYSTIC LOBSTER | 100 N ATLANTIC AVE UNIT 2 | Daytona Beach | Volusia | 2026-02-11 | Status 45 | Home card |
| License #SEA3918185 (see homepage card) | POKE FISH | 4424 W KENNEDY BLVD | Tampa | Hillsborough | 2026-02-04 | Status 45 | Home card |
| License #NOS1625695 (see homepage card) | FIRE LOBSTER | 5209 W BROWARD BLVD | Plantation | Broward | 2026-02-02 | Status 45 | Home card |
| License #SEA6309026 (see homepage card) | 5 STAR SEAFOOD | 3601 S FLORIDA AVE | Lakeland | Polk | 2026-01-27 | Status 45 | Home card |
| License #SEA6903106 (see homepage card) | DANCING CRAB | 884 W SR 436 | Altamonte Springs | Seminole | 2026-01-20 | Status 45 | Home card |
| License #SEA4607210 (see homepage card) | SHAKING CRAB | 25201 CHAMBER OF COMMERCE DR | Bonita Springs | Lee | 2026-01-13 | Status 45 | Home card |
| License #SEA3915441 (see homepage card) | WATERVUE GRILLE | 700 HARBOUR POST DR | Tampa | Hillsborough | 2026-01-12 | Status 45 | Home card |
| License #SEA4105422 (see homepage card) | AUTUMN'S CRAB VERO BEACH | 6700 20TH STREET | Vero Beach | Indian River | 2025-12-17 | Status 45 | Home card |
| License #SEA6306646 (see homepage card) | MELANIE'S SEAFOOD COMPANY | 120 E PARK AVE | Lake Wales | Polk | 2025-12-16 | Status 45 | Home card |
| License #NOS6805681 (see homepage card) | STROKE'S SEAFOOD | 2745 N OSPREY AVE | Sarasota | Sarasota | 2025-12-02 | Status 45 | Home card |
| License #SEA5808624 (see homepage card) | EL INKA GRILL | 4106 TOWN CENTER BLVD | Orlando | Orange | 2025-11-24 | Status 45 | Home card |
| License #NOS1626251 (see homepage card) | SEAFOOD 2 YOUR SOUL | 2600 DR M L K JR BLVD STE 13 | Pompano Beach | Broward | 2025-11-13 | Status 45 | Home card |
| License #SEA1619401 (see homepage card) | CABO BLANCO RESTAURANT | 948 NE 62 ST | Oakland Park | Broward | 2025-11-04 | Status 45 | Home card |
| License #CAT1621355 (see homepage card) | FIRE FRUIT CREATIONS LLC | 4072 NE 5TH TER | Oakland Park | Broward | 2025-10-30 | Status 45 | Home card |
| License #SEA3919212 (see homepage card) | KRABY CRAB | 2030 E FLETCHER AVE | Tampa | Hillsborough | 2025-10-30 | Status 45 | Home card |
| License #SEA1623333 (see homepage card) | ALOHA CRAB | 9976 PINES BLVD | Pembroke Pines | Broward | 2025-10-22 | Status 45 | Home card |
| License #SEA6805671 (see homepage card) | FRESH CATCH FISH MARKET & GRILL | 7119 S TAMIAMI TRAIL STE J | Sarasota | Sarasota | 2025-10-17 | Status 45 | Home card |
| License #SEA1901375 (see homepage card) | MARGUERITA GRILL | 10200 W HALLS RIVER RD | Homosassa | Citrus | 2025-10-09 | Status 45 | Home card |
| License #NOS2612372 (see homepage card) | P&L SEAFOOD & RESTAURANT | 2151 S LANE AVE #204 | Jacksonville | Duval | 2025-10-09 | Status 45 | Home card |
| License #SEA2319239 (see homepage card) | MAGIC GRILL | 7795 W FLAGLER STREET #67 | Miami | Dade | 2025-10-06 | Status 46 | Home card |
| License #SEA7407864 (see homepage card) | HI POT | 1500 BEVILLE RD STE 501 | Daytona Beach | Volusia | 2025-10-01 | Status 45 | Home card |
| License #SEA2613495 (see homepage card) | BEACHSIDE SEAFOOD | 120 S 3 ST | Jacksonville | Duval | 2025-08-29 | Status 45 | Home card |
| License #SEA1619711 (see homepage card) | ABC LOBSTER COMPANY | 3711 SW 47 AVE 204 | Davie | Broward | 2025-08-20 | Status 45 | Home card |
| License #SEA6019928 (see homepage card) | BONEFISH MAC'S SPORTS GRILLE | 10880 FOREST HILL BLVD | Wellington | Palm Beach | 2025-08-13 | Status 45 | Home card |
| License #SEA2800844 (see homepage card) | HUNGRIE HOWIE'S | 4601 E MOODY BLVD STE G1 | Bunnell | Flagler | 2025-08-01 | Status 45 | Home card |
| License #SEA6501182 (see homepage card) | TWO DUDES RED'S | 262 SOLANA RD | Ponte Vedra Beach | St. Johns | 2024-12-04 | Status 46 | Home card |
| License #SEA4605508 (see homepage card) | TWISTED LOBSTER | 1341 DEL PRADO BLVD S #1 | Cape Coral | Lee | 2016-10-15 | Status 46 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.