Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #NOS2613871 | KING CRAB HOUSE | 3125 N MAIN ST | Jacksonville | Duval | 2026-09-24 | Status 45 | Home card |
| License #SEA2616429 | LA MARSA GRILL & SEAFOOD | 5671 UNIVERSITY BLVD W | Jacksonville | Duval | 2026-09-10 | Status 45 | Home card |
| License #SEA2800931 | TURTLE SHACK CAFE | 101 PALM HARBOR PKWY 123 | Palm Coast | Flagler | 2026-08-28 | Status 45 | Home card |
| License #NOS2337502 | REEF KITCHENS | 5966 S DIXIE HWY #103C | South Miami | Dade | 2026-08-21 | Status 45 | Home card |
| License #NOS1626251 | SEAFOOD 2 YOUR SOUL | 2600 DR M L K JR BLVD STE 13 | Pompano Beach | Broward | 2026-08-05 | Status 45 | Home card |
| License #SEA3918185 | POKE FISH | 4424 W KENNEDY BLVD | Tampa | Hillsborough | 2026-08-03 | Status 45 | Home card |
| License #NOS2614965 | JVILLE CRAB SHACK NUMBER 3 | 700 N EDGEWOOD AVE | Jacksonville | Duval | 2026-08-03 | Status 45 | Home card |
| License #SEA2612817 | MR SNAPPER FISH AND CHICKEN | 808 EDGEWOOD AVE N | Jacksonville | Duval | 2026-08-03 | Status 45 | Home card |
| License #SEA1306027 | OCEANS RESTAURANT | 9526 FRONT BEACH RD | Panama City Beach | Bay | 2026-07-31 | Status 45 | Home card |
| License #NOS2706711 | BLUEFIN POKE | 501 S PALAFOX ST STE 8 | Pensacola | Escambia | 2026-07-29 | Status 45 | Home card |
| License #SEA1501842 | OLD FISH HOUSE | 249 W COCOA BEACH CSWY | Cocoa Beach | Brevard | 2026-07-23 | Status 45 | Home card |
| License #SEA6306646 | MELANIE'S SEAFOOD COMPANY | 120 E PARK AVE | Lake Wales | Polk | 2026-06-30 | Status 45 | Home card |
| License #NOS2613401 | ZEBO'S CRAB SHACK | 1909 W BEAVER ST | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #SEA6502007 | KINGFISH GRILL | 504 W GEOFFERY ST | Saint Augustine | St. Johns | 2026-06-30 | Status 45 | Home card |
| License #SEA4200560 | DILLARDS OYSTER BAR LLC | 5427 BROWN STREET | Graceville | Jackson | 2026-06-30 | Status 45 | Home card |
| License #SEA4703202 | RED SNAPPER | 5023 CRAWFORDVILLE RD | Tallahassee | Leon | 2026-06-30 | Status 45 | Home card |
| License #SEA4200009 | GRADYS SEAFOOD LLC | 981 6 AVE | Graceville | Jackson | 2026-05-01 | Status 45 | Home card |
| License #SEA2616574 | TASTY SEAFOOD CHICKEN AND SUBS | 8818 ATLANTIC BLVD | Jacksonville | Duval | 2026-04-21 | Status 45 | Home card |
| License #SEA1622129 | BILLY JOE'S THE CONCH QUEEN LLC | 3936 PEMBROKE RD | Pembroke Park | Broward | 2026-04-02 | Status 45 | Home card |
| License #SEA4800663 | OLD FLORIDA RV RESORT YANKEETOWN | 6621 RIVERSIDE DR | Yankeetown | Levy | 2026-03-30 | Status 45 | Home card |
| License #SEA4900026 | APALACHEE RESTAURANT | 10536 W HWY 20 | Bristol | Liberty | 2026-03-11 | Status 45 | Home card |
| License #SEA6207620 | FRIENDLY FISHERMAN RESTAURANT | 150 128 AVE W | Madeira Bch | Pinellas | 2026-02-20 | Status 45 | Home card |
| License #NOS2616450 | MR SHARK CRAB SHACK | 2304 EDGEWOOD AVE W | Jacksonville | Duval | 2026-02-17 | Status 45 | Home card |
| License #SEA4703403 | CURBSIDE BARBECUE AND SEAFOOD LLC | 316 N COPELAND ST | Tallahassee | Leon | 2026-02-13 | Status 45 | Home card |
| License #NOS2614511 | SHA-GAREE'S SEAFOOD & MORE | 1156 E 21 ST | Jacksonville | Duval | 2026-02-12 | Status 45 | Home card |
| License #SEA7408014 | MYSTIC LOBSTER | 100 N ATLANTIC AVE UNIT 2 | Daytona Beach | Volusia | 2026-02-11 | Status 45 | Home card |
| License #NOS5803480 | SHRIMPMAN OYSTER BAR & GRILL | 927 S GOLDWYN AVE #105 | Orlando | Orange | 2026-02-11 | Status 45 | Home card |
| License #NOS2001272 | TWO SISTERS AND A DEVILED CRAB | 1910 WELLS RD VC08B | Orange Park | Clay | 2026-02-06 | Status 45 | Home card |
| License #NOS1625695 | FIRE LOBSTER | 5209 W BROWARD BLVD | Plantation | Broward | 2026-02-02 | Status 45 | Home card |
| License #SEA1400186 | CEDAR RIVER SEAFOOD | 900 S WALNUT ST | Starke | Bradford | 2026-02-02 | Status 45 | Home card |
| License #SEA4704003 | MULLET'S | 654 W TENNESSEE ST | Tallahassee | Leon | 2026-02-02 | Status 45 | Home card |
| License #SEA6218489 | 727 SEAFOOD AND GRILL | 1701 16 ST S | St. Petersburg | Pinellas | 2026-01-30 | Status 45 | Home card |
| License #NOS2706649 | LOBSTER CAGE | 9218 N PALAFOX ST | Pensacola | Escambia | 2026-01-29 | Status 45 | Home card |
| License #NOS2609767 | SUPER CRAB | 1020 EDGEWOOD AVE N STE 21 | Jacksonville | Duval | 2026-01-28 | Status 45 | Home card |
| License #SEA6215787 | OYSTER SHUCKER INC | 650 COREY AVE | St.Pete Beach | Pinellas | 2026-01-22 | Status 45 | Home card |
| License #NOS6805681 | STROKE'S SEAFOOD | 2745 N OSPREY AVE | Sarasota | Sarasota | 2025-12-02 | Status 45 | Home card |
| License #SEA1619401 | CABO BLANCO RESTAURANT | 948 NE 62 ST | Oakland Park | Broward | 2025-11-04 | Status 45 | Home card |
| License #NOS2613628 | JVILLE SEAFOOD MARKET AND RESTAURANT | 937 ARLINGTON RD N | Jacksonville | Duval | 2025-10-31 | Status 45 | Home card |
| License #SEA6501182 | TWO DUDES RED'S | 262 SOLANA RD | Ponte Vedra Beach | St. Johns | 2024-12-04 | Status 46 | Home card |
| License #SEA1612326 | BAHAMIAN REEF SEAFOOD RESTAURANT | 7836 NW 44 ST | Sunrise | Broward | 2022-09-19 | Status 46 | Home card |
| License #SEA4605508 | TWISTED LOBSTER | 1341 DEL PRADO BLVD S #1 | Cape Coral | Lee | 2016-10-15 | Status 46 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.