Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA2705982 | SKY'S PIZZA PIE | 5559 N DAVIS HWY UNIT A | Pensacola | Escambia | 2026-09-15 | Status 45 | Home card |
| License #NOS2616213 | PAPA G'S SEAFOOD AND CHICKEN | 1807 45 ST | Jacksonville | Duval | 2026-09-10 | Status 45 | Home card |
| License #NOS2614082 | KRAVE PIZZA & WINGS | 10991 SAN JOSE BLVD UNIT 29A | Jacksonville | Duval | 2026-09-03 | Status 45 | Home card |
| License #SEA7000389 | HUNGRY HOWIES | 701 S MAIN ST | Wildwood | Sumter | 2026-09-01 | Status 45 | Home card |
| License #NOS3700601 | ORIGINAL VILLAGE PIZZA OF SPRINGHILL | 4070 DELTONA BLVD | Spring Hill | Hernando | 2026-09-01 | Status 45 | Home card |
| License #NOS2330825 | LITTLE CEASARS PIZZA #0001-2309 | 27156 S DIXIE HWY | Naranja | Dade | 2026-08-27 | Status 45 | Home card |
| License #NOS1103714 | MARCO'S PIZZA #8597 | 1504 SW 74 DR STE 1 | Gainesville | Alachua | 2026-08-17 | Status 45 | Home card |
| License #SEA5604027 | WILEY'S PIZZERIA AND GRILL | 433 PAGE BACON RD | Mary Esther | Okaloosa | 2026-08-11 | Status 45 | Home card |
| License #SEA7407527 | LEDO PIZZA AND PASTA | 230 N NOVA RD | Ormond Beach | Volusia | 2026-07-16 | Status 45 | Home card |
| License #NOS2334727 | PICCOLA ITALIA | 2389 CORAL WAY | Miami | Dade | 2026-07-14 | Status 45 | Home card |
| License #SEA2315043 | SUPER PIZZERIA | 2255 SW 32 AVE | Miami | Dade | 2026-07-10 | Status 45 | Home card |
| License #NOS3911427 | HUNGRY HOWIES | 15359 AMBERLY DR | Tampa | Hillsborough | 2026-07-09 | Status 45 | Home card |
| License #NOS3701069 | HUNGRY HOWIE'S | 5166 MARINER BLVD | Spring Hill | Hernando | 2026-06-30 | Status 45 | Home card |
| License #SEA5900962 | LITTLE ITALY | 2901 B-1 PARKWAY BLVD. | Kissimmee | Osceola | 2026-06-30 | Status 45 | Home card |
| License #SEA2614877 | ALE PIE HOUSE | 3951 ST JOHNS AVE | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #SEA7502876 | LITTLE NAPOLI | 2000 CRAWFORDVILLE HWY STE D | Crawfordville | Wakulla | 2026-06-30 | Status 45 | Home card |
| License #SEA1305983 | RAFAEL PIZZERIA | 12700 FRONT BEACH RD STE 101 | Panama City Beach | Bay | 2026-06-30 | Status 45 | Home card |
| License #SEA4605811 | OISE RISTORANTE BY BRAD KILGORE | 2262 FIRST ST STE 104 | Fort Myers | Lee | 2026-06-30 | Status 45 | Home card |
| License #SEA4607984 | PIZZERIA HABANA | 2241 PARK 82 DR | Fort Myers | Lee | 2026-06-30 | Status 45 | Home card |
| License #SEA7700309 | 5 FLAGS INDIAN KITCHEN | 1601 MAIN ST | Chipley | Washington | 2026-05-27 | Status 45 | Home card |
| License #NOS6500662 | FIVE STAR PIZZA | 987 PONCE DE LEON BLVD S | Saint Augustine | St. Johns | 2026-05-18 | Status 45 | Home card |
| License #SEA4702628 | BELLA BELLA | 123 5 AVE | Tallahassee | Leon | 2026-05-14 | Status 45 | Home card |
| License #SEA7602292 | TUSCANY ITALIAN BISTRO | 9375 EMERALD COAST PKWY UNIT 20 | Miramar Beach | Walton | 2026-05-11 | Status 45 | Home card |
| License #SEA4703871 | DP DOUGH | 444 WEST COLLEGE AVENUE | Tallahassee | Leon | 2026-05-06 | Status 45 | Home card |
| License #SEA4703081 | DECENT PIZZA | 1026 N MONROE ST | Tallahassee | Leon | 2026-05-04 | Status 45 | Home card |
| License #SEA1305689 | SHORE SHACK PIZZA JOINT | 4900 THOMAS DR | Panama City Beach | Bay | 2026-05-01 | Status 45 | Home card |
| License #SEA2613848 | BASSIL'S | 6251 ARGYLE FOREST BLVD STE 103 | Jacksonville | Duval | 2026-04-30 | Status 45 | Home card |
| License #SEA6400921 | CHEZ PORKY'S | 1749 S HWY 17 | Pomona Park | Putnam | 2026-04-30 | Status 45 | Home card |
| License #SEA1625422 | ITALO PERUVIAN RESTAURANT | 7891 W SAMPLE RD | Coral Spring | Broward | 2026-04-27 | Status 45 | Home card |
| License #NOS6902228 | HUNGRY HOWIES | 491 N STATE RD 434 | Altamonte Springs | Seminole | 2026-04-15 | Status 45 | Home card |
| License #SEA2614361 | VINO'S PIZZA & GRILL | 9910-1 OLD BAYMEADOWS RD | Jacksonville | Duval | 2026-04-08 | Status 45 | Home card |
| License #SEA6500716 | TONY'S PIZZA | 6975 A1A S STE 2 | St Augustine Bch | St. Johns | 2026-04-03 | Status 45 | Home card |
| License #SEA5603548 | CIAO ITALIA BISTRO | 16055 EMERALD COAST PKWY UNIT 114 | Destin | Okaloosa | 2026-04-01 | Status 45 | Home card |
| License #SEA1305990 | THOMAS' PIZZAS AND CREAM | 19208 FRONT BEACH RD | Panama City Beach | Bay | 2026-03-31 | Status 45 | Home card |
| License #SEA6006292 | VULCANO'S ITALIAN RESTAURANT | 221 S US HWY 1 | Tequesta | Palm Beach | 2026-03-24 | Status 45 | Home card |
| License #SEA7200357 | CUCINELLA'S BRICK OVEN OF PERRY LLC | 101 GREEN ST | Perry | Taylor | 2026-03-20 | Status 45 | Home card |
| License #NOS2616396 | GOODFELLASJAXV PIZZA & WINGS | 5290 NORWOOD AVE STE 5 | Jacksonville | Duval | 2026-03-11 | Status 45 | Home card |
| License #NOS4509108 | SAPPORE DI NAPOLI | 639 8 ST STE 9 & 10 | Clermont | Lake | 2026-03-05 | Status 45 | Home card |
| License #NOS5910006 | UPPER CRUST PIZZA CAFE | 606 MARKET STREET SUITE #160 | Celebration | Osceola | 2026-03-03 | Status 45 | Home card |
| License #NOS5911709 | MAGICAL WORLD PIZZA EXPRESS | 4655 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-02-26 | Status 45 | Home card |
| License #SEA2616093 | DONATOS PIZZA | 9735 OLD ST AUGUSTINE RD STE 15 | Jacksonville | Duval | 2026-02-24 | Status 45 | Home card |
| License #NOS6006624 | PICASSOS PIZZA | 2275 S FEDERAL HWY STE 110 | Delray Beach | Palm Beach | 2026-02-09 | Status 45 | Home card |
| License #NOS2706773 | ANTHONY'S PIZZA CONE | 501 S PALAFOX ST | Pensacola | Escambia | 2026-02-05 | Status 45 | Home card |
| License #NOS2615673 | ROSATI'S PIZZA | 7051 COLLINS RD STE #402 | Jacksonville | Duval | 2026-02-03 | Status 45 | Home card |
| License #SEA6021972 | PAPA GIUSEPPE CAFE & PIZZA | 900 LINTON BLVD STE 920 | Delray Beach | Palm Beach | 2026-02-02 | Status 45 | Home card |
| License #SEA2615567 | HOUSE ITALIAN CUSINE | 5230 BAYMEADOWS RD STE 10 | Jacksonville | Duval | 2026-02-02 | Status 45 | Home card |
| License #SEA7405775 | STAVROS PIZZA AND GRILL | 2401 E GRAVES AVE STE 10 | Orange City | Volusia | 2026-01-29 | Status 45 | Home card |
| License #SEA1305309 | GREAT WHITE PIZZA | 801 S PIER PARK DR A100 | Panama City Beach | Bay | 2026-01-29 | Status 45 | Home card |
| License #SEA6217354 | WESTSHORE PIZZA | 9388 OAKHURST RD | Seminole | Pinellas | 2026-01-28 | Status 45 | Home card |
| License #SEA4606593 | 41 BISTRO | 19050 S TAMIAMI TRL | Fort Myers | Lee | 2026-01-28 | Status 45 | Home card |
| License #NOS6216277 | NY EASTLAKE PIZZA | 2525 E LAKE RD S | Palm Harbor | Pinellas | 2026-01-15 | Status 45 | Home card |
| License #SEA6905408 | HUNGRY HOWIE'S 3080 | 865 W MITCHELL HAMMOCK RD STE 1001 | Oviedo | Seminole | 2026-01-15 | Status 45 | Home card |
| License #SEA6502457 | TONY'S OF PONTE VEDRA BEACH | 302 SOLANA RD | Ponte Vedra Beach | St. Johns | 2026-01-13 | Status 45 | Home card |
| License #SEA2705401 | O'ZONE PIZZA PUB INC | 1010 N 12 AVE SUITE #130 | Pensacola | Escambia | 2026-01-07 | Status 45 | Home card |
| License #SEA3917640 | NAPOLI PIZZA | 12647 N 56 ST | Tampa | Hillsborough | 2026-01-06 | Status 45 | Home card |
| License #SEA5911560 | PIZZA PRESS | 6079 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2025-12-11 | Status 45 | Home card |
| License #SEA2800785 | STONER'S PIZZA JOINT PALM COAST | 5 UTILITY DR | Palm Coast | Flagler | 2025-12-11 | Status 45 | Home card |
| License #SEA6803649 | ITALIAN GRILL | 8620 S TAMIAMI TR | Sarasota | Sarasota | 2025-11-24 | Status 45 | Home card |
| License #SEA6302805 | J BURNS PIZZA | 2306 E EDGEWOOD DR | Lakeland | Polk | 2025-11-21 | Status 45 | Home card |
| License #SEA2800701 | JP'S ITALIAN AMERICAN BISTRO | 5 UTILITY DR STE 19 | Palm Coast | Flagler | 2025-11-18 | Status 45 | Home card |
| License #SEA6804572 | 15 SOUTH BY NAPULE | 15 S BLVD OF THE PRESIDENTS | Sarasota | Sarasota | 2025-11-18 | Status 45 | Home card |
| License #NOS4703690 | FIVE STAR PIZZA | 1505 GOVERNORS SQUARE BLVD STE 2 | Tallahassee | Leon | 2025-11-17 | Status 45 | Home card |
| License #SEA6502293 | BRONX HOUSE PIZZA | 389 PASEO REYES DR STE 205 | Saint Augustine | St. Johns | 2025-11-14 | Status 45 | Home card |
| License #NOS6903874 | MARIEAS PIZZERIA AND FOOD | 1000 CENTRAL WINDS DR | Winter Springs | Seminole | 2025-11-12 | Status 45 | Home card |
| License #SEA6217026 | ELIDIO'S PIZZA | 810 S MISSOURI AVE | Clearwater | Pinellas | 2025-11-06 | Status 45 | Home card |
| License #SEA2702591 | CICIS PIZZA #207 | 7145 N 9TH AVENUE | Pensacola | Escambia | 2025-11-06 | Status 45 | Home card |
| License #SEA5319099 | MARCO'S PIZZA #8661 | 1485 NW FEDERAL HWY | Stuart | Martin | 2025-11-03 | Status 45 | Home card |
| License #SEA2332821 | VINCENZOS NEW YORK PIZZA | 7105 COLLINS AVE | Miami Beach | Dade | 2025-10-30 | Status 45 | Home card |
| License #NOS4509199 | GAME ON CLERMONT PIZZA | 524 WEST AVE | Clermont | Lake | 2025-10-28 | Status 45 | Home card |
| License #NOS3916937 | MARCO'S PIZZA #8076 | 6712 E FOWLER AVE | Temple Terrace | Hillsborough | 2025-10-27 | Status 45 | Home card |
| License #SEA2702624 | PIZZA HUT 2064 | 5960 PENSACOLA BLVD | Pensacola | Escambia | 2025-10-06 | Status 45 | Home card |
| License #SEA3801041 | PIZZANOS PIZZA | 4141 US HWY 27 N STE# 10 | Sebring | Highlands | 2025-10-06 | Status 45 | Home card |
| License #NOS2101682 | LITTLE CAESARS | 911 N COLLIER BLVD | Marco Island | Collier | 2025-10-03 | Status 45 | Home card |
| License #SEA3500243 | HUNGRY HOWIES #224 | 1038 6 AVE S | Wauchula | Hardee | 2025-10-01 | Status 45 | Home card |
| License #NOS5816061 | FOX BROS PIZZA | 18 N DOLLINS AVE K36 | Orlando | Orange | 2025-09-22 | Status 45 | Home card |
| License #NOS2334483 | NEW YORK PIZZAA | 1755 NW 7 ST | Miami | Dade | 2025-09-04 | Status 45 | Home card |
| License #SEA3701232 | 1000 DEGREES NEAPOLITAN PIZZA | 11194 SPRING HILL DR | Spring Hill | Hernando | 2025-09-03 | Status 45 | Home card |
| License #NOS6218733 | LUPA ROMAN PIZZA | 515 22 ST S STE 130-4 | St. Petersburg | Pinellas | 2025-08-29 | Status 45 | Home card |
| License #SEA2615837 | DONATOS PIZZA | 1500 BEACH BLVD STE 311 | Jacksonville Beach | Duval | 2025-08-20 | Status 45 | Home card |
| License #SEA5105131 | PAPA'S PIZZERIA | 653 10 ST E | Palmetto | Manatee | 2025-08-08 | Status 45 | Home card |
| License #SEA3912839 | HOME SLICE PIZZA CO | 8803 N HIMES AVE | Tampa | Hillsborough | 2025-08-05 | Status 45 | Home card |
| License #NOS5301209 | PAPA JOHNS | 3623 NW FEDERAL HWY | Jensen Beach | Martin | 2025-08-04 | Status 45 | Home card |
| License #NOS5105432 | PAPA JOHNS PIZZA | 3428 US HWY 301 N | Ellenton | Manatee | 2025-08-04 | Status 45 | Home card |
| License #NOS4500946 | HUNGRY CAMPER | 2110 THOUSAND TRAILS BLVD | Clermont | Lake | 2025-07-22 | Status 45 | Home card |
| License #SEA2319129 | PIZZA HUT #630090 | 7333 SW 152 AVE | Miami | Dade | 2025-07-14 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.