Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA5801633 (see homepage card) | DENNY'S RESTAURANT #653 | 5825 INTERNATIONAL BLVD | Orlando | Orange | 2026-05-08 | Status 45 | Home card |
| License #SEA3500272 (see homepage card) | BERTHA'S KITCHEN | 103 E MAIN ST | Wauchula | Hardee | 2026-04-23 | Status 45 | Home card |
| License #SEA6806198 (see homepage card) | RIGO TACOS RICOS | 6212 S TAMIAMI TRL | Sarasota | Sarasota | 2026-04-23 | Status 45 | Home card |
| License #NOS6304841 (see homepage card) | DIVINE CARIBBEAN FLAVOR | 1846 1 ST N | Winter Haven | Polk | 2026-04-13 | Status 45 | Home card |
| License #NOS1620380 (see homepage card) | TASTE OF TROPICS LLC | 2027 N DIXIE HWY | Pompano Beach | Broward | 2026-04-09 | Status 45 | Home card |
| License #SEA4508324 (see homepage card) | TOAST CAFE | 2468 HWY 441/27 STE 101 | Fruitland Park | Lake | 2026-04-09 | Status 45 | Home card |
| License #SEA4508767 (see homepage card) | CARIBE RESTAURANT & BAR | 1107 W N BLVD STE 26 | Leesburg | Lake | 2026-03-27 | Status 45 | Home card |
| License #NOS2334224 (see homepage card) | DPLACE GRILL AND CHILL | 5205 NE 2 CT UNIT 2 | Miami | Dade | 2026-03-25 | Status 45 | Home card |
| License #SEA6308692 (see homepage card) | MR. POLLO MEXICAN GRILL | 4981 US 98 N | Lakeland | Polk | 2026-03-25 | Status 45 | Home card |
| License #SEA1505900 (see homepage card) | STEAK N SHAKE | 6728 COLONNADE AVE | Melbourne | Brevard | 2026-03-17 | Status 45 | Home card |
| License #SEA5900962 (see homepage card) | LITTLE ITALY | 2901 B-1 PARKWAY BLVD. | Kissimmee | Osceola | 2026-03-16 | Status 45 | Home card |
| License #SEA5811230 (see homepage card) | ANTILLES CUISINE 2 | 2340 W OAKRIDGE RD | Orlando | Orange | 2026-03-11 | Status 45 | Home card |
| License #SEA1506977 (see homepage card) | EL SABOR DE MI PUEBLO | 1046 DIXON BLVD 128 | Cocoa | Brevard | 2026-03-05 | Status 45 | Home card |
| License #SEA4509014 (see homepage card) | LAKE EUSTIS WATERFRONT GRILLE | 350 LAKESHORE DR | Eustis | Lake | 2026-03-04 | Status 45 | Home card |
| License #SEA2331777 (see homepage card) | VENEZUELAN HOUSE | 14616 SW 8 ST | Miami | Dade | 2026-03-03 | Status 45 | Home card |
| License #SEA1507327 (see homepage card) | JC POKE & RAMEN | 103 WATSON DR | Indialantic | Brevard | 2026-02-26 | Status 45 | Home card |
| License #SEA5812701 (see homepage card) | NY DELI II | 1000 LEGION PLACE STE L | Orlando | Orange | 2026-02-23 | Status 45 | Home card |
| License #SEA5807594 (see homepage card) | LECHONERA LATINA 3 | 3806 CURRY FORD RD | Orlando | Orange | 2026-02-23 | Status 45 | Home card |
| License #SEA5900385 (see homepage card) | RODEO DINER | 2235 E IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-02-23 | Status 45 | Home card |
| License #SEA6303538 (see homepage card) | HERBY'S KITCHEN | 2844 LAKELAND HIGHLAND RD | Lakeland | Polk | 2026-02-19 | Status 45 | Home card |
| License #SEA5907689 (see homepage card) | EL TROPICO #1 | 1924 OSCEOLA PKWY | Kissimmee | Osceola | 2026-02-17 | Status 45 | Home card |
| License #SEA5811219 (see homepage card) | STICKY RICE STREET FOOD LLC | 1915 E COLONIAL DR | Orlando | Orange | 2026-02-11 | Status 45 | Home card |
| License #SEA4101159 (see homepage card) | STEAK N SHAKE | 1940 94 CT | Vero Beach | Indian River | 2026-02-09 | Status 45 | Home card |
| License #SEA5802367 (see homepage card) | DENNY'S RESTAURANT | 7660 INTERNATIONAL DR | Orlando | Orange | 2026-02-02 | Status 45 | Home card |
| License #SEA1507029 (see homepage card) | MI JALISCO | 7700 NORTH WICKHAM ROAD STE 101 | Melbourne | Brevard | 2026-01-23 | Status 45 | Home card |
| License #SEA6011421 (see homepage card) | BOCAO | 501 N OLIVE AVE | West Palm Beach | Palm Beach | 2026-01-13 | Status 45 | Home card |
| License #SEA6304412 (see homepage card) | LAKE ALFRED DINER | 185 S LAKE SHORE WAY | Lake Alfred | Polk | 2026-01-09 | Status 45 | Home card |
| License #SEA5813219 (see homepage card) | INDIAN HUT ORLANDO | 4642 KIRKMAN RD | Orlando | Orange | 2026-01-08 | Status 45 | Home card |
| License #NOS6605229 (see homepage card) | FLAVORS CUISINE AND LOUNGE BAR | 751 NW AIROSO BLVD | Port St Lucie | St. Lucie | 2026-01-08 | Status 45 | Home card |
| License #SEA5815419 (see homepage card) | LS GARDEN OF LOVE | 2723 SILVER STAR RD | Orlando | Orange | 2025-12-18 | Status 45 | Home card |
| License #SEA1622300 (see homepage card) | RICURAS LATINAS | 2519 N SR7 | Margate | Broward | 2025-12-15 | Status 45 | Home card |
| License #SEA2325913 (see homepage card) | EL MAYIMBE FRITANGA TORTILLA | 304 SW 8 AVE | Miami | Dade | 2025-12-10 | Status 45 | Home card |
| License #SEA1622116 (see homepage card) | ROTELLI PIZZA PASTA | 10101 W COMMERCIAL BLVD | Tamarac | Broward | 2025-11-21 | Status 45 | Home card |
| License #SEA5815735 (see homepage card) | FOREIGNER | 2816 CORRINE DR | Orlando | Orange | 2025-11-19 | Status 45 | Home card |
| License #SEA6901043 (see homepage card) | MEL'S FAMILY DINER | 3221 S ORLANDO DR | Sanford | Seminole | 2025-11-18 | Status 45 | Home card |
| License #SEA6218751 (see homepage card) | NOODLEHOLICS | 8236 ULMERTON RD | Largo | Pinellas | 2025-11-12 | Status 45 | Home card |
| License #SEA4508338 (see homepage card) | TORTILLERIA Y PALETERIA JALISCO | 123 EAST BROAD STREET | Groveland | Lake | 2025-11-05 | Status 45 | Home card |
| License #SEA5811503 (see homepage card) | SABIENSA RESTAURANT LLC | 2048 AMERICANA BLVD | Orlando | Orange | 2025-11-03 | Status 45 | Home card |
| License #SEA7405956 (see homepage card) | HANNAH'S FAMILY DINER | 968 REED CANAL | South Daytona | Volusia | 2025-10-28 | Status 45 | Home card |
| License #SEA5806569 (see homepage card) | CARIERA'S FRESH ITALIAN | 1041 SOUTH DILLARD STREET | Winter Garden | Orange | 2025-10-28 | Status 45 | Home card |
| License #NOS2337551 (see homepage card) | KITCHEN LAB NUMBER 8 | 31 NW 9 ST | Miami | Dade | 2025-10-27 | Status 45 | Home card |
| License #SEA4607613 (see homepage card) | CAFFE' DA MICHELE | 10801 CORKSCREW RD STE 81 | Estero | Lee | 2025-10-23 | Status 45 | Home card |
| License #SEA3917515 (see homepage card) | ROUTE 60 GRILL | 2490 W BRANDON BLVD | Brandon | Hillsborough | 2025-10-03 | Status 45 | Home card |
| License #SEA5812312 (see homepage card) | MRS POTATO RESTAURANT | 4550 S KIRKMAN RD | Orlando | Orange | 2025-09-29 | Status 45 | Home card |
| License #SEA5805534 (see homepage card) | SHAKERS AMERICAN CAFE | 1308 EDGEWATER DR | Orlando | Orange | 2025-09-26 | Status 45 | Home card |
| License #SEA3917288 (see homepage card) | WOODEN SPOON DINER | 865 LITHIA PINECREST RD | Brandon | Hillsborough | 2025-09-25 | Status 45 | Home card |
| License #NOS6605310 (see homepage card) | LA ROMA CAFE | 1409 ORANGE AVE | Fort Pierce | St. Lucie | 2025-09-16 | Status 45 | Home card |
| License #SEA1507161 (see homepage card) | NEPHEW'S GRUB HOUSE | 3085 JUPITER BLVD SE #19 | Palm Bay | Brevard | 2025-09-13 | Status 45 | Home card |
| License #SEA5814287 (see homepage card) | POPULAR CARIBBEAN RESTAURANT CUISINE LLC | 4897 W COLONIAL DR | Orlando | Orange | 2025-09-11 | Status 45 | Home card |
| License #NOS1624637 (see homepage card) | LAZO EMPANADAS | 908 NE 62 ST | Oakland Park | Broward | 2025-09-08 | Status 45 | Home card |
| License #SEA4800070 (see homepage card) | RON'S CAFE | 48 US HWY 19 S | Inglis | Levy | 2025-08-30 | Status 45 | Home card |
| License #SEA2331501 (see homepage card) | SABORES LATINOS | 860 WASHINGTON AVE | Miami Beach | Dade | 2025-08-21 | Status 45 | Home card |
| License #SEA2333718 (see homepage card) | MAZZI CUCINA | 17010 W DIXIE HWY STE F | North Miami Beach | Dade | 2025-08-19 | Status 45 | Home card |
| License #NOS1103774 (see homepage card) | D.P. DOUGH | 106 NW 17TH STREET | Gainesville | Alachua | 2025-08-14 | Status 45 | Home card |
| License #SEA5814423 (see homepage card) | ONE STOP RESTAURANT | 4300 CLARCONA OCOEE RD UNIT 201 | Orlando | Orange | 2025-08-08 | Status 45 | Home card |
| License #SEA6605221 (see homepage card) | SUNFLOWER BISTRO AND CATERING | 3911 ORANGE AVE | Fort Pierce | St. Lucie | 2025-07-10 | Status 45 | Home card |
| License #NOS2337399 (see homepage card) | JADOREATS | 1900 NE MIAMI CT K25 | Miami | Dade | 2025-07-01 | Status 45 | Home card |
| License #SEA5816238 (see homepage card) | BOMBAY SOCIAL | 484 S HUNT CLUB | Apopka | Orange | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.