Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA5203271 | SPIKE'S DELI | 13758 E HWY 25 UNIT 1 | Ocklawaha | Marion | 2026-09-10 | Status 45 | Home card |
| License #SEA3701208 | DELI WORLD | 701 W JEFFERSON ST | Brooksville | Hernando | 2026-06-30 | Status 45 | Home card |
| License #NOS5816124 | A BITE OF CHINA | 3601 VINELAND RD STE 1 | Orlando | Orange | 2026-06-30 | Status 45 | Home card |
| License #SEA2610481 | MOCHARITAS DELI | 9446 PHILIPS HWY STE 5B | Jacksonville | Duval | 2026-06-08 | Status 45 | Home card |
| License #SEA2612737 | GINA'S DELI | 803 EDGEWOOD AVE S | Jacksonville | Duval | 2026-02-09 | Status 45 | Home card |
| License #NOS3903939 | JOYCE'S MINI MARKET AND DELI | 2010 E MLK BLVD | Tampa | Hillsborough | 2025-10-28 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.