Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA5203053 (see homepage card) | LODGE OCALA PUB AND EATERY | 36 S MAGNOLIA AVE | Ocala | Marion | 2026-05-12 | Status 45 | Home card |
| License #SEA6218156 (see homepage card) | FAMILY BILLIARDS | 1212 ROGERS ST | Clearwater | Pinellas | 2026-05-11 | Status 45 | Home card |
| License #SEA4105434 (see homepage card) | BAYOU | 1906 14 AVE | Vero Beach | Indian River | 2026-05-06 | Status 45 | Home card |
| License #SEA3911680 (see homepage card) | ORIGINAL IGYS SANDWICH SHOP | 1001 S 22 ST | Tampa | Hillsborough | 2026-05-01 | Status 45 | Home card |
| License #SEA6308681 (see homepage card) | CIGAR QUARTERS | 344 E MAIN ST | Haines City | Polk | 2026-04-23 | Status 45 | Home card |
| License #SEA3912719 (see homepage card) | CENTRO LOUNGE AND KITCHEN | 1600 E 8 AVE STE D-204 | Tampa | Hillsborough | 2026-04-17 | Status 45 | Home card |
| License #SEA5911909 (see homepage card) | FUMA SMOKE SHOP AND HOOKAH LOUNGE | 5281 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-04-17 | Status 45 | Home card |
| License #SEA6207525 (see homepage card) | SKIPS BAR & GRILL | 371 MAIN ST | Dunedin | Pinellas | 2026-04-15 | Status 45 | Home card |
| License #SEA6308751 (see homepage card) | SIP HAINES CITY, LLC | 21 N 6 ST | Haines City | Polk | 2026-04-15 | Status 45 | Home card |
| License #SEA2334399 (see homepage card) | LA FONTANA D'ORAZIO | 10702 NW 74 ST UNIT 5&6 | Doral | Dade | 2026-04-02 | Status 45 | Home card |
| License #SEA2335832 (see homepage card) | GORDITOS BAR AND GRILL | 2110 NE 123 ST STE 2110 2112 & 2114 | North Miami | Dade | 2026-03-25 | Status 45 | Home card |
| License #SEA7402730 (see homepage card) | ORMOND BEACH SPORTS CORNER BAR AND GRILL | 709 S NOVA RD | Ormond Beach | Volusia | 2026-03-24 | Status 45 | Home card |
| License #SEA5811924 (see homepage card) | FRANKIE FARRELL'S IRISH PUB & GRILLE | 8112 POINCIANA BLVD #12-13 | Orlando | Orange | 2026-03-23 | Status 45 | Home card |
| License #SEA6308381 (see homepage card) | BALMORAL GRILL | 124 KENNY BLVD. | Haines City | Polk | 2026-03-12 | Status 45 | Home card |
| License #SEA2609919 (see homepage card) | PAXON PACKAGE STORE & LOUNGE | 750 N EDGEWOOD AVE | Jacksonville | Duval | 2026-03-12 | Status 45 | Home card |
| License #SEA4508229 (see homepage card) | MAGNOLIA OYSTER BAR | 201 W. MAGNOLIA ST. | Leesburg | Lake | 2026-03-11 | Status 45 | Home card |
| License #SEA6022771 (see homepage card) | SALTBIRD | 251 S US HWY 1 | Jupiter | Palm Beach | 2026-03-06 | Status 45 | Home card |
| License #SEA3917309 (see homepage card) | IRISH 31 | 10102 MONTAGUE ST | Westchase | Hillsborough | 2026-03-06 | Status 45 | Home card |
| License #SEA3916697 (see homepage card) | URBAN CANTINA | 200 E MADISON ST | Tampa | Hillsborough | 2026-03-03 | Status 45 | Home card |
| License #SEA4508576 (see homepage card) | TIKI WEST RAW BAR & GRILL | 118 W RUBY ST | Tavares | Lake | 2026-03-03 | Status 45 | Home card |
| License #NOS3916093 (see homepage card) | TORCH GRILL & CHILL | 5008 E SLIGH AVE | Tampa | Hillsborough | 2026-03-02 | Status 45 | Home card |
| License #SEA3918265 (see homepage card) | LATIN GRILL TAMPA INC | 9331 E ADAMO DR | Tampa | Hillsborough | 2026-02-25 | Status 45 | Home card |
| License #SEA5809415 (see homepage card) | RAMADA SUITES ORLANDO INTERNATIONAL AIRPORT | 7500 AUGUSTA NATIONAL DR | Orlando | Orange | 2026-02-19 | Status 45 | Home card |
| License #SEA4105388 (see homepage card) | KILTED MERMAID | 1937 OLD DIXIE HWY | Vero Beach | Indian River | 2026-02-13 | Status 45 | Home card |
| License #SEA4508535 (see homepage card) | CEDAR GRILL CLERMONT | 2407 S HWY 27 | Clermont | Lake | 2026-02-11 | Status 45 | Home card |
| License #SEA3918311 (see homepage card) | WORLD OF BEER AND BLEND LOUNGE | 9524 WEST LINEBAUGH AVE | Tampa | Hillsborough | 2026-02-10 | Status 45 | Home card |
| License #SEA4502375 (see homepage card) | HP GRILLE | 1403 S 14 ST | Leesburg | Lake | 2026-02-05 | Status 45 | Home card |
| License #SEA2615119 (see homepage card) | BURGER FI | 4890 BIG ISLAND DR STE 3 | Jacksonville | Duval | 2026-02-05 | Status 45 | Home card |
| License #SEA5806189 (see homepage card) | LUCKY LEPRECHAUN | 7032 INTERNATIONAL DR | Orlando | Orange | 2026-02-03 | Status 45 | Home card |
| License #SEA5812116 (see homepage card) | HABIBI RESTAURANT | 6651 S. SEMORAN BLVD | Orlando | Orange | 2026-02-02 | Status 45 | Home card |
| License #SEA6605182 (see homepage card) | BRASS RABBIT BY STEAMWORKS COFFEE CO | 3003 SW PORT LUCIE BLVD | Port St Lucie | St. Lucie | 2026-02-02 | Status 45 | Home card |
| License #SEA6207633 (see homepage card) | IRISH PUB ON 4TH | 9246 4 ST N | St Petersburg | Pinellas | 2026-01-26 | Status 45 | Home card |
| License #SEA6217870 (see homepage card) | IRISH 31 PUB HOUSE & EATERY | 7724 113TH ST | Seminole | Pinellas | 2026-01-26 | Status 45 | Home card |
| License #SEA5808323 (see homepage card) | FIDDLERS GREEN | 544 W FAIRBANKS AVE UNIT 4B | Winter Park | Orange | 2026-01-20 | Status 45 | Home card |
| License #SEA6209391 (see homepage card) | LIBERTY LANES | 11401 STARKEY RD | Largo | Pinellas | 2026-01-13 | Status 45 | Home card |
| License #SEA6903745 (see homepage card) | ROCKIN RHONDA'S | 2617 S ORLANDO DR | Sanford | Seminole | 2026-01-13 | Status 45 | Home card |
| License #SEA6218270 (see homepage card) | IN BETWEEN DAYS | 2340 1ST AVE S | St. Petersburg | Pinellas | 2026-01-07 | Status 45 | Home card |
| License #SEA3916578 (see homepage card) | BABYLON HOOKAH LOUNGE | 4812 E BUSCH BLVD SUITE A | Tampa | Hillsborough | 2026-01-06 | Status 45 | Home card |
| License #SEA7402985 (see homepage card) | OTHER PLACE | 1040 S NOVA RD | Ormond Beach | Volusia | 2025-12-19 | Status 45 | Home card |
| License #SEA1507328 (see homepage card) | SIP | 5360 N ATLANTIC STE H,I,G | Cocoa Beach | Brevard | 2025-12-04 | Status 45 | Home card |
| License #SEA6216401 (see homepage card) | LOS DOS PLEBES | 14042 66TH ST STE A | Largo | Pinellas | 2025-11-25 | Status 45 | Home card |
| License #SEA3919210 (see homepage card) | GRAND RESTAURANT & LOUNGE | 1104 E FOWLER AVE #102 | Tampa | Hillsborough | 2025-11-20 | Status 45 | Home card |
| License #SEA3917555 (see homepage card) | YBOR CITY TAP HOUSE | 1600 E 8 AVE E113 | Tampa | Hillsborough | 2025-11-19 | Status 45 | Home card |
| License #SEA3916741 (see homepage card) | BALUKA BILLIARDS & LOUNGE | 2072 BADLANDS DR | Brandon | Hillsborough | 2025-11-13 | Status 45 | Home card |
| License #SEA4105346 (see homepage card) | SEAN RYAN PUB | 2019 14 AVE | Vero Beach | Indian River | 2025-11-07 | Status 45 | Home card |
| License #SEA5815049 (see homepage card) | MULDOONS SALOON | 7439 ALOMA AVE | Winter Park | Orange | 2025-11-06 | Status 45 | Home card |
| License #SEA3907002 (see homepage card) | WTR POOL & GRILL | 7700 COURTNEY CAMPBELL CSWY | Tampa | Hillsborough | 2025-10-31 | Status 45 | Home card |
| License #SEA6307811 (see homepage card) | FANTASY ISLAND | 221 MARTIN LUTHER KING BLVD NE | Winter Haven | Polk | 2025-10-31 | Status 45 | Home card |
| License #SEA6806045 (see homepage card) | FARFELU WINE & CHEESE CAFE | 266 TAMIAMI TRAIL S | Venice | Sarasota | 2025-10-22 | Status 45 | Home card |
| License #SEA5806854 (see homepage card) | FIXTION | 15 NORTH ORANGE AVE | Orlando | Orange | 2025-10-21 | Status 45 | Home card |
| License #NOS5816464 (see homepage card) | BAY OF BENGAL | 3601 VINELAND RD #1 | Orlando | Orange | 2025-10-17 | Status 45 | Home card |
| License #NOS5816461 (see homepage card) | C PORT USA | 3601 VINELAND RD STE 1 | Orlando | Orange | 2025-10-16 | Status 45 | Home card |
| License #SEA1608095 (see homepage card) | CIRCUS (THE) | 1461 SW 30 AVE | Pompano Beach | Broward | 2025-10-14 | Status 45 | Home card |
| License #SEA1624569 (see homepage card) | FERN GULLY GRILL | 1000 S POWERLINE RD UNIT 7 | Pompano Beach | Broward | 2025-10-06 | Status 45 | Home card |
| License #SEA2331523 (see homepage card) | BEIRUT DORAL | 2475 NW 95 AVE 10 | Doral | Dade | 2025-09-24 | Status 45 | Home card |
| License #SEA6218068 (see homepage card) | CLUB 201 AT THE DETROIT | 201 CENTRAL CENTRAL AVE | Saint Petersburg | Pinellas | 2025-09-23 | Status 45 | Home card |
| License #SEA1501673 (see homepage card) | COLD SPOT LLC | 4111 S HOPKINS AVE | Titusville | Brevard | 2025-09-23 | Status 45 | Home card |
| License #SEA4600072 (see homepage card) | WHISKEY CREEK STATION | 11481 MCGREGOR BLVD | Fort Myers | Lee | 2025-09-16 | Status 45 | Home card |
| License #SEA6114074 (see homepage card) | TWO NAKED MONKEYS DESIRE CAFE | 8726 GALL BLVD | Zephyrhills | Pasco | 2025-09-11 | Status 45 | Home card |
| License #SEA1503565 (see homepage card) | PENNY ANNIES | 2440 MINTON RD | West Melbourne | Brevard | 2025-09-09 | Status 45 | Home card |
| License #SEA5813395 (see homepage card) | VINCENZO CUCINA ITALIANA | 8255 INTERNATIONAL DR | Orlando | Orange | 2025-08-19 | Status 45 | Home card |
| License #CAT5811727 (see homepage card) | MIAMI FOOD AND BEVERAGE SOLUTIONS INC | 3592 ALOMA AVE STE 2 | Winter Park | Orange | 2025-08-11 | Status 45 | Home card |
| License #SEA5807848 (see homepage card) | SCHOLARS RESTAURANT & BAR | 50 E CENTRAL BLVD STE D | Orlando | Orange | 2025-08-11 | Status 45 | Home card |
| License #SEA3918614 (see homepage card) | CITY SIDE LOUNGE | 3703 HENDERSON BLVD | Tampa | Hillsborough | 2025-07-30 | Status 45 | Home card |
| License #SEA2335904 (see homepage card) | KAVA GARDEN | 100 COLLINS AVE | Miami Beach | Dade | 2025-07-22 | Status 45 | Home card |
| License #SEA6904992 (see homepage card) | SHOTSKI'S FOOD & DRINK | 664 S US 17-92 | Longwood | Seminole | 2025-07-16 | Status 45 | Home card |
| License #SEA6217680 (see homepage card) | TROPICS | 25 DODECANSE BLVD | Tarpon Springs | Pinellas | 2025-06-30 | Status 45 | Home card |
| License #SEA6113751 (see homepage card) | ORDINANCE ONE | 5738 MAIN ST | New Port Richey | Pasco | 2025-06-24 | Status 45 | Home card |
| License #SEA3918819 (see homepage card) | STERLING CIGAR | 1531 E 7 AVE | Tampa | Hillsborough | 2025-05-07 | Status 45 | Home card |
| License #NOS5815153 (see homepage card) | RESTAURANTS 2023 | 18 N DOLLINS AVE STE K33 | Orlando | Orange | 2025-04-08 | Status 45 | Home card |
| License #SEA6113728 (see homepage card) | THEE PIRATE BAR | 5430 TREADWAY DR | Port Richey | Pasco | 2025-03-19 | Status 45 | Home card |
| License #SEA1900890 (see homepage card) | MANGO TANGOS TROPICAL GRILL | 10350 W YULEE DR | Homosassa | Citrus | 2024-06-30 | Status 46 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.