Inspections per month
| 2025-08 | 789.0 | 706.6363636363636 |
| 2025-09 | 796.0 | 706.6363636363636 |
| 2025-10 | 917.0 | 706.6363636363636 |
| 2025-11 | 617.0 | 706.6363636363636 |
| 2025-12 | 545.0 | 706.6363636363636 |
| 2026-01 | 650.0 | 706.6363636363636 |
| 2026-02 | 594.0 | 706.6363636363636 |
| 2026-03 | 1000.0 | 706.6363636363636 |
| 2026-04 | 918.0 | 706.6363636363636 |
| 2026-05 | 734.0 | 706.6363636363636 |
| 2026-06 | 213.0 | 706.6363636363636 |
| 2026-07 | 664.0 | 706.6363636363636 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.