Inspections per month
| 2025-08 | 181.0 | 143.9090909090909 |
| 2025-09 | 130.0 | 143.9090909090909 |
| 2025-10 | 168.0 | 143.9090909090909 |
| 2025-11 | 85.0 | 143.9090909090909 |
| 2025-12 | 136.0 | 143.9090909090909 |
| 2026-01 | 132.0 | 143.9090909090909 |
| 2026-02 | 171.0 | 143.9090909090909 |
| 2026-03 | 196.0 | 143.9090909090909 |
| 2026-04 | 194.0 | 143.9090909090909 |
| 2026-05 | 148.0 | 143.9090909090909 |
| 2026-06 | 42.0 | 143.9090909090909 |
| 2026-07 | 115.0 | 143.9090909090909 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.