This address has hosted 14 distinct DBA names in the 11-year inspection corpus.
SALTWATER SOCIAL -> POPS BURGERS LLC -> HANKS FRANKS -> HIBACHII CHEF LLC -> THE BEACHY ASIAN, LLC -> MR. HIBACHI AT HOME -> ATE DEE'S KITCHEN LLC -> THAI CHADA
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #1305098 (see homepage card) | SALTWATER SOCIAL | 606 B COMMERCE DR | Panama City Beach | Bay | 2025-10-28 | 2025-10-28 | 1 | 0 | 0 | 0 | Home card |
| License #1350433 (see homepage card) | POPS BURGERS LLC | 606 B COMMERCE DR | Panama City Beach | Bay | 2026-03-02 | 2026-03-02 | 1 | 0 | 0 | 0 | Home card |
| License #1350498 (see homepage card) | HANKS FRANKS | 606 B COMMERCE DR | Panama City Beach | Bay | 2026-03-06 | 2026-03-06 | 1 | 0 | 0 | 0 | Home card |
| License #1305108 (see homepage card) | HIBACHII CHEF LLC | 606 B COMMERCE DR | Panama City Beach | Bay | 2026-03-13 | 2026-03-13 | 1 | 0 | 0 | 0 | Home card |
| License #1305094 (see homepage card) | THE BEACHY ASIAN, LLC | 606 B COMMERCE DR | Panama City Beach | Bay | 2026-03-13 | 2026-03-13 | 1 | 0 | 0 | 0 | Home card |
| License #1305082 (see homepage card) | MR. HIBACHI AT HOME | 606 B COMMERCE DR | Panama City Beach | Bay | 2026-03-16 | 2026-03-16 | 1 | 0 | 0 | 0 | Home card |
| License #1305106 (see homepage card) | ATE DEE'S KITCHEN LLC | 606 B COMMERCE DR | Panama City Beach | Bay | 2026-03-19 | 2026-03-19 | 1 | 0 | 0 | 0 | Home card |
| License #1350342 (see homepage card) | THAI CHADA | 606 B COMMERCE DR | Panama City Beach | Bay | 2026-03-23 | 2026-03-23 | 1 | 0 | 0 | 1 | Home card |
| License #1305095 (see homepage card) | MELISSA SEEUWS | 606 B COMMERCE DR | Panama City Beach | Bay | 2026-03-23 | 2026-03-23 | 1 | 0 | 0 | 0 | Home card |
| License #1305107 (see homepage card) | CATERED BY CARLA | 606 B COMMERCE DR | Panama City Beach | Bay | 2026-03-27 | 2026-03-27 | 1 | 0 | 0 | 0 | Home card |
| License #1305089 (see homepage card) | THAI CREPE | 606 B COMMERCE DR | Panama City Beach | Bay | 2026-04-08 | 2026-04-08 | 1 | 0 | 0 | 0 | Home card |
| License #1306078 (see homepage card) | COMPREHENSIVE ALTERNATIVE MEDICINE PROGRAM | 606 B COMMERCE DR | Panama City Beach | Bay | 2026-05-01 | 2026-05-01 | 1 | 0 | 1 | 0 | Home card |
| License #1350313 (see homepage card) | COFFEE LOVERS | 606 B COMMERCE DR | Panama City Beach | Bay | 2026-05-01 | 2026-05-01 | 1 | 1 | 1 | 1 | Home card |
| License #1305128 (see homepage card) | YOURPRO KITCHEN PANAMA CITY BEACH | 606 B COMMERCE DR | Panama City Beach | Bay | 2026-05-08 | 2026-05-08 | 1 | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.