Series met threshold663
Skipped slices271
AD result rows211,190
Forecast rows45,330
Active anomalies
| Signal | Slice | Date | Magnitude | p-value |
|---|---|---|---|---|
| Severity score per week, per cuisine | cuisine=chicken | 2026-07-06 | 1.28 | n/a |
| Severity score per week, per cuisine | cuisine=spanish | 2026-07-13 | 1.26 | n/a |
| Severity score per quarter, per cuisine | cuisine=spanish | 2026-07-01 | 1.23 | n/a |
| Severity score per week, per cuisine | cuisine=southern bbq | 2026-07-06 | 1.22 | n/a |
| Severity score per week, per cuisine | cuisine=south american | 2026-07-06 | 1.22 | n/a |
| Severity score per week, per cuisine | cuisine= | 2026-06-29 | 1.22 | n/a |
| Severity score per week, per cuisine | cuisine=performing arts | 2026-07-06 | 1.22 | n/a |
| License delinquency transitions per month, statewide | statewide=statewide | 2026-07-01 | 1.22 | n/a |
| Severity score per week, per cuisine | cuisine=steak | 2026-06-29 | 1.21 | n/a |
| Severity score per week, per cuisine | cuisine=chinese dumplings | 2026-06-29 | 1.21 | n/a |
| Severity score per week, per cuisine | cuisine=hostel | 2026-06-29 | 1.21 | n/a |
| Severity score per week, per cuisine | cuisine=pretzels | 2026-07-13 | 1.21 | n/a |
| Severity score per week, per cuisine | cuisine=desserts | 2026-07-06 | 1.20 | n/a |
| Severity score per week, per cuisine | cuisine=desserts | 2026-06-29 | 1.19 | n/a |
| Severity score per week, per cuisine | cuisine=event venue | 2026-07-06 | 1.19 | n/a |
| Severity score per week, per cuisine | cuisine=cocktail bar | 2026-06-29 | 1.19 | n/a |
| Severity score per week, per cuisine | cuisine=hot dogs | 2026-07-20 | 1.18 | n/a |
| Severity score per week, per cuisine | cuisine=bowling | 2026-07-20 | 1.18 | n/a |
| Severity score per week, per cuisine | cuisine=middle eastern | 2026-07-06 | 1.18 | n/a |
| Severity score per week, per cuisine | cuisine=medical center | 2026-07-20 | 1.17 | n/a |
Forecast trajectories
| Signal | Slice | Projected change | First | Last |
|---|---|---|---|---|
| Sunbiz dissolution events per week, statewide | statewide=statewide | +2059.0% | -23.497 | 460.316 |
| County closure rate per week, all Florida counties | county=pinellas | -1100.0% | -0.000 | -0.000 |
| New licenses per day, statewide | statewide=statewide | +617.8% | 1.940 | 13.926 |
| County closure rate per week, all Florida counties | county=unknown | -589.0% | 0.000 | -0.000 |
| Severity score per week, per cuisine | cuisine=israeli | +414.7% | 0.823 | 4.237 |
| City closure rate per week, Florida cities | city=largo | -390.2% | 0.000 | -0.001 |
| Closure events per day, per metro | metro=treasure-coast | +262.8% | 0.420 | 1.525 |
| Per-Overture-neighborhood closure rate per week | division=unknown | +232.4% | 0.000 | 0.000 |
| City closure rate per week, Florida cities | city=palm harbor | -215.4% | -0.000 | -0.000 |
| Shared-address restaurant cluster closure rate per week | statewide=statewide | -201.5% | 0.000 | -0.000 |
| Severity score per week, per cuisine | cuisine=german | +169.6% | 2.219 | 5.981 |
| County closure rate per week, all Florida counties | county=clay | -168.7% | 0.000 | -0.000 |
| City closure rate per week, Florida cities | city=orange park | -163.1% | 0.000 | -0.000 |
| County closure rate per week, all Florida counties | county=sarasota | -161.8% | 0.000 | -0.000 |
| City closure rate per week, Florida cities | city=gainesville | -155.7% | 0.000 | -0.000 |
| County closure rate per week, all Florida counties | county=alachua | -152.9% | 0.000 | -0.000 |
| Weighted violation severity per day, per metro | metro=treasure-coast | +136.1% | 271.276 | 640.587 |
| Severity score per week, per cuisine | cuisine=club | -132.6% | 0.998 | -0.325 |
| County closure rate per week, all Florida counties | county=osceola | -132.3% | 0.000 | -0.000 |
| High-severity violations per day, per metro | metro=florida-keys | +132.3% | 16.533 | 38.400 |
Per-metro callouts
- Key West: Inspection severity showed unusual activity on July 6
- Fort Lauderdale: Inspection severity showed unusual activity on July 6
- Jacksonville: Inspection severity showed unusual activity on July 6
- Tallahassee: Inspection severity showed unusual activity on July 6
- Orlando: Inspection severity showed unusual activity on July 6
- Fort Myers: Inspection severity showed unusual activity on July 6
- Port St. Lucie: Inspection severity showed unusual activity on July 6
- West Palm Beach: Inspection severity showed unusual activity on July 6