Licenses involved
| License | Business | Address | City | County | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #5854560 (see homepage card) | TAO TE CHEESE | 2810 W KENNEDY BLVD | Eatonville | Orange | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5854908 (see homepage card) | OISHIIMOTTO, VIN 00AM | 461 HOWARD AVE | Longwood | Orange | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5855813 (see homepage card) | SMOOTHIE EXPRESS | 929 W MICHIGAN ST | Orlando | Orange | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5855858 (see homepage card) | OSPHERE NEIGHBORHOOD GRILL AND BAR | 407 E CENTRAL BLVD | Orlando | Orange | 2025-10-12 | Routine - Food | Warning Issued | 1 | 1 | 3 | Home card |
| License #5856339 (see homepage card) | GAUCHA | 1145 TOWNPARK AVE, # 1201 | Lake Mary | Orange | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #5856526 (see homepage card) | ROYAL-T TAPAS | 929 W MICHIGAN ST, VIN#3267 | Orlando | Orange | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #6950646 (see homepage card) | FAT MACKS SEAFOOD AND CHICKEN | 1305 S PARK AVE | Sanford | Seminole | 2025-10-12 | Complaint Full | Warning Issued | 1 | 7 | 3 | Home card |
| License #7407822 (see homepage card) | PELICAN BAY SPORTS CLUB | 110 GOSHAWK DR | Daytona Beach | Volusia | 2025-10-12 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 2 | 1 | Home card |
| License #7450722 (see homepage card) | J-RO-NASA SEAFOOD SHACK | 1116 MASON AVE | Daytona Beach | Volusia | 2025-10-12 | Routine - Food | Warning Issued | 1 | 3 | 3 | Home card |
| License #7450750 (see homepage card) | DA BRONX 4 TRAIN NY STREET FOOD & CATERING LLC | 1649 PROVIDENCE BLVD | Deltona | Volusia | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #7450794 (see homepage card) | RAVOLISCIOUS | 1440 E MINNESOTA AVE | Orange City | Volusia | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 0 | Home card |
| License #7450878 (see homepage card) | JERSEY FAMILY GRILL | 1649 PROVIDENCE BLVD | Deltona | Volusia | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 4 | Home card |
| License #7450958 (see homepage card) | THE KNOT 3 | 1001 CANAL ST | New Smyrna Beach | Volusia | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 2 | Home card |
| License #7451016 (see homepage card) | WILD THORNE DAIRY | 2146 RIVERSIDE DRIVE STE 8 | Edgewater | Volusia | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #7451054 (see homepage card) | JAM-RICAN | 1649 PROVIDENCE BLVD | Deltona | Volusia | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #7451076 (see homepage card) | ROAST'D | 58 N CHARLES RICHARD BEALL BLVD | Debary | Volusia | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 1 | Home card |
| License #2328127 (see homepage card) | TORTILLERIA FRITANGA GONZALEZ | 153 W 21 ST #A | Hialeah | Dade | 2025-10-11 | Routine - Food | Emergency Order Callback Complied | 0 | 1 | 3 | Home card |
| License #2331968 (see homepage card) | CARIBE LATIN FOOD | 1750 W 68 ST | Hialeah | Dade | 2025-10-11 | Routine - Food | Call Back - Complied | 0 | 0 | 4 | Home card |
| License #2358534 (see homepage card) | GARBAT PIZZA CUBANA | 5522 NW 163RD ST | Miami Lakes | Dade | 2025-10-11 | Complaint Full | Call Back - Complied | 1 | 1 | 1 | Home card |
| License #1624040 (see homepage card) | DUNKIN | 273 W HILLSBORO BLVD | Deerfield Beach | Broward | 2025-10-11 | Complaint Full | Call Back - Complied | 0 | 0 | 3 | Home card |
| License #1625873 (see homepage card) | NORTH ITALIA | 699 N FEDERAL HWY | Fort Lauderdale | Broward | 2025-10-11 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #1653075 (see homepage card) | ALL STAR VENDOR INC | 10641 WILES ROAD | Coral Springs | Broward | 2025-10-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1653764 (see homepage card) | COUSINS MAINE LOBSTER TAMPA | 470 ANSIN BLVD STE D-E | Hallandale | Broward | 2025-10-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #1653863 (see homepage card) | MR SHARK | 5007 N HIATUS RD | Sunrise | Broward | 2025-10-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6013338 (see homepage card) | SUBWAY | 8252 JOG RD | Boynton Beach | Palm Beach | 2025-10-11 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 2 | 2 | Home card |
| License #6052682 (see homepage card) | CAFE-TICO | 600 N CONGRESS AVE | Delray Beach | Palm Beach | 2025-10-11 | Routine - Food | Administrative complaint recommended | 0 | 4 | 1 | Home card |
| License #6252823 (see homepage card) | ALOHA PINOY | 6657 49 ST N | Pinellas Park | Pinellas | 2025-10-11 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #4700901 (see homepage card) | AARU'S | 1108 S MAGNOLIA DR | Tallahassee | Leon | 2025-10-11 | Complaint Full | Emergency Order Callback Not Complied | 1 | 0 | 0 | Home card |
| License #5650441 (see homepage card) | THE JACKSON EXPERIENCE LLC | 6276 OLD BETHEL RD | Crestview | Okaloosa | 2025-10-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6750165 (see homepage card) | DADGUM GOOD BBQ | 9857 HWY 87 | Milton | Santa Rosa | 2025-10-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5150804 (see homepage card) | BONANNO'S BAGELS | 3413 CORTEZ RD W | Bradenton | Manatee | 2025-10-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2313817 (see homepage card) | COSME CAFE | 8390 SW 40 ST | Miami | Dade | 2025-10-10 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2314897 (see homepage card) | THE ORIGINAL RANCH HOUSE | 1548 W 84 ST | Hialeah | Dade | 2025-10-10 | Routine - Food | Warning Issued | 2 | 0 | 6 | Home card |
| License #2315120 (see homepage card) | LOS MARTIN CAFETERIA REST | 1636 W 33 PL | Hialeah | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 9 | Home card |
| License #2315641 (see homepage card) | TIFFANYS LATIN RESTAURANT | 7400 SW 42 ST | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 11 | Home card |
| License #2317162 (see homepage card) | MCDONALD OF PALMETTO | 7405 NW 36 ST | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2317234 (see homepage card) | LA CENIZA RESTAURANT & LOUNGE | 2450 NW 36 ST | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #2319399 (see homepage card) | NOULA MIAMI | 18900 SW 114 AVE | Miami | Dade | 2025-10-10 | Food-Licensing Inspection | Warning Issued | 1 | 1 | 13 | Home card |
| License #2320339 (see homepage card) | RESTAURANT EL HONDURENO | 2395 NW 36 ST | Miami | Dade | 2025-10-10 | Routine - Food | Call Back - Complied | 0 | 0 | 12 | Home card |
| License #2320757 (see homepage card) | 74TH RESTAURANT | 7380 SW 42 ST | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 6 | Home card |
| License #2322682 (see homepage card) | TAIPA PERUVIAN AT RED BIRD | 5751 BIRD RD | Miami | Dade | 2025-10-10 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 1 | 12 | Home card |
| License #2323426 (see homepage card) | KFC | 8760 SW 24TH STREET | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #2323481 (see homepage card) | LA LATINA CORAL GABLES LLC | 4700 S LE JEUNE RD | Coral Gables | Dade | 2025-10-10 | Routine - Food | Call Back - Complied | 0 | 1 | 11 | Home card |
| License #2325877 (see homepage card) | TEA ROOM & BAKERY AT CAULEY SQUARE | 12310 SW 224 ST | Miami | Dade | 2025-10-10 | Routine - Food | Warning Issued | 5 | 2 | 11 | Home card |
| License #2325950 (see homepage card) | NIKKO JAPANESE RESTAURANT | 827 N HOMESTEAD BLVD | Homestead | Dade | 2025-10-10 | Routine - Food | Call Back - Extension given, pending | 1 | 2 | 16 | Home card |
| License #2326573 (see homepage card) | ALBION HOTEL | 1650 JAMES AVE | Miami Beach | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 0 | Home card |
| License #2327585 (see homepage card) | 1666 JAMES AVE | Miami Beach | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card | |
| License #2327737 (see homepage card) | FIORITO ALMACEN | 5650 NE 2 AVE SUITE E | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 10 | Home card |
| License #2328127 (see homepage card) | TORTILLERIA FRITANGA GONZALEZ | 153 W 21 ST #A | Hialeah | Dade | 2025-10-10 | Routine - Food | Emergency order recommended | 8 | 3 | 12 | Home card |
| License #2328165 (see homepage card) | DCG BRICKELL CORP | 26 SW 8 ST | Miami | Dade | 2025-10-10 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 1 | 6 | Home card |
| License #2328256 (see homepage card) | SABOR CARIBENO | 234 NE 1 ST | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 2 | Home card |
| License #2328363 (see homepage card) | TAQUERIA VIVA MEXICO | 2516 SW 8 ST | Miami | Dade | 2025-10-10 | Routine - Food | Call Back - Complied | 0 | 1 | 1 | Home card |
| License #2328417 (see homepage card) | CAFFE TONNY | 192 NE 3 AVE | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #2330925 (see homepage card) | CREA CAFE AT THE ICON | 450 ALTON RD | Miami Beach | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 2 | Home card |
| License #2331186 (see homepage card) | TOP TASTE | 955 NW 3 AVE #1 | Florida City | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 7 | Home card |
| License #2331241 (see homepage card) | SORRENTO OCEAN CLUB ROOM SERVICE | 4391 COLLINS AVE | Miami Beach | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2331324 (see homepage card) | LITTLE CAESARS PIZZA #2290 | 3335 W 80TH ST | Hialeah | Dade | 2025-10-10 | Complaint Full | Emergency Order Callback Complied | 0 | 0 | 1 | Home card |
| License #2331410 (see homepage card) | IL GABBIANO MIAMI | 335 S BISCAYNE BLVD C100 | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2331968 (see homepage card) | CARIBE LATIN FOOD | 1750 W 68 ST | Hialeah | Dade | 2025-10-10 | Routine - Food | Warning Issued | 4 | 3 | 13 | Home card |
| License #2331981 (see homepage card) | LIV | 4441 COLLINS AVE | Miami Beach | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2331982 (see homepage card) | PRIME 54 | 4441 COLLINS AVE | Miami Beach | Dade | 2025-10-10 | Routine - Food | Warning Issued | 0 | 2 | 3 | Home card |
| License #2332212 (see homepage card) | LEMONI CAFE INC | 4600 NE 2 AVE SUITE 8 | Miami | Dade | 2025-10-10 | Routine - Food | Warning Issued | 2 | 3 | 18 | Home card |
| License #2332215 (see homepage card) | MIRABELLA | 4441 COLLINS AVE | Miami Beach | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2332221 (see homepage card) | HAKKASAN | 4441 COLLINS AVE | Miami Beach | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #2332299 (see homepage card) | BUFFALO WILD WINGS | 20505 S DIXIE HWY UNIT 555A | Cutler Bay | Dade | 2025-10-10 | Routine - Food | Call Back - Complied | 0 | 2 | 7 | Home card |
| License #2332763 (see homepage card) | AMERICAN BLACK COFFEE | 1675 WEST 49 STREET SUITE 1180 | Hialeah | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #2332969 (see homepage card) | FILOMENA`S BEAN COFFEE | 6200 SUNSET DR STE 100 | South Miami | Dade | 2025-10-10 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2333307 (see homepage card) | FIRST HONG KONG CAFE | 117 SE 2 STREET | Miami | Dade | 2025-10-10 | Routine - Food | Call Back - Complied | 0 | 2 | 0 | Home card |
| License #2333307 (see homepage card) | FIRST HONG KONG CAFE | 117 SE 2 STREET | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 8 | Home card |
| License #2333349 (see homepage card) | DOLCE | 450 ALTON RD | Miami Beach | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 2 | Home card |
| License #2333407 (see homepage card) | GRAND CAFE | 540 COLLINS AVE | Miami Beach | Dade | 2025-10-10 | Routine - Food | Warning Issued | 0 | 2 | 5 | Home card |
| License #2333572 (see homepage card) | THE CHEESECAKE FACTORY | 2418 PONCE DE LEON BLVD | Coral Gables | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2333576 (see homepage card) | ICHIMI | 3250 NE 1 AVE #118 | Miami | Dade | 2025-10-10 | Routine - Food | Emergency Order Callback Time Extension | 0 | 3 | 3 | Home card |
| License #2334019 (see homepage card) | ALOFT MARY BRICKELL | 1001 SW 2 AVE | Miami | Dade | 2025-10-10 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2334109 (see homepage card) | CAVIAR & MORE | 19575 BISCAYNE BLVD LOG 656 # 1999 | Aventura | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2334597 (see homepage card) | Q' ONDA TAQUERIA | 10575 SW 109 CT | Miami | Dade | 2025-10-10 | Routine - Food | Call Back - Admin. complaint recommended | 4 | 2 | 9 | Home card |
| License #2334632 (see homepage card) | NORIMOTO | 19501 BISCAYNE BLVD K2000 | Aventura | Dade | 2025-10-10 | Food-Licensing Inspection | Warning Issued | 0 | 5 | 2 | Home card |
| License #2334683 (see homepage card) | LA CARNE ASADA | 1680 PALM AVE | Hialeah | Dade | 2025-10-10 | Routine - Food | Call Back - Complied | 0 | 0 | 5 | Home card |
| License #2334894 (see homepage card) | PRETTY HEALTHY | 17560 NW 27 AVE STE 123 | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 4 | 7 | Home card |
| License #2334940 (see homepage card) | LA PICANA GRILL BISCAYNE | 275 NE 18 ST CU-08 | Miami | Dade | 2025-10-10 | Routine - Food | Warning Issued | 3 | 3 | 4 | Home card |
| License #2334993 (see homepage card) | TEXAS ROADHOUSE | 33250 S DIXIE HWY | Florida City | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 5 | Home card |
| License #2335131 (see homepage card) | TAP 42 | 301 GIRALDA AVENUE, SUITE 1 | Coral Gables | Dade | 2025-10-10 | Complaint Full | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #2335330 (see homepage card) | TOWNEPLACE SUITES MIAMI HOMESTEAD | 935 NE 30TH TERRACE | Homestead | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #2335403 (see homepage card) | FOUR SEASON KITCHEN | 9101 COLLINS AVE | Surfside | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 6 | Home card |
| License #2335404 (see homepage card) | BASEMENT KITCHEN | 9101 COLLINS AVE | Surfside | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 5 | Home card |
| License #2335437 (see homepage card) | POOL KITCHEN | 9101 COLLINS AVE | Surfside | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 3 | Home card |
| License #2335452 (see homepage card) | CLUB INTERCONTINENTAL | 100 CHOPIN PLAZA | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2335497 (see homepage card) | POOL BAR | 9101 COLLINS AVE | Surfside | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #2335838 (see homepage card) | BACHOUR CORAL GABLES | 200 BIRD RD | Coral Gables | Dade | 2025-10-10 | Routine - Food | Warning Issued | 3 | 3 | 2 | Home card |
| License #2336332 (see homepage card) | SMOOTHIE SPOT HIALEAH | 3520 W 18 AVE, SUITE 100 | Hialeah | Dade | 2025-10-10 | Routine - Food | Call Back - Complied | 1 | 1 | 5 | Home card |
| License #2336332 (see homepage card) | SMOOTHIE SPOT HIALEAH | 3520 W 18 AVE, SUITE 100 | Hialeah | Dade | 2025-10-10 | Routine - Food | Call Back - Complied | 1 | 0 | 4 | Home card |
| License #2336419 (see homepage card) | IBURGER | 275 NE 18 ST UNIT CU-2 | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 5 | 3 | 1 | Home card |
| License #2336564 (see homepage card) | OVER UNDER | 151 E FLAGLER ST | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 3 | Home card |
| License #2336794 (see homepage card) | ROSETTA BAKERY | 824 S MIAMI AVE UNIT CU-1 | Miami | Dade | 2025-10-10 | Complaint Full | Call Back - Complied | 1 | 1 | 3 | Home card |
| License #2336897 (see homepage card) | CHICK FIL A RIVER LANDING IN LINE | 1410 NW NORTH RIVER DRIVE | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2336935 (see homepage card) | AG FARMS | 23040 SW 187 AVE | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2337100 (see homepage card) | FICELLE BOULANGERIE AND PATISSERIE / LE BISTRO BY FICELLE | 1440 NW N RIVER DR 184 | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 12 | Home card |
| License #2337133 (see homepage card) | AYE CATERING | 7836 NW 178 ST | Palm Springs North | Dade | 2025-10-10 | Routine - Food | Warning Issued | 3 | 0 | 2 | Home card |
| License #2337274 (see homepage card) | PUMMAROLA NORTH BEACH | 1678 NE MIAMI GARDENS DR | North Miami Beach | Dade | 2025-10-10 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2337481 (see homepage card) | TACOLOGY | 2701 NW 2 AVE | Miami | Dade | 2025-10-10 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 0 | 2 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.