Licenses involved
| License | Business | Address | City | County | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #1901382 (see homepage card) | MAMAS KUNTRY KAFE | 104 S US HWY 41 | Inverness | Citrus | 2025-10-04 | Routine - Food | Emergency Order Callback Not Complied | 1 | 1 | 3 | Home card |
| License #6210230 (see homepage card) | ATHENIAN GARDEN | 6940 22 AVE N | St Petersburg | Pinellas | 2025-10-04 | Routine - Food | Emergency Order Callback Complied | 0 | 0 | 2 | Home card |
| License #4501908 (see homepage card) | PERKINS RESTAURANT AND BAKERY 1242 | 905 BICHARA BLVD | Lady Lake | Lake | 2025-10-04 | Complaint Full | Emergency Order Callback Complied | 0 | 0 | 3 | Home card |
| License #7402683 (see homepage card) | STAND #4 | 2987 BELLEVUE RD | Daytona Bch | Volusia | 2025-10-04 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #7402684 (see homepage card) | STAND #8A | 2987 BELLEVUE RD | Daytona Bch | Volusia | 2025-10-04 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #7402685 (see homepage card) | STAND 2 A | 2987 BELLEVUE RD | Daytona Bch | Volusia | 2025-10-04 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #7650112 (see homepage card) | PANHANDLE LAND CLEARING | 17750 HWY 285 DR S | Defuniak Springs | Walton | 2025-10-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6850471 (see homepage card) | BIG BLUE GRILLED CHEESE COMPANY | 400 N LEMON AVE | Sarasota | Sarasota | 2025-10-04 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2302985 (see homepage card) | REDLAND GOLF COUNTRY CLUB REST UPSTAIRS | 24451 SW 177 AVE | Homestead | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 8 | Home card |
| License #2303181 (see homepage card) | EL CRUCERO RESTAURANT | 7050 SW 8 ST | Miami | Dade | 2025-10-03 | Routine - Food | Call Back - Complied | 0 | 0 | 7 | Home card |
| License #2303368 (see homepage card) | EL DOS RUEDAS | 9561 COLONIAL DRIVE | Miami | Dade | 2025-10-03 | Complaint Full | Warning Issued | 7 | 5 | 14 | Home card |
| License #2312197 (see homepage card) | ARAMARK SVC FPL LEJUNE FLAGLER | 4200 W FLAGLER ST | Miami | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2312802 (see homepage card) | EL IMPERIO DE LA COMIDA | 1325 E 4 AVE | Hialeah | Dade | 2025-10-03 | Routine - Food | Warning Issued | 7 | 3 | 8 | Home card |
| License #2312807 (see homepage card) | BURGER KING 74 | 2275 SW 87 AVE | Miami | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2314350 (see homepage card) | MARIACHI CHAPIN RESTAURANT | 10827 SW 40 ST | Miami | Dade | 2025-10-03 | Complaint Full | Inspection Completed - No Further Action | 2 | 0 | 2 | Home card |
| License #2314548 (see homepage card) | REDLAND GOLF CNTRY CLUB SNACKS DOWNSTAIRS | 24451 SW 177 AVE | Homestead | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2314994 (see homepage card) | LA LUNITA CAFETERIA | 2200 W 8 CT | Hialeah | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 2 | Home card |
| License #2315219 (see homepage card) | LA CARIDAD DEL DORAL | 8275 NW 56 ST | Miami | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 0 | Home card |
| License #2315285 (see homepage card) | MARY'S CUBAN CAFE | 808 SE 8TH STREET | Hialeah | Dade | 2025-10-03 | Routine - Food | Warning Issued | 2 | 3 | 12 | Home card |
| License #2316010 (see homepage card) | LA VINA ARAGON | 8155 W 8 AVE | Hialeah | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #2316595 (see homepage card) | MCDONALD'S #5944 | 13000 BISCAYNE BLVD | North Miami | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2317939 (see homepage card) | MIKES AT VENETIA | 555 NE 15 ST 9 FLR | Miami | Dade | 2025-10-03 | Complaint Full | Call Back - Complied | 0 | 1 | 8 | Home card |
| License #2318045 (see homepage card) | S & N VEGETABLES | 360 W 29 ST | Hialeah | Dade | 2025-10-03 | Routine - Food | Warning Issued | 1 | 2 | 6 | Home card |
| License #2318345 (see homepage card) | SANG'S CHINESE FOOD | 1925 NE 163 ST | North Miami Beach | Dade | 2025-10-03 | Routine - Food | Emergency Order Callback Complied | 1 | 0 | 3 | Home card |
| License #2318640 (see homepage card) | TACO RICO | 18683 S DIXIE HWY | Cutler Bay | Dade | 2025-10-03 | Routine - Food | Warning Issued | 0 | 1 | 5 | Home card |
| License #2318703 (see homepage card) | MONKEY JUNGLE SNACK BAR | 14805 SW 216 ST | Goulds | Dade | 2025-10-03 | Routine - Food | Warning Issued | 0 | 1 | 0 | Home card |
| License #2320613 (see homepage card) | TACO BELL #3669 | 3595 BISCAYNE BLVD | Miami | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 7 | Home card |
| License #2321273 (see homepage card) | KENTUCKY FRIED CHICKEN/TACO BELL | 232 SE 1 AVE | Florida City | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2321873 (see homepage card) | SUBWAY #4757 | 9773 NW 41 ST | Miami | Dade | 2025-10-03 | Routine - Food | Call Back - Complied | 1 | 0 | 2 | Home card |
| License #2321986 (see homepage card) | CAFE TABERNA INC | 7939 W 28 AVE | Hialeah | Dade | 2025-10-03 | Routine - Food | Administrative complaint recommended | 4 | 5 | 9 | Home card |
| License #2322128 (see homepage card) | REDLAND ICE CREAM & BAKERY | 24810 SW 177 AVE | Homestead | Dade | 2025-10-03 | Routine - Food | Warning Issued | 1 | 1 | 3 | Home card |
| License #2322450 (see homepage card) | MCDONALD'S | 2300 SW 87 AVE | Miami | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2322722 (see homepage card) | KFC | 14790 SW 56 ST | Miami | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2323473 (see homepage card) | WHITE LION CAFE & ANTIQUES | 146 NW 7 ST | Homestead | Dade | 2025-10-03 | Routine - Food | Call Back - Complied | 0 | 1 | 6 | Home card |
| License #2324047 (see homepage card) | ROCCOCOA MEDITERRANEAN CAFE LLC | 19495 BISCAYNE BLVD #108 | Aventura | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 4 | 4 | 3 | Home card |
| License #2325410 (see homepage card) | UNION STATION CAFE | 9960 NW 116 WAY #1 | Medley | Dade | 2025-10-03 | Routine - Food | Call Back - Complied | 1 | 1 | 4 | Home card |
| License #2325950 (see homepage card) | NIKKO JAPANESE RESTAURANT | 827 N HOMESTEAD BLVD | Homestead | Dade | 2025-10-03 | Routine - Food | Warning Issued | 6 | 4 | 20 | Home card |
| License #2326119 (see homepage card) | MASTER'S DELI PIZZERIA | 1720 ALTON RD | Miami Beach | Dade | 2025-10-03 | Routine - Food | Warning Issued | 1 | 2 | 2 | Home card |
| License #2326188 (see homepage card) | MUNDO LATINO RESTAURANT | 2075 BRIGHT DR | Hialeah | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2326310 (see homepage card) | BURGER KING 9869 | 1100 5 ST | Miami Bch | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2326330 (see homepage card) | EGGWHITE CATERING | 1419 NE 129 ST | North Miami | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2327553 (see homepage card) | PEKING HOUSE | 899 N HOMESTEAD BLVD | Homestead | Dade | 2025-10-03 | Routine - Food | Call Back - Complied | 0 | 3 | 12 | Home card |
| License #2328175 (see homepage card) | WENDY'S 2434 | 1100 NW 54 ST | Miami | Dade | 2025-10-03 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2328254 (see homepage card) | LA BODEGUITA RESTAURANT | 2005 W 4 AVE | Hialeah | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 3 | Home card |
| License #2328278 (see homepage card) | CAMPO | 3500 COLLINS AVE | Miami Beach | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 2 | Home card |
| License #2328459 (see homepage card) | WENDYS | 25 NE 167 ST | North Miami Beach | Dade | 2025-10-03 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2328552 (see homepage card) | STEAK N SHAKE | 8701 SW 157 AVE | Kendall | Dade | 2025-10-03 | Complaint Full | Call Back - Admin. complaint recommended | 2 | 0 | 5 | Home card |
| License #2328632 (see homepage card) | GREENHOUSE CAFÉ & PIZZA | 1447 WASHINGTON AVE | Miami Beach | Dade | 2025-10-03 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2328851 (see homepage card) | BOOBY TRAP / LA BARE | 5325 NW 77 AVE | Miami | Dade | 2025-10-03 | Complaint Full | Warning Issued | 0 | 1 | 13 | Home card |
| License #2330125 (see homepage card) | MABEL'S CAFETERIA INC | 2264 NW 26 AVE | Miami | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 4 | Home card |
| License #2330274 (see homepage card) | PEGA GRILL | 15 E FLAGLER ST | Miami | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 6 | Home card |
| License #2330539 (see homepage card) | MIA ROSA PIZZERIA | 7250 W 24 AVE STE 11 | Hialeah | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #2330582 (see homepage card) | EL FLORIDITA SEAFOOD RESTAURANT | 2411 SW 147 AVE | Miami | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 5 | Home card |
| License #2330640 (see homepage card) | NATURAL CHICKEN GRILL | 13790 SW 56 STREET | Miami | Dade | 2025-10-03 | Complaint Full | Warning Issued | 5 | 2 | 16 | Home card |
| License #2330922 (see homepage card) | TGI FRIDAY'S | 14891 BISCAYNE BLVD | North Miami Beach | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 8 | Home card |
| License #2331122 (see homepage card) | AMBROSIA COLOMBIAN ARTESANAL FOOD | 18400 NW 75 PL STE 107 | Hialeah | Dade | 2025-10-03 | Routine - Food | Warning Issued | 1 | 3 | 2 | Home card |
| License #2331168 (see homepage card) | LES MOULINS LA FAYETTE | 19575 BISCAYNE BLVD UNIT 383 | Aventura | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 3 | Home card |
| License #2331332 (see homepage card) | CRACKER BARREL #545 | 155 N KROME AVE | Florida City | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 5 | Home card |
| License #2331569 (see homepage card) | NY ROMA PIZZA | 8237 SW 124 ST | Pinecrest | Dade | 2025-10-03 | Routine - Food | Warning Issued | 5 | 3 | 8 | Home card |
| License #2331753 (see homepage card) | VENETIAN POOL CONCESSION STAND | 2701 DE SOTO BLVD | Coral Gables | Dade | 2025-10-03 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2332255 (see homepage card) | LOVEN OVENS | 10505 NW 112 AVE | Miami | Dade | 2025-10-03 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 0 | 3 | Home card |
| License #2332547 (see homepage card) | SEASONS 52 #4509 | 321 MIRACLE MILE | Coral Gables | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #2332588 (see homepage card) | ITTLE LITALY | 3808 SW 8 ST | Miami | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 5 | Home card |
| License #2332851 (see homepage card) | JOSHS DELI | 9517 HARDING AVE | Surfside | Dade | 2025-10-03 | Routine - Food | Warning Issued | 1 | 5 | 5 | Home card |
| License #2332911 (see homepage card) | IL PASTAIOLO | 1130 COLLINS AVE | Miami Beach | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 4 | 3 | 8 | Home card |
| License #2333496 (see homepage card) | TABOO MIAMI BY G5IVE | 337 NW 170 ST | North Miami Beach | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 1 | Home card |
| License #2333586 (see homepage card) | OCEAN & FLAME -GRILL-BAR | 9459-9461 S DIXIE HWY #52-53 | Pinecrest | Dade | 2025-10-03 | Routine - Food | Call Back - Complied | 0 | 2 | 5 | Home card |
| License #2333825 (see homepage card) | SERGIO'S RESTAURANT | 8807 SW 107 AVE | Miami | Dade | 2025-10-03 | Routine - Food | Call Back - Admin. complaint recommended | 2 | 1 | 7 | Home card |
| License #2333902 (see homepage card) | BOCAS GRILL MIAMI LAKES | 16075 NW 57 AVE | Miami Gardens | Dade | 2025-10-03 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2333912 (see homepage card) | CHIPOTLE MEXICAN GRILL 2085 | 19151 S DIXIE HWY | Cutler Bay | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2333915 (see homepage card) | ROSALUNA CAFE | 200 S BISCAYNE BLVD, STE 500A | Miami | Dade | 2025-10-03 | Routine - Food | Warning Issued | 1 | 6 | 6 | Home card |
| License #2334132 (see homepage card) | THE BOBA SPOT COFFEE AND MORE | 18400 NW 75 PL UNIT 134 | Hialeah | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2334201 (see homepage card) | 5INCO INDOOR | 8081 W 28 AVE UNIT 4 | Hialeah | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 4 | Home card |
| License #2334297 (see homepage card) | LOS MEJORES TAMALES DE MIAMI | 1004 E 16 ST | Hialeah | Dade | 2025-10-03 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2334599 (see homepage card) | CARROT 770 | 9519 HARDING AVE | Surfside | Dade | 2025-10-03 | Routine - Food | Administrative complaint recommended | 2 | 4 | 6 | Home card |
| License #2334805 (see homepage card) | LA FIESTA CAFETERIA | 2570 W 12 AVE | Hialeah | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #2335225 (see homepage card) | WAFFLE HOUSE #2321 | 33190 S DIXIE HWY | Florida City | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 6 | Home card |
| License #2335605 (see homepage card) | RICE MEDITERRANEAN KITCHEN | 164 GIRALDA AVE | Coral Gables | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 4 | Home card |
| License #2335666 (see homepage card) | BOHO HOUSE MIAMI | 111 NE 20 ST | Miami | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2335725 (see homepage card) | ROSETTA BAKERY | 19565 BISCAYNE BLVD FH7 | Aventura | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 0 | Home card |
| License #2335732 (see homepage card) | TOPGOLF USA MIAMI GARDENS | 17321 NW 7 AVE | Miami Gardens | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #2335859 (see homepage card) | NOE SUSHI BAR | 5958 S DIXIE HWY STE A101 | South Miami | Dade | 2025-10-03 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 3 | 3 | Home card |
| License #2335944 (see homepage card) | YIP | 19565 BISCAYNE BLVD STE FH9 | Aventura | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 7 | Home card |
| License #2336056 (see homepage card) | CANCUN GRILL DORAL | 7835 NW 107 AVE BLDG 3 UNIT 30 | Miami | Dade | 2025-10-03 | Routine - Food | Call Back - Complied | 1 | 0 | 2 | Home card |
| License #2336268 (see homepage card) | CEVICHES BY DIVINO UPPER SIDE | 6411 BISCAYNE BLVD | Miami | Dade | 2025-10-03 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 1 | 2 | Home card |
| License #2336409 (see homepage card) | DIVIETO RISTORANTE | 19575 BISCAYNE BLVD UNIT 375 | Aventura | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 4 | Home card |
| License #2336465 (see homepage card) | SHA | 97 NW 25 ST STE 102 | Miami | Dade | 2025-10-03 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2336476 (see homepage card) | MR BAGUETTE II | 2601 N MIAMI AVE | Miami | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 5 | Home card |
| License #2336838 (see homepage card) | FOGO DE CHAO | 2801 PONCE DE LEON BLVD | Coral Gables | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 5 | Home card |
| License #2337151 (see homepage card) | SHOMA BAZAAR | 9420 NW 41 ST | Doral | Dade | 2025-10-03 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2337284 (see homepage card) | PESTO | 723 N LINCOLN LN UNIT 103 | Miami Beach | Dade | 2025-10-03 | Routine - Food | Call Back - Extension given, pending | 0 | 1 | 0 | Home card |
| License #2337541 (see homepage card) | MIAM CAFE | 2300 PONCE DE LEON BLVD | Coral Gables | Dade | 2025-10-03 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #2337749 (see homepage card) | TAIKO SUSHI | 1321 NW 155 DR | Miami | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2337898 (see homepage card) | CVI.CHE 105 CORAL GABLES | 111 PALERMO AVE STE 108 | Coral Gables | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 3 | 5 | 2 | Home card |
| License #2337925 (see homepage card) | WORLD FAMOUS RIB SHACK & SEAFOOD II | 3171 NW 46 ST | Miami | Dade | 2025-10-03 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #2337925 (see homepage card) | WORLD FAMOUS RIB SHACK & SEAFOOD II | 3171 NW 46 ST | Miami | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #2337954 (see homepage card) | POLLO CAMPERO | 1099 NW 42 AVE | Miami | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2337957 (see homepage card) | STORE 87 | 200 S BISCAYNE BLVD 550A | Miami | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2338007 (see homepage card) | BAGEL BOSS | 9543 HARDING AVE | Surfside | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 4 | Home card |
| License #2338010 (see homepage card) | MDIST | 18901 S DIXIE HWY | Cutler Bay | Dade | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 3 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.