Licenses involved
| License | Business | Address | City | County | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #1617114 (see homepage card) | BEACH HOUSE LAS OLAS | 239 S. FORT LAUDERDALE BEACH BLVD. | Fort Lauderdale | Broward | 2025-08-23 | Complaint Full | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #1624165 (see homepage card) | DUNKIN DONUTS #53 | 901 W SR 84 | Fort Lauderdale | Broward | 2025-08-23 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 0 | 1 | Home card |
| License #2615618 (see homepage card) | ROYALE CAFE | 1166 STATE ST W | Jacksonville | Duval | 2025-08-23 | Complaint Full | Emergency Order Callback Complied | 0 | 0 | 0 | Home card |
| License #2652807 (see homepage card) | BOAT DOCK SEAFOOD CHICKEN AND GRILL | 7841 LEM TURNER RD | Jacksonville | Duval | 2025-08-23 | Routine - Food | Emergency Order Callback Complied | 0 | 0 | 0 | Home card |
| License #2302222 (see homepage card) | JACALITO MEXICAN RESTAURANT | 3622 W FLAGLER ST | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 3 | Home card |
| License #2314173 (see homepage card) | LA ESQUINITA HAVANERA | 200 SW 107 AVE | Sweetwater | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 2 | 4 | 5 | Home card |
| License #2314353 (see homepage card) | KAMPAI JAPANESE RESTAURANT | 8745 SW 72 ST | Miami | Dade | 2025-08-22 | Complaint Full | Call Back - Complied | 2 | 0 | 9 | Home card |
| License #2316913 (see homepage card) | WENDY'S 1716 | 1730 W 49 ST | Hialeah | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #2317060 (see homepage card) | TANI THAI BY RIN | 12269 S DIXIE HWY | Pinecrest | Dade | 2025-08-22 | Routine - Food | Call Back - Extension given, pending | 1 | 3 | 15 | Home card |
| License #2317393 (see homepage card) | BK#3624 | 900 IVES DAIRY RD | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2317851 (see homepage card) | LA SORPRESA CUBANA | 609 SW 57 AVE | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 6 | Home card |
| License #2322161 (see homepage card) | COMPASS GROUP USA INC | 11800 SW 147 AVE | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #2322980 (see homepage card) | CUBANBUFFET | 345 E 49 ST | Hialeah | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 4 | 3 | 5 | Home card |
| License #2323246 (see homepage card) | FLANIGANS SEAFOOD BAR AND GRILL | 11415 S DIXIE HWY | Kendall | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2324116 (see homepage card) | CHECKERS 5258 | 820 E 49 ST | Hialeah | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2325531 (see homepage card) | RINCONCITO SUPERLATINOS CAFE LLC | 11368 SW 184 ST | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 10 | Home card |
| License #2326322 (see homepage card) | TWO CHEFS RESTAURANT INC | 8279 S DIXIE HWY | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 14 | Home card |
| License #2326579 (see homepage card) | EL CENTROAMERICANO RESTAURANT II | 155 SW 107 AVE | Miami | Dade | 2025-08-22 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #2326767 (see homepage card) | JC #2 CHINESE RESTAURANT | 9528 SW 160 ST | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 5 | Home card |
| License #2328009 (see homepage card) | SAMPAN EATERY SALON CANTON | 10433 NW 41 ST | Doral | Dade | 2025-08-22 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #2328320 (see homepage card) | WENDY'S | 645 NW 57 AVE | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2328402 (see homepage card) | JOHNNY ROCKETS | 11401 NW 12 ST #E-508 | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2328936 (see homepage card) | LOS PARRILLEROS | 10775 NW 41 ST UNIT 5 | Doral | Dade | 2025-08-22 | Routine - Food | Call Back - Complied | 0 | 1 | 2 | Home card |
| License #2328983 (see homepage card) | PURPLE ORCHID | 333 SE 2 AVE STE 100 | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #2329053 (see homepage card) | WENDY'S #09322 | 3600 S DIXIE HWY | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2330083 (see homepage card) | SUBWAY 51926, INC | 13955 NW 67TH AVENUE | Miami Lakes | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2330368 (see homepage card) | CHARLEY'S PHILLY STEAKS | 11401 NW 12 ST #106 | Miami | Dade | 2025-08-22 | Routine - Food | Warning Issued | 3 | 1 | 3 | Home card |
| License #2330419 (see homepage card) | UNCLE HANKS HIDEAWAY | 78 CANAL ST | Miami Springs | Dade | 2025-08-22 | Routine - Food | Warning Issued | 1 | 1 | 9 | Home card |
| License #2330437 (see homepage card) | CAPTAIN FISH & CHICKEN | 19747 NW 37 AVE | Miami Gardens | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2330603 (see homepage card) | CHECKERS #6195 | 13495 NW 7TH AVE | North Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2331238 (see homepage card) | APIZZA BROOKLYN | 9513 - 9515 S DIXIE HWY | Miami | Dade | 2025-08-22 | Routine - Food | Call Back - Admin. complaint recommended | 2 | 2 | 15 | Home card |
| License #2331252 (see homepage card) | PALACE | 1052 OCEAN DRIVE, UNIT CU-C100 | Miami Beach | Dade | 2025-08-22 | Routine - Food | Call Back - Complied | 0 | 1 | 8 | Home card |
| License #2331289 (see homepage card) | CHUNG WAH CHINESE FOOD | 190 NE 119 ST | Miami | Dade | 2025-08-22 | Routine - Food | Warning Issued | 0 | 1 | 8 | Home card |
| License #2331607 (see homepage card) | LA CANCHITA | 6303 NW 99 AVE | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2331892 (see homepage card) | FRITANGA EL VOLKAN | 1455 NW 107 AVE #428 | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2332053 (see homepage card) | HAMPTON INN DADELAND | 8200 SW 70TH AVENUE | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 4 | Home card |
| License #2332390 (see homepage card) | CHIAVARIS CAFE | 401 SW 71 AVE | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2332491 (see homepage card) | SHAWARMA'S DIANA | 11735 SW 147 AVE STE 25 | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 7 | Home card |
| License #2332509 (see homepage card) | TAQUERIA HERENCIA MEXICANA | 1550 W 84ST 18 | Hialeah | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2332529 (see homepage card) | BUFFALO WILD WINGS | 11401 NW 12 ST UNIT E526 | Sweetwater | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #2333755 (see homepage card) | PALACE CAFE | 1052 OCEAN DR, SUITE B | Miami Beach | Dade | 2025-08-22 | Routine - Food | Call Back - Complied | 0 | 1 | 9 | Home card |
| License #2333999 (see homepage card) | DUNKIN DONUTS #88 | 2060 NW 107TH AVE | Doral Branch | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #2334131 (see homepage card) | CREMA GOURMET ESPRESSO BAR | 247 - 249 E FLAGLER ST | Miami | Dade | 2025-08-22 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2334446 (see homepage card) | SUBWAY 60231 | 9191 W FLAGLER STREET | Miami | Dade | 2025-08-22 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2334647 (see homepage card) | LA VASCA | 3407 SW 8 ST | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2334678 (see homepage card) | BON AKEY RESTAURANT AND BAKERY | 715 NW 119 ST | North Miami | Dade | 2025-08-22 | Food-Licensing Inspection | Warning Issued | 0 | 3 | 2 | Home card |
| License #2335248 (see homepage card) | CHILANGO SOUL | 1801 NW 7 ST UNIT 7 | Miami | Dade | 2025-08-22 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2335292 (see homepage card) | SAPORI MIAMI | 750 NE 125 ST | North Miami | Dade | 2025-08-22 | Routine - Food | Warning Issued | 2 | 2 | 4 | Home card |
| License #2335539 (see homepage card) | LA BOULANGERIE BOUL'MICH | 8283 SW 124 STREET | Pinecrest | Dade | 2025-08-22 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 1 | 6 | Home card |
| License #2335674 (see homepage card) | LOVELYS IN THE CITY | 1622 NW 62 ST | Miami | Dade | 2025-08-22 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2335803 (see homepage card) | TEXAS ROADHOUSE | 9045 SW 162 AVE WEST | Miami | Dade | 2025-08-22 | Routine - Food | Warning Issued | 2 | 1 | 3 | Home card |
| License #2335870 (see homepage card) | ALMA MIA POP AND GELATO | 7500 NW 104 AVE STE B105 | Doral | Dade | 2025-08-22 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2336002 (see homepage card) | SOFIBEAN CAFE | 17690 NW 78 AVE STE 105 | Hialeah | Dade | 2025-08-22 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2336005 (see homepage card) | DUNKIN DONUTS 23 | 850 IVES DAIRY RD STE 6A | Miami | Dade | 2025-08-22 | Routine - Food | Call Back - Extension given, pending | 0 | 0 | 2 | Home card |
| License #2336109 (see homepage card) | EVEN MIAMI AIRPORT HOTEL | 3499 NW 25 ST | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2336174 (see homepage card) | JRK! | 19565 BISCAYNE BLVD FOOD CRT FH10 | Aventura | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2336235 (see homepage card) | SADELLE'S COCONUT GROVE | 3321 MARY ST | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 8 | 2 | 10 | Home card |
| License #2336318 (see homepage card) | WORLD FAMOUS | 19401 NW 27 AVE UNIT 701 | Miami Gardens | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2336340 (see homepage card) | LA UNION RESTAURANT SALVADORENO INC | 9546 SW 160TH ST | Miami | Dade | 2025-08-22 | Routine - Food | Warning Issued | 1 | 4 | 2 | Home card |
| License #2336387 (see homepage card) | PIZZA HUT | 3477 NW 183 STREET | Miami Gardens | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #2336491 (see homepage card) | CHICK FIL A 4451 | 1600 W 49 ST | Hialeah | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #2336593 (see homepage card) | 87 PARK CAFE | 8701 COLLINS AVE | Miami Beach | Dade | 2025-08-22 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2336613 (see homepage card) | WENDY'S 12338 | 2370 SW 8 ST | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2336615 (see homepage card) | TOWNEPLACE SUITES MIAMI KENDALL WEST | 9055 SW 162 AVENUE | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #2336681 (see homepage card) | 305 CAFE & JUICE | 17305 S DIXIE HWY | Palmetto Bay | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 5 | Home card |
| License #2336797 (see homepage card) | PANDA EXPRESS DORAL | 3737 NW 87 AVE STE 101 | Doral | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2336864 (see homepage card) | LOLLIFRUIT COMPANY | 10871 SW 188 ST UNIT 30 | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2337195 (see homepage card) | ST HILAIRE FAMILY RESTAURANT LLC | 13383 MEMORIAL HWY | North Miami | Dade | 2025-08-22 | Routine - Food | Call Back - Complied | 1 | 0 | 2 | Home card |
| License #2337879 (see homepage card) | 504 SABOR CATRACHO RESTAURANT | 3411 SW 8 ST | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 0 | Home card |
| License #2337965 (see homepage card) | CARL'S JR | 5755 NW 87 AVE STE 104 | Doral | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 9 | Home card |
| License #2337992 (see homepage card) | CHURROMANIA - MIAMI GARDENS | 19501 NW 27 AVE | Miami Gardens | Dade | 2025-08-22 | Routine - Food | Warning Issued | 0 | 2 | 1 | Home card |
| License #2338058 (see homepage card) | VINTAGE AUTO SPA & BISTRO CAFE | 15 SW 17 AVE | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2338191 (see homepage card) | GOBISTRO | 1930 SW 8 ST | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 2 | Home card |
| License #2338259 (see homepage card) | CARBONE VINO | 3390 MARY ST STE 182 | Miami | Dade | 2025-08-22 | Routine - Food | Warning Issued | 4 | 4 | 12 | Home card |
| License #2338266 (see homepage card) | SUSHI SAKE | 740 SW 109 AVE UNIT 102-103 | Miami | Dade | 2025-08-22 | Routine - Food | Warning Issued | 3 | 0 | 3 | Home card |
| License #2338288 (see homepage card) | UDON | 19565 BISCAYNE BLVD UNIT FH14 | Aventura | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 5 | Home card |
| License #2338316 (see homepage card) | SELVA NEGRA RESTAURANT | 125 SW 107 AVE | Miami | Dade | 2025-08-22 | Routine - Food | Warning Issued | 3 | 5 | 4 | Home card |
| License #2338466 (see homepage card) | AFAMILY | 7901 NW 36 ST UNIT 110 | Doral | Dade | 2025-08-22 | Complaint Full | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2338491 (see homepage card) | SANTO TAMAL CORP | 2390 W 76 ST STE 1 | Hialeah | Dade | 2025-08-22 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2338621 (see homepage card) | GOLDEN KRUST CARIBBEAN RESTAURANT | 9534 SW 160 ST | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #2329086 (see homepage card) | CATERING 'THE EVENT | 6335 NW 99 AVE | Doral | Dade | 2025-08-22 | Routine - Food | Warning Issued | 1 | 2 | 3 | Home card |
| License #2330048 (see homepage card) | AIR CULINAIRE WORLDWIDE | 3501 NW 33 ST | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2330154 (see homepage card) | EYFE SERVICES LLC | 78 CANAL ST | Miami Springs | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 9 | Home card |
| License #2353227 (see homepage card) | MYRNAS CAFE | 895 SW 69TH AVE. | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #2358078 (see homepage card) | FRUIT STAND BY BROTHERS | 10470 SW 187TH ST | Miami | Dade | 2025-08-22 | Routine - Food | Warning Issued | 0 | 1 | 4 | Home card |
| License #2358078 (see homepage card) | FRUIT STAND BY BROTHERS | 10470 SW 187TH ST | Miami | Dade | 2025-08-22 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2358449 (see homepage card) | ONE STOP MUNCH SHACK | 16650 NW 27 AVE | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2358676 (see homepage card) | Z-COCINA MEXICANA | 6475 NW 87 AVE | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2358708 (see homepage card) | LOUIE'S GRUBS | 6976 SW 40 ST | Miami | Dade | 2025-08-22 | Food-Licensing Inspection | Emergency Order Callback Complied | 0 | 0 | 0 | Home card |
| License #2360282 (see homepage card) | ANTOJITOS LA TIA LLC | 3339 NW 67 ST | Miami | Dade | 2025-08-22 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2360626 (see homepage card) | TORNADO MEDITERRANEAN CUISINE | 9921 1U NW 80 AVE | Hialeah Gardens | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 0 | Home card |
| License #2360631 (see homepage card) | THREE STAR NURSERY | 10470 SW 187 ST | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2360632 (see homepage card) | FRUIT STAND BY BROTHERS | 10470 SW 187 ST | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2361379 (see homepage card) | LOLLIFRUIT COMPANY | 10871 SW 188 ST UNIT 30 | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2361581 (see homepage card) | LA CUBANITA PURA VIDA | 1419 NW 84TH AVE | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2361604 (see homepage card) | LA VACA LOCA CHURRASQUERIA 1 | 400 SW 22ND AVE | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2361881 (see homepage card) | EL SAZON DE MI TIERRA | 2225 W 76 ST | Hialeah | Dade | 2025-08-22 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2324201 (see homepage card) | SUNCOASTHOSP | 5959 SW 71 ST | Miami | Dade | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #5428266 (see homepage card) | BAD BOY BURRITO | 103 MASTIC ST | Islamorada | Monroe | 2025-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 5 | Home card |
| License #5428281 (see homepage card) | SOUTH ISLAND PIZZA | 80925 OVERSEAS HWY | Islamorada | Monroe | 2025-08-22 | Food-Licensing Inspection | Inspection Completed - No Further Action | 1 | 2 | 2 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.