Closure-rate histogram
| Bucket | Licenses |
|---|---|
| Active | 975 |
| Closure-status | 21 |
| Other status | 2 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #MFD5250957 (see homepage card) | MAYEYAS CUBAN FOOD | 12870 NE JACKSONVILLE RD | Anthony | 20 | Unclassified | MAYEYAS CUBAN FOOD LLC | Home card |
| License #SEA5201767 (see homepage card) | ORIGINAL SANS PIZZERIA | 9520 NE JACKSONVILLE RD #B | Anthony | 20 | Pizza | SANS ANTHONY INC | Home card |
| License #SEA5201154 (see homepage card) | PAPYS PLACE | 9475 NE JACKSONVILLE RD | Anthony | 20 | Diner | PAPYS PLACE LLC | Home card |
| License #NOS5203262 (see homepage card) | SOUL OF ITALY | 12870 NE JACKSONVILLE RD. | Anthony | 45 | Unclassified | KLW MANAGEMENT SERVICES, INC. | Home card |
| License #SEA5202248 (see homepage card) | B D BEANS COFFEE | 5148 SE ABSHIER BLVD | Belleview | 20 | Restaurant | ANGLEMYER REBECCA A | Home card |
| License #SEA5203173 (see homepage card) | BELLEVIEW MI PUEBLO FLEA MARKET | 12180 S US HWY 441 | Belleview | 20 | Unclassified | LAKELAND MI PUEBLO FLEA MARKET INC | Home card |
| License #MFD5251025 (see homepage card) | BELLEVIEW MI PUEBLO FLEA MARKET | 12180 SE US HWY 441 | Belleview | 45 | Unclassified | LAKELAND MI PUEBLO FLEA MARKET INC | Home card |
| License #SEA5203117 (see homepage card) | BUMPERS BAR | 10837 SE US HWY 441 | Belleview | 20 | Unclassified | N M LIQUORS INC | Home card |
| License #SEA5200955 (see homepage card) | BURGER KING 3681 | 5609 SE ABSHIER BLVD | Belleview | 20 | Fast Food | Burger King | Home card |
| License #SEA5201918 (see homepage card) | CHECKERS #3175 | 5497 SE ABSHIER BLVD | Belleview | 20 | Fast Food | Checkers and Rally's | Home card |
| License #SEA5202043 (see homepage card) | CHICKEN TIME | 10819 SE US HWY 441 | Belleview | 20 | Cuban | CHICKEN TIME CUBAN FOOD INC | Home card |
| License #SEA5202345 (see homepage card) | CHINA MAX | 10345 SE US HWY 441 | Belleview | 20 | Chinese | CHINA MAX CHEN INC | Home card |
| License #SEA5203267 (see homepage card) | CHIPOTLE MEXICAN GRILL | 10356 S US HWY 441 | Belleview | 20 | Fast Food | Chipotle | Home card |
| License #5201443 (see homepage card) | CORN | 11354 SE 40TH AVE | Belleview | 20 | Unclassified | SANTILOG ENTERPRISE | Home card |
| License #SEA5202347 (see homepage card) | DOMINOS PIZZA | 5830 SW ABSHIER BLVD | Belleview | 20 | Unclassified | YAPUR RAMIA INC | Home card |
| License #SEA5202898 (see homepage card) | DUNKIN DONUTS | 6011 SE ABSHIER BLVD | Belleview | 20 | Unclassified | ABSHIER FOODS LLC | Home card |
| License #SEA5202186 (see homepage card) | FARM HOUSE RESTAURANT | 11077 SE 57 CT | Belleview | 20 | Cafe | C M S FARMHOUSE INC | Home card |
| License #NOS5201953 (see homepage card) | FIVE STAR PIZZA | 10135 US HWY 441 | Belleview | 20 | Pizza | RO JO TOO INC | Home card |
| License #SEA5202338 (see homepage card) | GOOD TIME LOUNGE | 8921 E HWY 25 | Belleview | 20 | Lounge | GOOD TIME LOUNGE INC | Home card |
| License #SEA5203327 (see homepage card) | GRAB N GO | 6157 SE BASELINE RD | Belleview | 20 | Unclassified | E3 BROTHERS INC | Home card |
| License #SEA5202968 (see homepage card) | HARDEES OF BELLEVIEW | 5741 SE ABSHIER BLVD | Belleview | 20 | Unclassified | ARBOR CAPITAL PARTNERS LLC | Home card |
| License #SEA5202007 (see homepage card) | HUNGRY HOWIE'S PIZZA & SUBS | 10251 SE HWY 441 | Belleview | 20 | Pizza | NAKEZ FOODS INC | Home card |
| License #HTD5251002 (see homepage card) | J & D DAWGS | 11783 SE US HWY 441 | Belleview | 20 | Unclassified | J & D DAWGS LLC | Home card |
| License #MFD5251153 (see homepage card) | K Y D TOQUE CATRACHO | 4849 SE 110 ST | Belleview | 20 | Unclassified | K Y D TOQUE CATRACHO, LLC | Home card |
| License #SEA5201134 (see homepage card) | KFC # L518062 | 5120 SE ABSHIER BLVD | Belleview | 20 | Fast Food | KFC | Home card |
| License #SEA5202911 (see homepage card) | LA PRIMA MARKET 'LA POBLANA ' TAQUERIA | 5717 SE ABSHIER BLVD | Belleview | 20 | Mexican | LA PRIMA MARKET LA POBLANA INC | Home card |
| License #SEA5202584 (see homepage card) | LOS MAGUEYES | 10465 SE US 441 | Belleview | 20 | Mexican | LOS MAGUEYES MEXICAN RESTAURANT OF BELLEVIEW INC | Home card |
| License #NOS5201673 (see homepage card) | M OF M CON#F | 12888 SE U S HWY 441 | Belleview | 20 | Unclassified | MARKET OF MARION | Home card |
| License #NOS5203131 (see homepage card) | MANY'S ICE CREAM | 5803 SE HWY 484 | Belleview | 20 | Unclassified | MANY'S ICE CREAM LLC | Home card |
| License #NOS5203244 (see homepage card) | MARCO'S PIZZA #8622 | 10301 S. US HWY 441 UNIT 102 | Belleview | 20 | Pizza | WINDERMERE PIZZA GROUP LLC | Home card |
| License #SEA5201337 (see homepage card) | MARKET OF MARION (THE) | 12888 SE US 441 | Belleview | 20 | Unclassified | MARKET OF MARION INC | Home card |
| License #NOS5202791 (see homepage card) | MARKET OF MARION CONCESSION H | 12888 SE HWY 441 | Belleview | 20 | Unclassified | MARKET OF MARION INC | Home card |
| License #NOS5202081 (see homepage card) | MARKET OF MARION ICE CREAM CON | 12888 SE US HWY 441 | Belleview | 20 | Unclassified | MARKET OF MARION INC | Home card |
| License #SEA5201325 (see homepage card) | MARYS PLACE | 5035 SE ABSHIER BLVD | Belleview | 20 | Unclassified | RINEHART MARY B | Home card |
| License #SEA5203070 (see homepage card) | MCDONALD'S | 5515 SE ABSHIER BLVD | Belleview | 20 | Fast Food | McDonald's | Home card |
| License #SEA5202834 (see homepage card) | MOJO GRILL & CATERING COMPANY | 4496 SE 100 PL | Belleview | 20 | Southern | The Mojo Grill & Catering | Home card |
| License #MFD5251059 (see homepage card) | OASIS AGUAS FRESCAS Y MAS | 10465 SE US HWY 441 | Belleview | 20 | Unclassified | TAQUERIA LAS CATRINAS LLC | Home card |
| License #SEA5201837 (see homepage card) | PASTA FAIRE OF BELLEVIEW | 10401 HWY 441 | Belleview | 20 | Diner | PASTA FAIRE OF BELLEVIEW INC | Home card |
| License #SEA5200620 (see homepage card) | PIZZA HUT | 10738 SE US HWY 441 | Belleview | 20 | Pizza | Pizza Hut | Home card |
| License #SEA5202928 (see homepage card) | POPEYES CHICKEN 10786 | 10786 S US HWY 441 | Belleview | 20 | Fast Food | Popeyes Louisiana Kitchen | Home card |
| License #SEA5203230 (see homepage card) | PUPUSAS LISSGABY | 7655 SE 126 PL STE 2 | Belleview | 20 | Latin American | TIPICOS LISSGABY LLC | Home card |
| License #MFD5251055 (see homepage card) | PUPUSERIA MABELITAS | 6157 SE BASELINE RD | Belleview | 20 | Unclassified | PUPUSERIA MABELITAS CORP | Home card |
| License #SEA5201793 (see homepage card) | RICCARDO'S | 11783 SE US HWY 441 | Belleview | 20 | Diner | RICCARDO'S LLC | Home card |
| License #MFD5250737 (see homepage card) | RICCARDOS | 11783 SE US HWY 441 | Belleview | 20 | Unclassified | RICCARDOS, LLC | Home card |
| License #SEA5201947 (see homepage card) | RJS PLAZA | 10705 HWY 441 | Belleview | 20 | Unclassified | RJ'S PLAZA LLC | Home card |
| License #MFD5250503 (see homepage card) | RUDY'S DAWGS | 10253 SE HWY 441 | Belleview | 20 | Unclassified | ROBLES RUDY | Home card |
| License #SEA5202373 (see homepage card) | SONNY'S BAR B Q | 5209 ABSHIRE BLVD | Belleview | 20 | Unclassified | Q MANAGEMENT OF BELLEVIEW LLC | Home card |
| License #SEA5201237 (see homepage card) | SUBWAY #2100 | 5516 SE ABSHIER BLVD | Belleview | 20 | Sandwiches | DIPASQUA ENTERPRISES INC | Home card |
| License #SEA5202114 (see homepage card) | TACO BELL #042927 | 10199 SE HWY 441 | Belleview | 20 | Fast Food | Taco Bell | Home card |
| License #MFD5250883 (see homepage card) | TAQUERIA CINCO DE MAYO | 6157 SE BASELINE RD | Belleview | 20 | Unclassified | TAQUERIA CINCO DE MAYO LLC | Home card |
| License #MFD4550638 (see homepage card) | TAQUERIA LAS CATRINAS | 10465 SE US HWY 441 | Belleview | 20 | Unclassified | TAQUERIA LAS CATRINAS LLC | Home card |
| License #SEA5202417 (see homepage card) | WENDY'S 8868 | 10410 SE US HWY 441 | Belleview | 20 | Fast Food | Wendy's | Home card |
| License #SEA5202903 (see homepage card) | ZAXBY'S RESTAURANT | 10560 SE HWY 441 | Belleview | 20 | Chicken | Zaxby's | Home card |
| License #SEA5203328 (see homepage card) | CAMP MARGARITAVILLE AT ORANGE LAKE | 18365 NW 45 AVENUE RD | Citra | 20 | Unclassified | PARADISE LIQUOR GROUP LLC | Home card |
| License #SEA5202447 (see homepage card) | FIVE STAR PIZZA | 18353 N HWY 301 | Citra | 20 | Pizza | FUNKY PIZZA COMPANY INC | Home card |
| License #SEA5202668 (see homepage card) | FLYERS CAFE | 18651 N US HWY 301 STE A-2 | Citra | 20 | Burgers | FLYERS CAFE LLC | Home card |
| License #NOS5202782 (see homepage card) | OFF THE RAILS PIZZA CITRA | 17050 US 301 | Citra | 20 | Pizza | OFF THE RAILS PIZZA LLC | Home card |
| License #SEA5203184 (see homepage card) | 2 RIVERS LOCAL BAR | 20199 E PENNSYLVANIA AVE | Dunnellon | 20 | Cocktail Bar | DKDVENTURES INC | Home card |
| License #SEA5202946 (see homepage card) | BLUE GATOR OF DUNNELLON | 12189 S WILLIAMS ST | Dunnellon | 20 | Seafood | BLUEGATOR TIKI LLC | Home card |
| License #SEA5202733 (see homepage card) | BLUE GATOR OF DUNNELLON | 12189 S WILLIAMS ST | Dunnellon | 20 | Seafood | BLUEGATOR TIKI LLC | Home card |
| License #SEA5203017 (see homepage card) | BREAKFAST STATION | 11352 N WILLIAMS ST STE 201 | Dunnellon | 20 | Brunch | BREAKFAST STATION 11 LLC | Home card |
| License #SEA5203074 (see homepage card) | CHEERS AT RAINBOW SPRINGS | 19330 SW 83 PL RD | Dunnellon | 20 | Bar | CHEERS AT RAINBOW SPRINGS LLC | Home card |
| License #SEA5202611 (see homepage card) | CHINA HOUSE | 11150 N WILLIAMS ST UNIT 103 | Dunnellon | 20 | Chinese | CHINA HOUSE Z INC | Home card |
| License #SEA5202976 (see homepage card) | COMFORT SUITES DUNNELLON | 20052 BROOKS STREET | Dunnellon | 20 | Hotel | Choice Hotels | Home card |
| License #SEA5203040 (see homepage card) | DOMINO'S | 11582 N WILLIAMS ST #505 | Dunnellon | 20 | Pizza | Domino's Pizza | Home card |
| License #SEA5202523 (see homepage card) | DON PEPE MEXICAN RESTAURANT | 20744 W PENNSYLVANIA AVE | Dunnellon | 20 | Mexican | DON PEPE INC | Home card |
| License #SEA5202620 (see homepage card) | DUNKIN DONUTS | 11325 N WILLIAMS ST | Dunnellon | 20 | Unclassified | DUNNELLON FOODS LLC | Home card |
| License #SEA5201904 (see homepage card) | DUNNELLON COFFEE CO | 11223 N WILLIAMS ST STE A | Dunnellon | 20 | Cafe | DUNNELLON COFFEE CO, LLC | Home card |
| License #SEA5202124 (see homepage card) | DUNNELLON GRILL | 20430 E PENNSYLVANIA AVE | Dunnellon | 20 | Unclassified | DUNNELLON GRILL LLC | Home card |
| License #MFD5250902 (see homepage card) | FASHAWS BBQ | 11423 N WILLIAMS ST | Dunnellon | 20 | Unclassified | FASHAWS BBQ LLC | Home card |
| License #SEA5202678 (see homepage card) | GAETANOS SUBS & MORE | 11943 N WILLIAMS ST STE D | Dunnellon | 20 | Unclassified | CHINNERS CREATIONS LLC | Home card |
| License #NOS5203200 (see homepage card) | GRACE FOR TODAY WELLNESS SPA | 20721 W PENNSYLVANIA AVE | Dunnellon | 20 | Unclassified | ALLEN FORT | Home card |
| License #SEA5201349 (see homepage card) | GRUFFS TAP & GRILL | 12084 S WILLIAMS ST | Dunnellon | 20 | Pub | AT THE RIVER RESTAURANTS LLC | Home card |
| License #SEA5203090 (see homepage card) | HARDEE'S OF DUNNELLON | 11564 N WILLIAMS ST | Dunnellon | 20 | Fast Food | Hardee's | Home card |
| License #SEA5202669 (see homepage card) | JULIETTE FALLS | 6933 SW 179TH AVE RD | Dunnellon | 20 | Golf Course | JULIETTE FALLS INC | Home card |
| License #SEA5201248 (see homepage card) | KENTUCKY FRIED CHICKEN | 11583 N WILLIAMS ST | Dunnellon | 20 | Unclassified | TASTY CHICK'N SOUTHEAST LLC | Home card |
| License #SEA5202934 (see homepage card) | LARUE'S ICE CREAM LLC | 11223 N WILLIAMS ST STE E | Dunnellon | 20 | Ice Cream | LARUE'S ICE CREAM LLC | Home card |
| License #NOS5202593 (see homepage card) | LITTLE CAESARS | 11150 N WILLIAMS ST | Dunnellon | 20 | Pizza | Little Caesars | Home card |
| License #SEA5203324 (see homepage card) | LOLLYGAGGERS SPORTS PUB AND GRILL | 11582 N WILLIAMS ST STE 300 | Dunnellon | 20 | Sports Bar | LOLLYGAGGERS, INC. | Home card |
| License #SEA5202387 (see homepage card) | LUGO'S GRILL | 20583 W PENNSYLVANIA AVE | Dunnellon | 20 | Diner | 2LOCOSBROTHERS LLC | Home card |
| License #SEA5203119 (see homepage card) | MARISCOS VALLARTA MEXICAN GRILL | 10155 SW HWY 484 UNIT 2 | Dunnellon | 20 | Unclassified | MARISCOS VALLARTA MEXICAN GRILL LLC | Home card |
| License #SEA5201184 (see homepage card) | MCDONALD'S | 11232 N WILLIAMS ST | Dunnellon | 20 | Fast Food | McDonald's | Home card |
| License #SEA5202208 (see homepage card) | OLIVER'S | 13601 SW 115 AVE | Dunnellon | 20 | Bar | NEXT SHOT MANAGEMENT OF FLORIDA LLC | Home card |
| License #NOS5203211 (see homepage card) | PIZZA HUT | 11352 N WILLIAMS ST STE 104 | Dunnellon | 20 | Pizza | CFL PIZZA LLC | Home card |
| License #NOS5203046 (see homepage card) | RAINBOW CAFΓ | 19158 SW 81 PL RD | Dunnellon | 20 | Unclassified | GUEST SERVICES MANAGEMENT LLC | Home card |
| License #SEA5202748 (see homepage card) | RAINBOWS END GOLF CLUB | 20650 SW 80 PL RD | Dunnellon | 20 | Golf Course | GOLFCENTRAL REALTY, LLC | Home card |
| License #SEA5203217 (see homepage card) | RIVIERA MAYA | 11352 N WILLIAMS ST STE 101 | Dunnellon | 20 | Diner | RIVIERA MAYA LLC | Home card |
| License #SEA5202543 (see homepage card) | SONIC DRIVE IN | 11351 N WILLIAMS ST | Dunnellon | 20 | Fast Food | Sonic Drive-In | Home card |
| License #MFD5250968 (see homepage card) | SOUL FOOD & BBQ FOR THE SOUL | 10660 SW STATE RD 200 | Dunnellon | 20 | Unclassified | SOUL FOOD & BBQ FOR THE SOUL | Home card |
| License #NOS5203220 (see homepage card) | SOULFULL SOUTHERN KITCHEN | 12149 S WILLIAMS ST STE 3 | Dunnellon | 20 | Southern BBQ | SOULFULL SOUTHERN KITCHEN LLC | Home card |
| License #SEA5203000 (see homepage card) | SOUTHERN PALATE | 12009 S WILLIAMS STREET | Dunnellon | 20 | Southern | BOONE ANGELA | Home card |
| License #SEA5201372 (see homepage card) | STUMPKNOCKERS RESTAURANT | 13821 SW SR 200 | Dunnellon | 20 | Seafood | CYPRESS ROCK INC | Home card |
| License #SEA5202614 (see homepage card) | SUBWAY | 11150 N WILLIAMS ST # 102 | Dunnellon | 20 | Sandwiches | Subway | Home card |
| License #SEA5202848 (see homepage card) | SUBWAY 57137 | 11012 N WILLIAMS ST | Dunnellon | 20 | Sandwiches | Subway | Home card |
| License #SEA5202377 (see homepage card) | SWAMPYS BAR & GRILLE | 19773 E PENNSYLVANIA AVE | Dunnellon | 20 | Unclassified | SWAMPYS BAR & GRILLE DUNNELLON LLC | Home card |
| License #SEA5202970 (see homepage card) | SWEETIES CAFE AND TEA HOUSE | 20789 WALNUT ST | Dunnellon | 20 | Restaurant | GUMMERT MICHELLE MARIE | Home card |
| License #SEA5203044 (see homepage card) | TACO BELL 2434783 | 11556 N WILLIAMS ST | Dunnellon | 20 | Fast Food | Taco Bell | Home card |
| License #MFD5250936 (see homepage card) | TACO TRAILER | 10660 SW HWY 200 | Dunnellon | 20 | Unclassified | MICHAEL RAGO | Home card |
| License #MFD5250890 (see homepage card) | THAT ONE JERK SPOT | 10660 SW STATE ROAD 200 | Dunnellon | 20 | Unclassified | LEE CUBED LLC | Home card |
| License #MFD5251207 (see homepage card) | TRUCKIN' GOOD BURGERS & BEER | 19449 SW RAINBOW LAKES BLVD | Dunnellon | 20 | Unclassified | TRUCKINβ GOOD BURGERS & BEER LLC | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records β no estimates or projections unless labeled as forecast.