Closure-rate histogram
| Bucket | Licenses |
|---|---|
| Active | 2561 |
| Closure-status | 100 |
| Other status | 76 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA4604104 (see homepage card) | ALVA COUNTRY DINER | 21200 SR 80 | Alva | 20 | Diner | MANATEAM INC | Home card |
| License #SEA4607583 (see homepage card) | BUNKER BAR | 3350 RIVER HALL PKWY | Alva | 20 | Unclassified | HAMPTON GOLF | Home card |
| License #SEA4606124 (see homepage card) | CALOOSA GRILL | 3500 RIVER HALL PKWY | Alva | 20 | Vietnamese | HAMPTON GOLF LLC | Home card |
| License #SEA4606904 (see homepage card) | LEO'S FRENCH TOAST HOUSE | 19581 PALM BEACH BLVD | Alva | 20 | Brunch | MJR OF SWFL LLC | Home card |
| License #SEA4608017 (see homepage card) | PORCH BAR & GRILLE | 19575 TERRAWALK CIRCLE | Alva | 20 | Unclassified | TERRAWALK HOMEOWNERS ASSOCIATION INC | Home card |
| License #SEA4606897 (see homepage card) | TAKE OUT CAFETERIA | 21870 PALM BEACH BLVD | Alva | 20 | Unclassified | LAS DELICIAS RANCH & CAFETERIA LLC | Home card |
| License #SEA4603794 (see homepage card) | BOCA BAY PASS CLUB CORP | 770 GULF BLVD | Boca Grande | 20 | Private Club | BOCA BAY PASS CLUB CORP | Home card |
| License #SEA4605908 (see homepage card) | EAGLE GRILLE | 220 HARBOR DR | Boca Grande | 20 | Sports Bar | BOLLARD GROUP LLC | Home card |
| License #SEA4602775 (see homepage card) | GASPARILLA INN BEACH CLUB | 500 PALM AVE | Boca Grande | 20 | Hotel | GASPARILLA INN INC/ GOLF COURSE | Home card |
| License #SEA4600078 (see homepage card) | GASPARILLA INN DINING ROOM | 500 PALM AVE | Boca Grande | 20 | American | GASPARILLA INN INC/ GOLF COURSE | Home card |
| License #NOS4604391 (see homepage card) | GASPARILLA INN GOLF GAZEBO | 500 PALM AVE | Boca Grande | 20 | Unclassified | GASPARILLA INN INC/ GOLF COURSE | Home card |
| License #SEA4607887 (see homepage card) | INN BAKERY | 411 PARK AVE STE 1 | Boca Grande | 20 | Bakery | GASPARILLA INN INC | Home card |
| License #MFD4651582 (see homepage card) | JERI'S JUICE | 760 GULF BLVD | Boca Grande | 45 | Unclassified | JESUS JUICE LLC | Home card |
| License #SEA4602185 (see homepage card) | KEYLIME BISTRO BOCA GRANDE & THE LOOSE CABOOSE ICE CREAM SHOPPE | 433 4 ST W | Boca Grande | 20 | Diner | BOCA GRANDE ACQUISITIONS LLC | Home card |
| License #SEA4605032 (see homepage card) | OUTLET AT THE INNLET RESTAURANT | 1150 RAILROAD AVE | Boca Grande | 20 | Diner | GASPARILLA INN INC/ GOLF COURSE | Home card |
| License #MFD4651322 (see homepage card) | PICNIC BASKET | 500 PALM AVE | Boca Grande | 45 | Unclassified | GASPARILLA INN INC | Home card |
| License #SEA4602052 (see homepage card) | PINK ELEPHANT | BAYOU AVE | Boca Grande | 20 | Bar | GASPARILLA INN INC/ GOLF COURSE | Home card |
| License #SEA4603982 (see homepage card) | PINK PONY | 471 PARK AVE | Boca Grande | 20 | Ice Cream | DOLPHIN COVE CAFE INC | Home card |
| License #SEA4602610 (see homepage card) | SCARPAS COASTAL | 321 PARK AVE | Boca Grande | 20 | Unclassified | SCARPABG LLC | Home card |
| License #MFD4651546 (see homepage card) | SINCLAIR'S TRADITIONAL | 441 PARK AVE | Boca Grande | 20 | Unclassified | SINCLAIR'S TRADITIONAL LLC | Home card |
| License #SEA4606203 (see homepage card) | SISTERS ITALIAN AMERICAN RESTAURANT | 480 E RAILROAD AVE | Boca Grande | 20 | Italian | SISTERS ITALIAN AMERICAN RESTAURANT LLC | Home card |
| License #SEA4607844 (see homepage card) | SOUTH BEACH BAR & GRILLE | 760 GULF BLVD | Boca Grande | 20 | Seafood | TRADITIONS OF LEE COUNTY INC | Home card |
| License #SEA4600027 (see homepage card) | TEMPTATION BAR & GRILL | 350 PARK AVE | Boca Grande | 20 | Seafood | TEMPTATION RESTAURANT OF BOCA GRANDE LLC | Home card |
| License #SEA4601796 (see homepage card) | COLLIER INN | USEPPA ISLAND | Bokeelia | 45 | American | USEPPA INN & DOCK CO LTD | Home card |
| License #MFD4651126 (see homepage card) | COSMIC KITCHEN | 5508 AVENUE A | Bokeelia | 45 | Unclassified | COSMIC KITCHEN INC | Home card |
| License #SEA4607683 (see homepage card) | EAGLE'S NEST RESTAURANT | 10880 STRINGFELLOW RD | Bokeelia | 20 | Seafood | EAGLE'S NEST RESTAURANT INC | Home card |
| License #MFD4651718 (see homepage card) | JOLLY ROGERS OLD FASHIONED PIE SHOPPE | 10700 STRINGFELLOW RD UNIT 20 | Bokeelia | 20 | Unclassified | JOLLY ROGERS OLD FASHIONED PIE SHOPPE LLC | Home card |
| License #SEA4604017 (see homepage card) | LAZY FLAMINGO III INC | 16501 STRINGFELLOW RD | Bokeelia | 20 | Seafood | LAZY FLAMINGO III INC | Home card |
| License #MFD4651761 (see homepage card) | MIZ SHIRLEY SHRIMP SHACK | 5508 AVENUE A | Bokeelia | 20 | Unclassified | MIZ SHIRLEY INC | Home card |
| License #SEA4606876 (see homepage card) | PINE ISLAND PIZZA | 5465 PINE ISLAND RD | Bokeelia | 20 | Pizza | MIAH MANAGEMENT 10, LLC | Home card |
| License #MFD4651224 (see homepage card) | RICKS TASTE OF MAINE | 11661 STRING FELLOW RD | Bokeelia | 20 | Unclassified | BERGERON LLC | Home card |
| License #MFD4651818 (see homepage card) | SAVVY APPETITE | 5110 PINE ISLAND RD NW | Bokeelia | 20 | Unclassified | SAVVY APPETITE LLC | Home card |
| License #SEA4607754 (see homepage card) | SPOTS ICE CREAM, CREPES & SAUCES | 10700 STRINGFELLOW RD UNIT #80 | Bokeelia | 45 | Ice Cream | DREAM SAUCE LLC | Home card |
| License #SEA4606933 (see homepage card) | STREET EATZ AND ALE | 5508 AVE A | Bokeelia | 20 | Gastropub | STREET EATZ AND ALE LLC | Home card |
| License #MFD4651091 (see homepage card) | TAQUERIA EL VIEJON | 7641 2 ST LOT 4N | Bokeelia | 20 | Unclassified | TAQUERIA EL VIEJON LLC | Home card |
| License #SEA4605229 (see homepage card) | TARPON LODGE & RESTAURANT | 13771 WATERFRONT DR | Bokeelia | 20 | Seafood | TARPON LODGE LLC | Home card |
| License #MFD4651262 (see homepage card) | TINY BITES GOOD EATS | 5110 PINE ISLAND RD NW | Bokeelia | 20 | Unclassified | TINY BITES GOOD EATS LLC | Home card |
| License #MFD4651504 (see homepage card) | ZOES GONE BANANAS FOOD TRUCK | 5100 PINE ISLAND RD | Bokeelia | 20 | Unclassified | ZOANNE HAGBERG | Home card |
| License #SEA4605762 (see homepage card) | EL ACAJUTLA RESTAURANT | 3431 BONITA BEACH RD STE 210-211 | Bonita Beach | 20 | Unclassified | AMY D RESTAURANT CORP | Home card |
| License #SEA4607608 (see homepage card) | MALINCHE MEXICAN CUISINE | 3250 BONITA BEACH RD SW STE 202 | Bonita Beach | 20 | Unclassified | J & M SALAZAR LLC | Home card |
| License #SEA4602340 (see homepage card) | BUFFALO CHIPS REST | 26620 OLD US 41 | Bonita Spg | 20 | Unclassified | BUFFALO CHIPS INC | Home card |
| License #SEA4605371 (see homepage card) | BRITISH OPEN PUB | 24630 S TAMIAMI TRL UNIT A | Bonita Spgs | 20 | Unclassified | BRITISH OPEN PUB OF BONITA INC | Home card |
| License #SEA4601935 (see homepage card) | DOC'S BEACH HOUSE | 27908 SW HICKORY BLVD | Bonita Spgs | 20 | Unclassified | DOC'S BCH HOUSE REST INC | Home card |
| License #SEA4604366 (see homepage card) | HIGHLAND WOODS GOLF CC | 9100 HIGHLAND WOODS BLVD | Bonita Spgs | 20 | Unclassified | HIGHLAND WOODS GOLF & CC INC | Home card |
| License #SEA4604825 (see homepage card) | IGUANA MIA | 28051 S TAMIAMI TRL | Bonita Spgs | 20 | Unclassified | IGUANA MIA OF BONITA SPGS | Home card |
| License #SEA4604945 (see homepage card) | MEL'S DINER | 28601 TRAILS EDGE BLVD | Bonita Spgs | 20 | Unclassified | KAREZI INC | Home card |
| License #SEA4605231 (see homepage card) | PELICANS NEST GOLF&CC MAIN | 4450 PELICAN NEST DR | Bonita Spgs | 20 | Unclassified | PELICANS NEST GOLF CLUB INC | Home card |
| License #SEA4601794 (see homepage card) | ZORBA'S GREEK RESTAURANT | 9106 BONITA BCH RD | Bonita Spgs | 20 | Unclassified | ZORBA'S PIZZA RESTAURANT INC | Home card |
| License #SEA4606679 (see homepage card) | TIPSY UDDER | 25261 CHAMBER OF COMMERCE DR | Bonita Spring | 20 | Unclassified | TIPSY CREAMERY LLC | Home card |
| License #SEA4607969 (see homepage card) | ACQUA BISTECCA | 5500 COCONUT RD | Bonita Springs | 20 | Diner | SALTLEAF MARINA RESTAURANT LLC | Home card |
| License #SEA4607484 (see homepage card) | AHANA'S BOMBAY GRILLE | 9060 BONITA BEACH RD | Bonita Springs | 20 | Bar | AHANA & DELENA LLC | Home card |
| License #SEA4606222 (see homepage card) | AJI LIMON TASTE OF PERU | 26455 OLD 41 RD STE 19 | Bonita Springs | 20 | Seafood | ROUILLON'S PERUVIAN FLAVOR AND CULTURE | Home card |
| License #SEA4607012 (see homepage card) | AMERICAN HOUSE BONITA SPRINGS PHASE III | 27301 FOSTER LANE | Bonita Springs | 20 | Retirement Home | American House Senior Living Communities | Home card |
| License #SEA4605214 (see homepage card) | ANGELINA'S RISTORANTE | 24041 S TAMIAMI TRAIL | Bonita Springs | 20 | Diner | W&S LLC | Home card |
| License #MFD4651725 (see homepage card) | ANTOJITOS EL RELOJ | 26755 OLD 41 RD 4 | Bonita Springs | 20 | Unclassified | ANTOJITOS EL RELOJ LLC | Home card |
| License #SEA4607229 (see homepage card) | ANTOJITOS Y MAS! | 27030 OLD 41 RD | Bonita Springs | 20 | Ice Cream | NR NETWORKS LLC | Home card |
| License #SEA4606629 (see homepage card) | ANY PIZZERIA | 10020 COCONUT RD STE 130 | Bonita Springs | 20 | Unclassified | CCLLF INC | Home card |
| License #SEA4607646 (see homepage card) | AQUA SEAFOOD & STEAKS BONITA | 27940 CROWN LAKE BLVD | Bonita Springs | 20 | Restaurant | AQUASEAFOOD BONITA INC | Home card |
| License #SEA4606782 (see homepage card) | ARTICHOKE CATERING | 11920 SARADRIENNE LANE | Bonita Springs | 20 | Fast Food | ARTICHOKE CATERING INC | Home card |
| License #SEA4603617 (see homepage card) | BACKWATER JACK'S | 27598 MARINA POINT DR | Bonita Springs | 20 | Seafood | BONITA BOAT HARBOR LLC | Home card |
| License #SEA4607559 (see homepage card) | BAHIA BOWLS | 3300 BONITA BEACH RD SW UNIT 122 | Bonita Springs | 20 | Juice/Smoothie | Bahia Bowls Acai Cafe | Home card |
| License #SEA4605951 (see homepage card) | BAYMONT INN & SUITES | 9800 BONITA BEACH RD | Bonita Springs | 20 | Hotel | Baymont by Wyndham | Home card |
| License #SEA4605466 (see homepage card) | BELLA LUNA PIZZA AND PASTA | 12870 TRADE WAY FOUR STE 113-114 | Bonita Springs | 20 | Pizza | JUANMARK FOOD SERVICE LLC | Home card |
| License #SEA4606451 (see homepage card) | BERNWOOD GRILLE & CATERING CO | 25221 BERNWOOD DR | Bonita Springs | 20 | American | T & R RESTAURANT & CATERING GROUP INC | Home card |
| License #NOS4607855 (see homepage card) | BIRDIE'S GELATO | 26880 OLD 41 RD | Bonita Springs | 20 | Unclassified | BIRDIE'S OF NAPLES LLC | Home card |
| License #SEA4607580 (see homepage card) | BOHEMIAN | 27975 OLD 41 ROAD UNIT 104 | Bonita Springs | 20 | Diner | BOHEMIAN BONITA LLC | Home card |
| License #SEA4605741 (see homepage card) | BONEFISH GRILL | 26381 S TAMIAMI TR STE D | Bonita Springs | 20 | Seafood | Bonefish Grill | Home card |
| License #MFD4651653 (see homepage card) | BONITA BAY CLUB | 26660 COUNTRY CLUB DR | Bonita Springs | 20 | Unclassified | BONITA BAY CLUB INC | Home card |
| License #SEA4602674 (see homepage card) | BONITA BAY CLUB | 26660 COUNTRY CLUB DR | Bonita Springs | 20 | Country Club | BONITA BAY CLUB INC | Home card |
| License #SEA4607155 (see homepage card) | BONITA BAY CLUB BREEZEWAY | 26681 COUNTRY CLUB DRIVE | Bonita Springs | 20 | Country Club | BONITA BAY CLUB | Home card |
| License #SEA4604653 (see homepage card) | BONITA BEACH BALLOON BAR & GRILL | 9070 BONITA BEACH RD SE | Bonita Springs | 20 | Bar | STONE BALLOON LLC | Home card |
| License #SEA4607001 (see homepage card) | BONITA BRUNCH | 26381 S TAMIAMI TRAIL #140 | Bonita Springs | 20 | Brunch | BONITA BRUNCH INC | Home card |
| License #SEA4606751 (see homepage card) | BONITA FAIRWAYS GOLF CLUB | 26740 SAMMOSET WAY | Bonita Springs | 20 | Golf Course | BONITA FAIRWAYS GOLF CLUB INC | Home card |
| License #SEA4607160 (see homepage card) | BONITA NATIONAL CLUBHOUSE | 17501 BONITA NATIONAL BLVD | Bonita Springs | 20 | Golf Course | BONITA NATIONAL HOMEOWNERS ASSOCIATION INC | Home card |
| License #SEA4606947 (see homepage card) | BONITA NATIONAL POOL BAR AND GRILL | 17671 BONITA NATIONAL BLVD | Bonita Springs | 20 | Golf Course | BONITA NATIONAL HOMEOWNERS ASSN. INC. | Home card |
| License #SEA4607702 (see homepage card) | BONITA SPRINGS SPORTS CHALLENGE | 28010 RACE TRACK RD | Bonita Springs | 20 | Beach | BONITA SPRINGS F&B LLC | Home card |
| License #SEA4603846 (see homepage card) | BONITA TERRA CAFE LLC | 25501 TROST BLVD | Bonita Springs | 20 | RV Park | BONITA TERRA CAFE LLC | Home card |
| License #SEA4606609 (see homepage card) | BONITO BISTRO | 4450 BONITA BEACH RD SW STE 10 | Bonita Springs | 20 | Seafood | BREAD AND CIRCUS LLC | Home card |
| License #SEA4607429 (see homepage card) | BRASS TAP | 28010 RACE TRACK RD | Bonita Springs | 20 | Bar | CRAFTMADE BONITA LLC | Home card |
| License #MFD4651181 (see homepage card) | BUFFALO CHIPS RESTAURANT | 26620 OLD US 41 RD | Bonita Springs | 20 | Unclassified | BUFFALO CHIPS, INC | Home card |
| License #SEA4606678 (see homepage card) | BUFFALO WILD WINGS | 25271 CHAMBER OF COMMERCE DR | Bonita Springs | 46 | Sports Bar | SPREADING OUR WINGS INC | Home card |
| License #SEA4605067 (see homepage card) | BURGER KING #13147 | 26789 S TAMIAMI TRL | Bonita Springs | 20 | Fast Food | Burger King | Home card |
| License #MFD4651485 (see homepage card) | BUTCHERS'S BOULEVARD | 27333 OLD 41 RD | Bonita Springs | 20 | Unclassified | KIELTY & PARTNERS LLC | Home card |
| License #SEA4606521 (see homepage card) | C LEVEL WINE BAR AND BISTRO | 4450 BONITA BEACH RD STE #1 | Bonita Springs | 20 | Wine Bar | C LEVEL RESTAURANT LLC | Home card |
| License #SEA4606956 (see homepage card) | CALABRIA PIZZA & GYROS | 26251 S TAMIAMI TRL #5 | Bonita Springs | 20 | Pizza | METTINOS LLC | Home card |
| License #SEA4607849 (see homepage card) | CANARY CLUB | 10610 FOUNDERS WAY STE #140 | Bonita Springs | 20 | Pizza | CANARY CLUB LLC | Home card |
| License #SEA4605559 (see homepage card) | CARINI'S PIZZARIA & TRATTORIA | 24611 PRODUCTION CIR UNIT 4-5 | Bonita Springs | 20 | Pizza | RINDALDI'S ITALIAN KITCHEN, INC | Home card |
| License #SEA4605269 (see homepage card) | CARRABBA'S ITALIAN GRILL | 27220 BAY LANDING DR | Bonita Springs | 20 | Pizza | Carrabba's Italian Grill | Home card |
| License #SEA4607655 (see homepage card) | CAZAROTO PIZZA & PASTA | 25271 CHAMBER OF COMMERCE DR #2 | Bonita Springs | 20 | Unclassified | CAZAROTO & COELHO BUSINESS MANAGEMENT LLC | Home card |
| License #MFD4651417 (see homepage card) | CEREMONY BREWING | 10441 PACKINGHOUSE LN | Bonita Springs | 20 | Unclassified | CEREMONY LLC | Home card |
| License #SEA4607222 (see homepage card) | CGRAPE AT THE SANCTUARY | 13660 BONITA BEACH RD SE | Bonita Springs | 20 | Wine Bar | CGRAPECHEF CORP | Home card |
| License #SEA4605393 (see homepage card) | CGRAPE CHEF | 11902 BONITA BEACH RD UNIT 13A | Bonita Springs | 20 | Restaurant | CGRAPE CHEF CORP | Home card |
| License #SEA4605592 (see homepage card) | CHEESESTEAKS.COM | 28811 TAMIAMI TRL S UNIT 5 | Bonita Springs | 20 | Sandwiches | CHEESESTEAKS BONITA LLC | Home card |
| License #SEA4605475 (see homepage card) | CHINA A CHINESE RESTAURANT | 12950 TRADE WAY FOUR #102 | Bonita Springs | 20 | Chinese | CHINA A & B INC | Home card |
| License #SEA4605443 (see homepage card) | CHINA KING | 26831 S TAMIAMI TRL UNIT 50 | Bonita Springs | 20 | Chinese | CHINA KING 6800 INC | Home card |
| License #SEA4606171 (see homepage card) | CHINA TOWN | 26455 OLD 41 RD STE 11 | Bonita Springs | 20 | Chinese | CHINA TOWN LY INC | Home card |
| License #SEA4607878 (see homepage card) | CHUBBY MERMAID BREWING CO | 28292 INDUSTRIAL RD UNIT 1 | Bonita Springs | 20 | Brewery | CHUBBY MERMAID BREWING COMPANY INC | Home card |
| License #SEA4600263 (see homepage card) | COCONUT JACK'S WATERFRONT GRILLE | 5370 BONITA BEACH RD SW | Bonita Springs | 20 | Seafood | COCONUT JACK'S WATERFRONT GRILLE LLC | Home card |
| License #SEA4605301 (see homepage card) | COLONY BAY CLUB (THE) | 5200 PELICAN COLONY BLVD | Bonita Springs | 20 | Non-profit | COLONY AT PELICAN LANDING FOUNDATION INC | Home card |
| License #SEA4605460 (see homepage card) | COLONY GOLF & COUNTRY CLUB | 4101 PELICAN COLONY BLVD | Bonita Springs | 20 | Non-profit | COLONY GOLF & COUNTRY CLUB INC | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.