This address has hosted 25 distinct DBA names in the 11-year inspection corpus.
HOUR CUCINA LLC -> BDS CATERING & PRODUCTIONS LLC -> ANOLE SCRATCH KITCHEN -> SIA PROVISIONS INC -> ACE CATERING EVENTS -> TASTEFUL VIBES -> A TASTE OF AFRICA -> TIM EDWARDS SERVICES INC
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #6013996 (see homepage card) | HOUR CUCINA LLC | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2025-07-10 | 2025-07-10 | 1 | 0 | 0 | 0 | Home card |
| License #6014143 (see homepage card) | BDS CATERING & PRODUCTIONS LLC | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2025-07-10 | 2026-05-04 | 3 | 2 | 0 | 0 | Home card |
| License #6023173 (see homepage card) | ANOLE SCRATCH KITCHEN | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2025-07-10 | 2025-07-10 | 1 | 0 | 1 | 0 | Home card |
| License #6014161 (see homepage card) | SIA PROVISIONS INC | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2025-07-10 | 2025-07-10 | 1 | 0 | 0 | 0 | Home card |
| License #6014314 (see homepage card) | ACE CATERING EVENTS | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2025-07-10 | 2025-07-10 | 1 | 0 | 0 | 0 | Home card |
| License #6014363 (see homepage card) | TASTEFUL VIBES | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2025-07-24 | 2025-07-24 | 1 | 0 | 1 | 1 | Home card |
| License #6014212 (see homepage card) | A TASTE OF AFRICA | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2025-07-24 | 2025-07-24 | 1 | 0 | 1 | 1 | Home card |
| License #6014299 (see homepage card) | TIM EDWARDS SERVICES INC | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2025-07-24 | 2025-07-24 | 1 | 0 | 1 | 1 | Home card |
| License #6014277 (see homepage card) | DIEDRAZ SOUL FOOD AND MORE LLC | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2025-07-24 | 2026-02-27 | 2 | 0 | 1 | 1 | Home card |
| License #6014301 (see homepage card) | KOHR FOODS LLC | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2025-07-24 | 2026-02-27 | 2 | 0 | 1 | 1 | Home card |
| License #6014270 (see homepage card) | PCS PRIVATE CHEF SERVICES | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2025-07-24 | 2026-02-27 | 2 | 0 | 1 | 1 | Home card |
| License #6052662 (see homepage card) | CHIMI TRUCK LLC | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2025-08-29 | 2025-08-29 | 1 | 0 | 0 | 0 | Home card |
| License #6052544 (see homepage card) | PIQUANT CUISINE | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2025-10-21 | 2025-10-21 | 1 | 0 | 1 | 1 | Home card |
| License #6052309 (see homepage card) | PICNIC TRENDY FOOD | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2025-11-04 | 2025-11-04 | 1 | 0 | 0 | 0 | Home card |
| License #6052838 (see homepage card) | BIENAIME EXPRESS | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2025-11-04 | 2026-04-23 | 2 | 0 | 1 | 2 | Home card |
| License #6014388 (see homepage card) | PEREIRA TABLE LLC | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2025-11-07 | 2025-11-07 | 1 | 0 | 1 | 0 | Home card |
| License #6014391 (see homepage card) | CICI CREOLE KITCHEN LLC | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2025-12-12 | 2025-12-12 | 1 | 0 | 0 | 0 | Home card |
| License #6052914 (see homepage card) | EL GAUCHITO DEL SUR | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2025-12-18 | 2025-12-18 | 1 | 0 | 0 | 0 | Home card |
| License #6052802 (see homepage card) | QUICK DOGS | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2025-12-29 | 2025-12-29 | 1 | 0 | 1 | 0 | Home card |
| License #6014321 (see homepage card) | MICHAEL WALKER | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2026-03-02 | 2026-03-02 | 1 | 0 | 0 | 0 | Home card |
| License #6052642 (see homepage card) | THE WEINER WAGON | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2026-03-13 | 2026-04-02 | 2 | 0 | 1 | 0 | Home card |
| License #6052724 (see homepage card) | ISLAND SMASH | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2026-03-26 | 2026-03-26 | 1 | 1 | 1 | 0 | Home card |
| License #6052790 (see homepage card) | ABANEROS MEXICAN FOOD INC 2 | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2026-03-27 | 2026-03-27 | 1 | 0 | 0 | 1 | Home card |
| License #6014407 (see homepage card) | ALTITUDE CATERING LLC | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2026-04-21 | 2026-04-21 | 1 | 0 | 0 | 0 | Home card |
| License #6014409 (see homepage card) | VITA HARMONIA FOODS LLC | 411 S FEDERAL HWY | Boynton Beach | Palm Beach | 2026-04-28 | 2026-04-28 | 1 | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.