This address has hosted 27 distinct DBA names in the 11-year inspection corpus.
M & M BBQ -> FAMILIEZ EATERY -> UNO AVIATION INC -> DIMELO PAPI PINCHOS -> HOWARD MAXWELL HOLDINGS -> GASHITO CATERING -> YUMMY HUMMUS LLC -> ALL AMERICAN CLASSIC BURGERS AND HOTDOGS
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #1653422 (see homepage card) | M & M BBQ | 4072 NE 5 TER | Oakland Park | Broward | 2025-07-04 | 2026-03-27 | 3 | 0 | 1 | 2 | Home card |
| License #1653497 (see homepage card) | FAMILIEZ EATERY | 4072 NE 5 TER | Oakland Park | Broward | 2025-07-17 | 2025-08-20 | 2 | 0 | 0 | 1 | Home card |
| License #1621395 (see homepage card) | UNO AVIATION INC | 4072 NE 5 TER | Oakland Park | Broward | 2025-07-31 | 2026-02-19 | 2 | 2 | 1 | 2 | Home card |
| License #1653614 (see homepage card) | DIMELO PAPI PINCHOS | 4072 NE 5 TER | Oakland Park | Broward | 2025-08-17 | 2025-10-10 | 2 | 1 | 2 | 1 | Home card |
| License #1621214 (see homepage card) | HOWARD MAXWELL HOLDINGS | 4072 NE 5 TER | Oakland Park | Broward | 2025-08-27 | 2026-02-24 | 2 | 3 | 1 | 0 | Home card |
| License #1653728 (see homepage card) | GASHITO CATERING | 4072 NE 5 TER | Oakland Park | Broward | 2025-09-08 | 2026-01-06 | 2 | 0 | 0 | 1 | Home card |
| License #1621421 (see homepage card) | YUMMY HUMMUS LLC | 4072 NE 5 TER | Oakland Park | Broward | 2025-09-09 | 2025-09-09 | 1 | 0 | 1 | 0 | Home card |
| License #1653933 (see homepage card) | ALL AMERICAN CLASSIC BURGERS AND HOTDOGS | 4072 NE 5 TER | Oakland Park | Broward | 2025-09-26 | 2025-09-26 | 1 | 0 | 1 | 1 | Home card |
| License #1653932 (see homepage card) | DIMELO PAPI PINCHOS | 4072 NE 5 TER | Oakland Park | Broward | 2025-09-26 | 2025-09-26 | 1 | 0 | 1 | 1 | Home card |
| License #1653798 (see homepage card) | RED CHILI TACOS | 4072 NE 5 TER | Oakland Park | Broward | 2025-09-26 | 2025-09-26 | 1 | 0 | 1 | 1 | Home card |
| License #1653563 (see homepage card) | ATHENA MUST HAVE GREEK | 4072 NE 5 TER | Oakland Park | Broward | 2025-10-02 | 2025-10-02 | 1 | 0 | 0 | 0 | Home card |
| License #1653733 (see homepage card) | MAMBAS PIZZA | 4072 NE 5 TER | Oakland Park | Broward | 2025-10-07 | 2025-10-07 | 1 | 0 | 0 | 0 | Home card |
| License #1621219 (see homepage card) | CHEF2YOU INC | 4072 NE 5 TER | Oakland Park | Broward | 2025-10-10 | 2025-10-10 | 1 | 0 | 1 | 0 | Home card |
| License #1653781 (see homepage card) | CHUCKIES STEAKS N HOAGIES | 4072 NE 5 TER | Oakland Park | Broward | 2025-10-10 | 2025-10-10 | 1 | 0 | 0 | 0 | Home card |
| License #1653478 (see homepage card) | MOMO'S MEALS ON WHEELS | 4072 NE 5 TER | Oakland Park | Broward | 2025-10-31 | 2025-10-31 | 1 | 0 | 0 | 0 | Home card |
| License #1653953 (see homepage card) | MELT FOOD TRUCK & CATERING | 4072 NE 5 TER | Oakland Park | Broward | 2025-11-06 | 2025-11-06 | 1 | 0 | 1 | 1 | Home card |
| License #1621261 (see homepage card) | EDUCATED MEALS INC | 4072 NE 5 TER | Oakland Park | Broward | 2025-11-14 | 2025-11-14 | 1 | 0 | 0 | 0 | Home card |
| License #1653962 (see homepage card) | G-DADDIE'S SOUL FOOD | 4072 NE 5 TER | Oakland Park | Broward | 2025-12-10 | 2025-12-10 | 1 | 0 | 1 | 1 | Home card |
| License #1621443 (see homepage card) | SUNNY GRAZE CO | 4072 NE 5 TER | Oakland Park | Broward | 2025-12-10 | 2025-12-10 | 1 | 0 | 0 | 0 | Home card |
| License #1621444 (see homepage card) | ALLIUM RESTAURANTS | 4072 NE 5 TER | Oakland Park | Broward | 2025-12-17 | 2025-12-17 | 1 | 0 | 0 | 0 | Home card |
| License #1621181 (see homepage card) | SUNSHINE'S CATERING & EVENT PLANNING LLC | 4072 NE 5 TER | Oakland Park | Broward | 2025-12-19 | 2025-12-19 | 1 | 0 | 0 | 1 | Home card |
| License #1620631 (see homepage card) | ULTIMATE CUISINE CATERING | 4072 NE 5 TER | Oakland Park | Broward | 2025-12-19 | 2026-03-24 | 2 | 0 | 0 | 1 | Home card |
| License #1653698 (see homepage card) | LUJIS BT LLC | 4072 NE 5 TER | Oakland Park | Broward | 2025-12-22 | 2025-12-22 | 1 | 0 | 0 | 0 | Home card |
| License #1653112 (see homepage card) | SOULFUL CATERING | 4072 NE 5 TER | Oakland Park | Broward | 2026-02-05 | 2026-04-07 | 2 | 0 | 1 | 3 | Home card |
| License #1654003 (see homepage card) | KABOB | 4072 NE 5 TER | Oakland Park | Broward | 2026-02-19 | 2026-03-23 | 2 | 0 | 2 | 2 | Home card |
| License #1653390 (see homepage card) | SABATINOS CATERING | 4072 NE 5 TER | Oakland Park | Broward | 2026-03-24 | 2026-03-24 | 1 | 0 | 0 | 0 | Home card |
| License #1654012 (see homepage card) | SOMETHIN ICE | 4072 NE 5 TER | Oakland Park | Broward | 2026-04-06 | 2026-04-06 | 1 | 0 | 0 | 1 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.