🍽 RiskyEats

FRI drilldown

Descriptive Counts and statistics from the public record. Glossary →

Supertransition Address: 400 SW 22 AVE

Full tenant history for a high-churn restaurant address.

400 SW 22 AVE shows 27 tenant/license records. The table below is the raw tenant history behind the supertransition row.

Share + credit: f Facebook 𝕏 Post in LinkedIn ↑ Reddit ✉ Email Please credit RiskyEats / FRI Analytics when sharing.

Updated 2026-05-22 15:03 UTC

This address has hosted 26 distinct DBA names in the 11-year inspection corpus.

LENIN A JOVEL -> ORTIZ JUGO Y MAS CORP -> SKY COFFEE BUENOS AIRES -> CLOUD MATCHA -> L&R ALLLEVEL CORP -> 2AMIGOS ROLLING LOUD -> BONA'S BUSINESS #2 -> YANIRIS SILVERIO

Tenant/license rows27
Distinct DBAs26

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #2360846 (see homepage card) LENIN A JOVEL 400 SW 22 AVE Miami Dade 2025-07-02 2025-07-02 1 0 2 4 Home card
License #2360721 (see homepage card) ORTIZ JUGO Y MAS CORP 400 SW 22 AVE Miami Dade 2025-07-17 2025-07-17 1 0 3 0 Home card
License #2361049 (see homepage card) SKY COFFEE BUENOS AIRES 400 SW 22 AVE Miami Dade 2025-07-21 2026-05-06 2 0 4 3 Home card
License #2361885 (see homepage card) CLOUD MATCHA 400 SW 22 AVE Miami Dade 2025-08-27 2025-08-27 1 0 0 0 Home card
License #2361469 (see homepage card) L&R ALLLEVEL CORP 400 SW 22 AVE Miami Dade 2025-09-26 2025-09-26 1 0 4 3 Home card
License #2361061 (see homepage card) 2AMIGOS ROLLING LOUD 400 SW 22 AVE Miami Dade 2025-09-30 2025-09-30 1 0 1 0 Home card
License #2361936 (see homepage card) BONA'S BUSINESS #2 400 SW 22 AVE Miami Dade 2025-10-02 2025-10-02 1 0 0 0 Home card
License #2361938 (see homepage card) YANIRIS SILVERIO 400 SW 22 AVE Miami Dade 2025-10-03 2026-04-28 2 0 5 4 Home card
License #2361234 (see homepage card) SOPHIA'S BURGER 400 SW 22 AVE Miami Dade 2025-10-09 2025-10-09 1 0 0 1 Home card
License #2361619 (see homepage card) 305 GLIZZY BROS 400 SW 22 AVE Miami Dade 2025-10-14 2025-10-14 1 0 0 1 Home card
License #2362005 (see homepage card) LA VECINA RESTAURANT 400 SW 22 AVE Miami Dade 2025-11-10 2025-11-10 1 0 2 0 Home card
License #2362010 (see homepage card) HOT DOG MARACAY MIAMI1 400 SW 22 AVE Miami Dade 2025-11-12 2025-11-12 1 0 1 0 Home card
License #2362028 (see homepage card) MARINAS HOT DOGS 400 SW 22 AVE Miami Dade 2025-11-24 2025-11-24 1 0 0 1 Home card
License #2360284 (see homepage card) J&M FUSION CUISINE 400 SW 22 AVE Miami Dade 2025-12-03 2025-12-03 1 1 2 3 Home card
License #2362082 (see homepage card) ANTOJITOS DANNA 400 SW 22 AVE Miami Dade 2026-01-16 2026-01-16 1 0 2 0 Home card
License #2362111 (see homepage card) HONDU HAVANA 400 SW 22 AVE Miami Dade 2026-02-17 2026-02-17 1 0 4 1 Home card
License #2362114 (see homepage card) MARINAS HOT DOGS 400 SW 22 AVE Miami Dade 2026-02-18 2026-02-18 1 0 2 0 Home card
License #2362127 (see homepage card) COCINAS RAUL & NIURKA CORP 400 SW 22 AVE Miami Dade 2026-02-25 2026-02-25 1 0 2 2 Home card
License #2361568 (see homepage card) HARBEST SPECIALTY COFFEE 400 SW 22 AVE Miami Dade 2026-03-02 2026-03-02 1 0 0 1 Home card
License #2361664 (see homepage card) PIZZA AMORE 400 SW 22 AVE Miami Dade 2026-03-10 2026-03-10 1 0 1 3 Home card
License #2362141 (see homepage card) RENY'S BURGER 400 SW 22 AVE Miami Dade 2026-03-10 2026-03-10 1 0 0 2 Home card
License #2362157 (see homepage card) RASPADOS EL TR3MEN2 400 SW 22 AVE Miami Dade 2026-03-18 2026-03-18 1 0 3 1 Home card
License #2362175 (see homepage card) REYES MANSO FOOD TRUCK 400 SW 22 AVE Miami Dade 2026-03-27 2026-03-27 1 0 0 0 Home card
License #2362179 (see homepage card) ZONA SUSHI MIAMI 400 SW 22 AVE Miami Dade 2026-03-30 2026-03-30 1 0 1 2 Home card
License #2361456 (see homepage card) EL PIZOTON 400 SW 22 AVE Miami Dade 2026-04-23 2026-04-23 1 0 0 1 Home card
License #2361745 (see homepage card) VINNY'S MIA 400 SW 22 AVE Miami Dade 2026-04-24 2026-04-24 1 0 0 0 Home card
License #2362229 (see homepage card) PIZZA CAROVAL 400 SW 22 AVE Miami Dade 2026-05-01 2026-05-01 1 0 1 1 Home card

Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.