FRI drilldown

Descriptive Counts and statistics from the public record. Glossary →

Supertransition Address: 2269 NW 199 ST

Full tenant history for a high-churn restaurant address.

2269 NW 199 ST shows 52 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Share + credit: f Facebook 𝕏 Post in LinkedIn ↑ Reddit ✉ Email Please credit RiskyEats / FRI Analytics when sharing.

Updated 2026-07-05 20:03 UTC

This address has hosted 52 distinct DBA names in the 11-year inspection corpus.

MAIN KITCHEN -> 119 ICE CREAM -> 107 PIZZA -> 114 HOT DOGS -> 117 HOT DOGS -> 122 PIZZA -> 142 PIZZA -> SECTION 222

Tenant/license rows52
Distinct DBAs52

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #2324068 (see homepage card) MAIN KITCHEN 2269 NW 199 ST Miami Dade 2016-09-25 2026-05-22 17 12 13 46 Home card
License #2319796 (see homepage card) 119 ICE CREAM 2269 NW 199 ST Miami Dade 2016-09-25 2024-04-19 7 0 3 19 Home card
License #2319803 (see homepage card) 107 PIZZA 2269 NW 199 ST Miami Dade 2016-09-25 2024-12-06 9 1 6 18 Home card
License #2319802 (see homepage card) 114 HOT DOGS 2269 NW 199 ST Miami Dade 2016-09-25 2020-12-18 4 1 3 9 Home card
License #2319801 (see homepage card) 117 HOT DOGS 2269 NW 199 ST Miami Dade 2016-09-25 2020-12-18 4 0 2 3 Home card
License #2319795 (see homepage card) 122 PIZZA 2269 NW 199 ST Miami Dade 2016-09-25 2024-12-20 8 0 1 17 Home card
License #2319788 (see homepage card) 142 PIZZA 2269 NW 199 ST Miami Dade 2016-10-15 2024-12-06 10 2 5 29 Home card
License #2325643 (see homepage card) SECTION 222 2269 NW 199 ST Miami Dade 2016-10-16 2018-03-23 3 0 3 5 Home card
License #2319798 (see homepage card) 327 PIZZA 2269 NW 199 ST Miami Dade 2016-10-16 2018-04-18 2 0 0 4 Home card
License #2324071 (see homepage card) 232 SUITE KITCHEN 2269 NW 199 ST Miami Dade 2016-10-16 2018-04-11 2 0 0 3 Home card
License #2319787 (see homepage card) 139 ICE CREAM 2269 NW 199 ST Miami Dade 2016-10-16 2018-03-23 2 0 0 1 Home card
License #2321406 (see homepage card) 131 GRILLE 2269 NW 199 ST Miami Dade 2016-10-16 2018-03-23 2 2 0 3 Home card
License #2319793 (see homepage card) 132 BBQ 2269 NW 199 ST Miami Dade 2016-10-16 2018-03-23 2 1 3 2 Home card
License #2325137 (see homepage card) 134 GRILLE 2269 NW 199 ST Miami Dade 2016-10-16 2018-03-23 2 0 0 3 Home card
License #2319794 (see homepage card) 129 HOT DOGS 2269 NW 199 ST Miami Dade 2016-10-16 2018-03-23 2 1 1 1 Home card
License #2319800 (see homepage card) 319 GRILLE 2269 NW 199 ST Miami Dade 2016-10-16 2018-03-23 2 1 1 2 Home card
License #2319789 (see homepage card) 135 HOT DOGS 2269 NW 199 ST Miami Dade 2016-10-16 2018-03-23 2 1 1 1 Home card
License #2321412 (see homepage card) 329 GRILLE 2269 NW 199 ST Miami Dade 2016-10-16 2018-04-11 2 0 0 4 Home card
License #2324070 (see homepage card) SECT 210 2269 NW 199 ST Miami Dade 2016-10-16 2018-03-23 3 1 1 4 Home card
License #2325799 (see homepage card) 102 FRYING STAND 2269 NW 199 ST Miami Dade 2016-10-23 2021-02-19 5 1 0 5 Home card
License #2319804 (see homepage card) 317 GRILLE 2269 NW 199 ST Miami Dade 2016-10-23 2018-03-23 2 0 4 0 Home card
License #2319805 (see homepage card) 312 GRILLE 2269 NW 199 ST Miami Dade 2016-10-23 2018-04-11 2 0 0 2 Home card
License #2326620 (see homepage card) 350 GRILLE 2269 NW 199 ST Miami Dade 2016-10-23 2018-04-11 2 0 0 4 Home card
License #2325797 (see homepage card) 106 GRILLE 2269 NW 199 ST Miami Dade 2016-10-23 2018-03-23 2 1 1 3 Home card
License #2319806 (see homepage card) 308 PIZZA 2269 NW 199 ST Miami Dade 2016-10-23 2018-04-11 2 1 1 4 Home card
License #2319780 (see homepage card) 101 HOT DOGS 2269 NW 199 ST Miami Dade 2016-11-06 2020-12-18 4 2 3 3 Home card
License #2319797 (see homepage card) SECTION 203 & BAR 2269 NW 199 ST Miami Dade 2016-11-06 2025-09-29 11 0 6 10 Home card
License #2324069 (see homepage card) SECTION 250 & BAR 2269 NW 199 ST Miami Dade 2016-11-06 2018-03-23 2 1 2 1 Home card
License #2319786 (see homepage card) SECTION 238 & BAR 2269 NW 199 ST Miami Dade 2016-11-06 2018-03-23 2 0 2 2 Home card
License #2319779 (see homepage card) 104 BBQ 2269 NW 199 ST Miami Dade 2016-11-06 2018-03-23 2 4 0 1 Home card
License #2319790 (see homepage card) 345 GRILLE 2269 NW 199 ST Miami Dade 2016-12-11 2023-03-22 6 0 2 13 Home card
License #2326622 (see homepage card) 347 GRILLE 2269 NW 199 ST Miami Dade 2016-12-11 2018-04-11 2 0 0 6 Home card
License #2319792 (see homepage card) 336 PIZZA 2269 NW 199 ST Miami Dade 2016-12-11 2018-04-11 2 0 1 5 Home card
License #2324673 (see homepage card) 332 GRILLE 2269 NW 199 ST Miami Dade 2016-12-11 2018-04-11 2 0 2 3 Home card
License #2321413 (see homepage card) CLUB LIV KITCHEN #356 2269 NW 199 ST Miami Dade 2016-12-11 2016-12-11 1 0 2 2 Home card
License #2319783 (see homepage card) 304 GRILLE 2269 NW 199 ST Miami Dade 2016-12-11 2025-03-07 10 0 5 14 Home card
License #2319791 (see homepage card) 340 GRILLE 2269 NW 199 ST Miami Dade 2016-12-11 2018-04-11 2 0 3 1 Home card
License #2326624 (see homepage card) 355 PIZZA 2269 NW 199 ST Miami Dade 2016-12-11 2018-04-11 2 0 0 6 Home card
License #2321413 (see homepage card) 204-M CLUB LIV KITCHEN 2269 NW 199 ST Miami Dade 2018-04-11 2018-04-11 1 0 1 3 Home card
License #2319801 (see homepage card) 117 SEED 2269 NW 199 ST Miami Dade 2022-10-18 2026-05-22 7 0 2 10 Home card
License #2319802 (see homepage card) 114 MAGIC CITY DOGS 2269 NW 199 ST Miami Dade 2022-10-21 2025-09-29 6 0 0 13 Home card
License #2319780 (see homepage card) 101 MAGIC CITY DOGS 2269 NW 199 ST Miami Dade 2022-11-15 2026-05-22 7 1 1 5 Home card
License #2325799 (see homepage card) 102 BRU’S ROOM 2269 NW 199 ST Miami Dade 2022-11-15 2024-03-15 3 0 0 3 Home card
License #2319790 (see homepage card) SHULA BURGER 2269 NW 199 ST Miami Dade 2023-11-17 2025-05-02 5 1 0 9 Home card
License #2325799 (see homepage card) 102 FARMSTEAD 2269 NW 199 ST Miami Dade 2024-07-18 2024-12-06 2 0 0 0 Home card
License #2319796 (see homepage card) 119 TOSTITOS 2269 NW 199 ST Miami Dade 2024-08-16 2026-05-22 4 3 1 0 Home card
License #2319790 (see homepage card) 345 LITTLE CAESAR 2269 NW 199 ST Miami Dade 2025-07-23 2026-05-22 2 0 0 2 Home card
License #2319783 (see homepage card) 304 GRANNY BEEZ 2269 NW 199 ST Miami Dade 2025-07-23 2026-05-22 2 0 0 2 Home card
License #2319788 (see homepage card) 142 LITTLE CAESAR 2269 NW 199 ST Miami Dade 2025-09-29 2026-05-22 2 0 0 2 Home card
License #2319803 (see homepage card) 107 FAN FAVORITES 2269 NW 199 ST Miami Dade 2025-09-29 2026-05-22 2 0 1 2 Home card
License #2325799 (see homepage card) 102 CRISPPIS CHICKEN 2269 NW 199 ST Miami Dade 2025-09-29 2026-05-22 2 1 0 1 Home card
License #2319795 (see homepage card) 122 CANTALOUPE 2269 NW 199 ST Miami Dade 2025-09-29 2026-05-22 2 0 1 2 Home card

Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.