🍽 RiskyEats

FRI drilldown

Descriptive Counts and statistics from the public record. Glossary →

Supertransition Address: 1501 NW 3RD STREET

Full tenant history for a high-churn restaurant address.

1501 NW 3RD STREET shows 19 tenant/license records. The table below is the raw tenant history behind the supertransition row.

Share + credit: f Facebook 𝕏 Post in LinkedIn ↑ Reddit ✉ Email Please credit RiskyEats / FRI Analytics when sharing.

Updated 2026-05-22 15:03 UTC

This address has hosted 19 distinct DBA names in the 11-year inspection corpus.

05.20.03 GRILL -> 03.08.03 & 03.07.01 HEAVY HITTERS -> 05.11.04 PRIME BURGER -> MEDIA -> 03.17.02 OBIE'S GRILL -> 03.26.01 FOWL POLE/TOP DOG -> 05.28.04 SUITES COLD -> BATTER’D UP

Tenant/license rows19
Distinct DBAs19

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #2333273 (see homepage card) 05.20.03 GRILL 1501 NW 3RD STREET Miami Dade 2025-08-26 2025-08-26 1 0 1 1 Home card
License #2333235 (see homepage card) 03.08.03 & 03.07.01 HEAVY HITTERS 1501 NW 3RD STREET Miami Dade 2025-08-26 2025-08-26 1 0 0 1 Home card
License #2333266 (see homepage card) 05.11.04 PRIME BURGER 1501 NW 3RD STREET Miami Dade 2025-08-26 2025-08-26 1 0 1 5 Home card
License #2333274 (see homepage card) MEDIA 1501 NW 3RD STREET Miami Dade 2025-08-26 2025-08-26 1 0 0 2 Home card
License #2333249 (see homepage card) 03.17.02 OBIE'S GRILL 1501 NW 3RD STREET Miami Dade 2025-08-26 2025-08-26 1 0 0 1 Home card
License #2333250 (see homepage card) 03.26.01 FOWL POLE/TOP DOG 1501 NW 3RD STREET Miami Dade 2025-08-26 2025-08-26 1 0 0 1 Home card
License #2333272 (see homepage card) 05.28.04 SUITES COLD 1501 NW 3RD STREET Miami Dade 2025-08-26 2025-08-26 1 0 0 0 Home card
License #2333242 (see homepage card) BATTER’D UP 1501 NW 3RD STREET Miami Dade 2025-08-26 2025-08-26 1 0 1 5 Home card
License #2333244 (see homepage card) 03.41.01 SWEETS 1501 NW 3RD STREET Miami Dade 2025-08-26 2025-08-26 1 0 2 2 Home card
License #2333241 (see homepage card) 03.30.02 THE CHANGE UP 1501 NW 3RD STREET Miami Dade 2025-08-26 2025-08-26 1 0 1 3 Home card
License #2333268 (see homepage card) 05.21.03 D-TOWN FAVES 1501 NW 3RD STREET Miami Dade 2025-08-26 2025-08-26 1 0 0 0 Home card
License #2333239 (see homepage card) MAGIC CITY BARBECUE/ BITES DE LA. CALLE 1501 NW 3RD STREET Miami Dade 2025-08-26 2026-02-21 2 0 1 6 Home card
License #2333247 (see homepage card) 03.11.02 SLIDERZ 1501 NW 3RD STREET Miami Dade 2025-08-26 2025-08-26 1 0 0 0 Home card
License #2333263 (see homepage card) 05.06.01 PIZZA 1501 NW 3RD STREET Miami Dade 2025-08-26 2025-08-26 1 0 0 2 Home card
License #2333236 (see homepage card) 03.21.02 PIZZA 1501 NW 3RD STREET Miami Dade 2025-08-26 2025-08-26 1 0 2 3 Home card
License #2333264 (see homepage card) 5.09.03 RINCON HABANA & BAR 1501 NW 3RD STREET Miami Dade 2025-08-26 2025-08-26 1 0 0 5 Home card
License #2333243 (see homepage card) 03.35.01 FAMILIA FAVES 1501 NW 3RD STREET Miami Dade 2025-08-26 2025-08-26 1 0 2 2 Home card
License #2333271 (see homepage card) 05.25.02 SUITES HOT KITCHEN 1501 NW 3RD STREET Miami Dade 2025-08-26 2026-02-21 2 0 0 2 Home card
License #2333270 (see homepage card) 05.23.03 WELCOME TO THE SHOW 1501 NW 3RD STREET Miami Dade 2025-08-26 2025-08-26 1 0 1 3 Home card

Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.