FRI drilldown

Descriptive Counts and statistics from the public record. Glossary →

Supertransition Address: 1501 NW 3RD STREET

Full tenant history for a high-churn restaurant address.

1501 NW 3RD STREET shows 54 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Share + credit: f Facebook 𝕏 Post in LinkedIn ↑ Reddit βœ‰ Email Please credit RiskyEats / FRI Analytics when sharing.

Updated 2026-07-07 14:48 UTC

This address has hosted 53 distinct DBA names in the 11-year inspection corpus.

03.32.01 GRILL -> 03.35.01 FANFARE & CUBAN -> 05.23.03 WELCOME TO THE SHOW -> 03.15.01 & 03.15.03 BAR & FANFARE -> 05.29.03 GRILL -> 05.06.01 PIZZA -> 07.06.02 & 07.07.01 TACO & VENDOR COMM -> 05.09.02 VENDOR COMMISSARY

Tenant/license rows54
Distinct DBAs53

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #2333242 (see homepage card) 03.32.01 GRILL 1501 NW 3RD STREET Miami Dade 2016-07-25 2018-09-21 3 0 0 4 Home card
License #2333243 (see homepage card) 03.35.01 FANFARE & CUBAN 1501 NW 3RD STREET Miami Dade 2016-07-25 2018-09-21 3 0 0 3 Home card
License #2333270 (see homepage card) 05.23.03 WELCOME TO THE SHOW 1501 NW 3RD STREET Miami Dade 2016-07-25 2025-08-26 11 0 1 18 Home card
License #2333312 (see homepage card) 03.15.01 & 03.15.03 BAR & FANFARE 1501 NW 3RD STREET Miami Dade 2016-07-25 2018-09-21 3 0 1 5 Home card
License #2333273 (see homepage card) 05.29.03 GRILL 1501 NW 3RD STREET Miami Dade 2016-07-25 2018-09-20 3 0 1 3 Home card
License #2333263 (see homepage card) 05.06.01 PIZZA 1501 NW 3RD STREET Miami Dade 2016-07-25 2025-08-26 8 0 0 6 Home card
License #2333251 (see homepage card) 07.06.02 & 07.07.01 TACO & VENDOR COMM 1501 NW 3RD STREET Miami Dade 2016-07-25 2019-03-28 3 0 0 1 Home card
License #2333265 (see homepage card) 05.09.02 VENDOR COMMISSARY 1501 NW 3RD STREET Miami Dade 2016-07-25 2018-09-20 3 0 0 2 Home card
License #2333264 (see homepage card) 05.09.03 & BAR 1501 NW 3RD STREET Miami Dade 2016-07-25 2018-09-21 3 0 0 3 Home card
License #2333239 (see homepage card) 03.23.02 VENDOR COMMISSARY 1501 NW 3RD STREET Miami Dade 2016-07-28 2018-09-20 3 0 0 6 Home card
License #2333235 (see homepage card) 03.08.03 & 03.07.01 ICE CREAM & FANFARE 1501 NW 3RD STREET Miami Dade 2016-07-28 2018-09-21 3 1 2 5 Home card
License #2333241 (see homepage card) 03.30.02 DELI 1501 NW 3RD STREET Miami Dade 2016-07-28 2018-06-14 2 0 1 1 Home card
License #2333249 (see homepage card) 03.17.02 GRILL 1501 NW 3RD STREET Miami Dade 2016-07-28 2018-09-21 3 0 1 4 Home card
License #2333237 (see homepage card) 03.22.02 FANFARE 1501 NW 3RD STREET Miami Dade 2016-07-28 2018-09-21 3 0 1 7 Home card
License #2333234 (see homepage card) 03.04.01 PIZZA 1501 NW 3RD STREET Miami Dade 2016-07-28 2018-09-21 3 0 0 2 Home card
License #2333236 (see homepage card) 03.21.02 PIZZA 1501 NW 3RD STREET Miami Dade 2016-07-28 2025-08-26 8 0 4 11 Home card
License #2333250 (see homepage card) 03.26.01 GRILL 1501 NW 3RD STREET Miami Dade 2016-07-28 2018-09-21 3 0 2 6 Home card
License #2333244 (see homepage card) 03.41.01 KIDS 1501 NW 3RD STREET Miami Dade 2016-07-28 2018-09-21 3 0 0 1 Home card
License #2333247 (see homepage card) 03.11.02 & 03.11.03 GRILL & VENDOR COMMISSARY 1501 NW 3RD STREET Miami Dade 2016-07-28 2018-09-21 3 0 0 8 Home card
License #2333365 (see homepage card) 03.02.01 & 3.01.02 TASTE OF MIAMI 1501 NW 3RD STREET Miami Dade 2016-08-10 2017-07-19 3 2 4 7 Home card
License #2333262 (see homepage card) 04.14.03 SUITE PANTRY 1501 NW 3RD STREET Miami Dade 2017-03-29 2018-09-20 3 0 1 1 Home card
License #2333266 (see homepage card) 05.11.04 GRILL & BAR 1501 NW 3RD STREET Miami Dade 2017-03-29 2018-09-21 3 0 0 4 Home card
License #2333272 (see homepage card) 05.28.04 & 05.30.01 VENDOR COMM & BAR 1501 NW 3RD STREET Miami Dade 2017-03-29 2018-09-20 3 0 0 1 Home card
License #2333267 (see homepage card) 05.14.03 & 05.12.01 & 05.08.01BAR & SUITE PANTRY 1501 NW 3RD STREET Miami Dade 2017-03-29 2018-09-20 3 0 0 2 Home card
License #2333268 (see homepage card) 05.21.03 & 05.20.03 FANFARE & BAR 1501 NW 3RD STREET Miami Dade 2017-03-29 2018-09-21 3 0 0 2 Home card
License #2333271 (see homepage card) 05.25.02 & 05.26.01 CLUB KITCHEN & FANFARE 1501 NW 3RD STREET Miami Dade 2017-04-13 2018-09-20 3 1 3 9 Home card
License #2333274 (see homepage card) 06.16.03 PRESS DINING 1501 NW 3RD STREET Miami Dade 2017-04-13 2018-09-21 3 1 1 1 Home card
License #2333241 (see homepage card) THE CHANGE UP. 1501 NW 3RD STREET Miami Dade 2019-04-03 2019-04-03 1 0 0 1 Home card
License #2333274 (see homepage card) LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP 1501 NW 3RD STREET Miami Dade 2020-11-19 2022-08-15 2 0 0 3 Home card
License #2333251 (see homepage card) LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP 1501 NW 3RD STREET Miami Dade 2020-11-19 2020-11-19 1 0 0 3 Home card
License #2333266 (see homepage card) 05.11.04 PRIME BURGER 1501 NW 3RD STREET Miami Dade 2021-02-25 2025-08-26 6 0 2 14 Home card
License #2333273 (see homepage card) 05.20.03 GRILL 1501 NW 3RD STREET Miami Dade 2021-02-25 2025-08-26 5 0 1 11 Home card
License #2333265 (see homepage card) 05.09.02 SUITE(BEVERAGE)PANTRY 1501 NW 3RD STREET Miami Dade 2021-02-25 2021-02-25 1 0 1 1 Home card
License #2333264 (see homepage card) 5.09.03 RINCON HABANA & BAR 1501 NW 3RD STREET Miami Dade 2021-02-25 2025-08-26 5 0 0 9 Home card
License #2333268 (see homepage card) 05.21.03 D-TOWN FAVES 1501 NW 3RD STREET Miami Dade 2021-02-25 2025-08-26 6 0 1 7 Home card
License #2333262 (see homepage card) 01.14.03 SUITE PANTRY 1501 NW 3RD STREET Miami Dade 2021-02-25 2021-02-25 1 0 0 2 Home card
License #2333267 (see homepage card) 05.14.03 DESERT CART PANTRY 1501 NW 3RD STREET Miami Dade 2021-02-25 2021-02-25 1 0 0 3 Home card
License #2333241 (see homepage card) 03.30.02 THE CHANGE UP 1501 NW 3RD STREET Miami Dade 2021-02-26 2025-08-26 5 0 1 5 Home card
License #2333244 (see homepage card) 03.41.01 SWEETS 1501 NW 3RD STREET Miami Dade 2021-02-26 2025-08-26 5 1 2 8 Home card
License #2333242 (see homepage card) 03.32.01 CUSINA 1501 NW 3RD STREET Miami Dade 2021-02-26 2024-08-23 4 0 1 6 Home card
License #2333249 (see homepage card) 03.17.02 OBIE'S GRILL 1501 NW 3RD STREET Miami Dade 2021-02-26 2025-08-26 5 0 0 7 Home card
License #2333235 (see homepage card) 03.08.03 & 03.07.01 NOVECENTO/ SUVICHE 1501 NW 3RD STREET Miami Dade 2021-02-26 2023-03-17 4 0 2 10 Home card
License #2333237 (see homepage card) 03.22.02 MAGIC CITY BARBECUE 1501 NW 3RD STREET Miami Dade 2021-02-26 2021-02-26 1 0 0 4 Home card
License #2333250 (see homepage card) 03.26.01 FOWL POLE/TOP DOG 1501 NW 3RD STREET Miami Dade 2021-02-26 2025-08-26 6 0 0 16 Home card
License #2333272 (see homepage card) 05.28.04 SUITES COLD 1501 NW 3RD STREET Miami Dade 2021-02-26 2025-08-26 6 0 0 6 Home card
License #2333271 (see homepage card) 05.25.02 SUITES HOT KITCHEN 1501 NW 3RD STREET Miami Dade 2021-02-26 2026-02-21 7 0 1 11 Home card
License #2333243 (see homepage card) 03.35.01 FAMILIA FAVES 1501 NW 3RD STREET Miami Dade 2021-02-26 2025-08-26 5 0 3 7 Home card
License #2333239 (see homepage card) 03.22.02 HAWKERS 1501 NW 3RD STREET Miami Dade 2021-02-26 2021-02-26 1 0 0 2 Home card
License #2333247 (see homepage card) 03.11.02 PINCHO 1501 NW 3RD STREET Miami Dade 2021-02-26 2022-08-15 2 0 0 8 Home card
License #2333239 (see homepage card) MAGIC CITY BARBECUE/ BITES DE LA. CALLE 1501 NW 3RD STREET Miami Dade 2022-08-15 2026-02-21 5 0 1 12 Home card
License #2333235 (see homepage card) 03.08.03 & 03.07.01 HEAVY HITTERS 1501 NW 3RD STREET Miami Dade 2023-08-14 2025-08-26 4 0 0 3 Home card
License #2333274 (see homepage card) MEDIA 1501 NW 3RD STREET Miami Dade 2023-08-14 2025-08-26 4 0 1 2 Home card
License #2333247 (see homepage card) 03.11.02 SLIDERZ 1501 NW 3RD STREET Miami Dade 2023-08-14 2025-08-26 4 0 0 6 Home card
License #2333242 (see homepage card) BATTER’D UP 1501 NW 3RD STREET Miami Dade 2025-08-26 2025-08-26 1 0 1 5 Home card

Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records β€” no estimates or projections unless labeled as forecast.