FRI drilldown

Descriptive Counts and statistics from the public record. Glossary →

Supertransition Address: 13920 SW 139 CT

Full tenant history for a high-churn restaurant address.

13920 SW 139 CT shows 108 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Share + credit: f Facebook 𝕏 Post in LinkedIn ↑ Reddit βœ‰ Email Please credit RiskyEats / FRI Analytics when sharing.

Updated 2026-07-07 14:48 UTC

This address has hosted 108 distinct DBA names in the 11-year inspection corpus.

CASA DI NONNA -> OVERWOOD ARTISAN PLATTERS -> SMOKEHOUSE MIAMI -> THE FOOD FACTORY -> HIBACHI LIVE -> CHE GOURMET EMPANDAS LLC -> SIMPLY GREAT FOOD SERVICES -> UPPER ECHELON GROUP

Tenant/license rows108
Distinct DBAs108

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #2335913 (see homepage card) CASA DI NONNA 13920 SW 139 CT Miami Dade 2018-05-24 2018-05-24 1 1 0 3 Home card
License #2329610 (see homepage card) OVERWOOD ARTISAN PLATTERS 13920 SW 139 CT Miami Dade 2018-07-16 2019-06-10 3 0 1 1 Home card
License #2329629 (see homepage card) SMOKEHOUSE MIAMI 13920 SW 139 CT Miami Dade 2018-10-08 2025-12-19 12 1 2 12 Home card
License #2335913 (see homepage card) THE FOOD FACTORY 13920 SW 139 CT Miami Dade 2018-10-23 2026-03-06 18 9 14 33 Home card
License #2336014 (see homepage card) HIBACHI LIVE 13920 SW 139 CT Miami Dade 2018-10-23 2026-02-20 13 3 2 14 Home card
License #2336047 (see homepage card) CHE GOURMET EMPANDAS LLC 13920 SW 139 CT Miami Dade 2018-10-29 2019-04-12 2 0 0 2 Home card
License #2336054 (see homepage card) SIMPLY GREAT FOOD SERVICES 13920 SW 139 CT Miami Dade 2018-11-05 2018-11-05 1 0 0 2 Home card
License #2336017 (see homepage card) UPPER ECHELON GROUP 13920 SW 139 CT Miami Dade 2018-11-16 2019-04-22 2 0 1 10 Home card
License #2336055 (see homepage card) PICKLED BEET (THE) 13920 SW 139 CT Miami Dade 2018-11-16 2019-04-09 2 2 2 9 Home card
License #2336031 (see homepage card) MIAMI Q CATERING & EVENTS 13920 SW 139 CT Miami Dade 2018-11-20 2026-04-29 12 0 2 20 Home card
License #2336075 (see homepage card) SOLO SALADS LLC 13920 SW 139 CT Miami Dade 2018-11-27 2019-04-12 2 0 0 5 Home card
License #2329645 (see homepage card) BELLA PERSONAL CHEF CATERING 13920 SW 139 CT Miami Dade 2018-12-19 2018-12-19 1 0 0 4 Home card
License #2329658 (see homepage card) MR AND MRS HIBACHI CATERING 13920 SW 139 CT Miami Dade 2019-02-04 2026-01-16 10 0 0 14 Home card
License #2329659 (see homepage card) MBT MEALS 13920 SW 139 CT Miami Dade 2019-02-11 2019-02-11 1 0 0 1 Home card
License #2329688 (see homepage card) HARVEYS BBQ 13920 SW 139 CT Miami Dade 2019-05-17 2022-11-04 5 2 0 18 Home card
License #2329696 (see homepage card) BASILICO E POMODORO LLC 13920 SW 139 CT Miami Dade 2019-06-26 2019-06-26 1 0 1 1 Home card
License #2359320 (see homepage card) EL KIOSKO FOOD & MORE LLC 13920 SW 139 CT Miami Dade 2020-07-20 2020-12-03 2 1 0 1 Home card
License #2329781 (see homepage card) WAFFLE UP 13920 SW 139 CT Miami Dade 2020-07-24 2020-12-01 2 0 0 4 Home card
License #2329779 (see homepage card) ALBERT'S CREATIONS LLC 13920 SW 139 CT Miami Dade 2020-07-29 2021-01-26 3 0 1 4 Home card
License #2336055 (see homepage card) THE PICKLED BEET / EATING WELL 13920 SW 139 CT Miami Dade 2020-07-29 2022-07-20 3 2 0 7 Home card
License #2329763 (see homepage card) KIMBOP 13920 SW 139 CT Miami Dade 2020-08-06 2020-11-10 2 1 0 6 Home card
License #2329759 (see homepage card) MICHYS KITCHEN 13920 SW 139 CT Miami Dade 2020-08-06 2020-11-13 3 3 1 4 Home card
License #2329712 (see homepage card) ORIGINI LLC 13920 SW 139 CT Miami Dade 2020-08-07 2026-01-16 10 1 4 11 Home card
License #2329780 (see homepage card) FRESHPREPP 13920 SW 139 CT Miami Dade 2020-08-11 2020-08-11 1 1 0 1 Home card
License #2329749 (see homepage card) ROYAL CATERING 13920 SW 139 CT Miami Dade 2020-08-12 2024-02-26 6 1 0 7 Home card
License #2336576 (see homepage card) OLIVIA MIEL 13920 SW 139 CT Miami Dade 2020-08-12 2024-04-15 6 0 0 8 Home card
License #2359208 (see homepage card) EL ANTOJO 13920 SW 139 CT Miami Dade 2020-10-26 2020-10-30 2 0 7 2 Home card
License #2329793 (see homepage card) MICHAS PIZZA 13920 SW 139 CT Miami Dade 2020-11-06 2021-02-08 2 0 0 6 Home card
License #2329801 (see homepage card) CHI CHI CATERING & EVENTS CO 13920 SW 139 CT Miami Dade 2020-11-18 2021-02-11 2 0 0 3 Home card
License #2359448 (see homepage card) STREET TWIST 13920 SW 139 CT Miami Dade 2020-12-01 2026-03-26 9 1 3 6 Home card
License #2329799 (see homepage card) CANTINA VICTOR 13920 SW 139 CT Miami Dade 2020-12-03 2021-02-11 2 6 0 4 Home card
License #2329805 (see homepage card) THE SWEAR JAR 13920 SW 139 CT Miami Dade 2020-12-03 2021-02-11 2 0 0 3 Home card
License #2329794 (see homepage card) TURNEREATZ 13920 SW 139 CT Miami Dade 2020-12-08 2021-02-11 2 0 0 3 Home card
License #2359460 (see homepage card) TENS KITCHEN 13920 SW 139 CT Miami Dade 2020-12-08 2025-09-12 8 0 1 5 Home card
License #2357979 (see homepage card) EL EMPERADOR 13920 SW 139 CT Miami Dade 2020-12-09 2021-01-05 2 0 1 0 Home card
License #2329798 (see homepage card) FIRST SPOON 13920 SW 139 CT Miami Dade 2021-01-13 2021-01-13 1 0 0 3 Home card
License #2329806 (see homepage card) FLAVOR FESTIVAL 13920 SW 139 CT Miami Dade 2021-01-14 2021-01-14 1 0 0 2 Home card
License #2359528 (see homepage card) MICHA'S PIZZA 13920 SW 139 CT Miami Dade 2021-02-03 2021-02-03 1 0 0 1 Home card
License #2359609 (see homepage card) THE RANCH CLUB 13920 SW 139 CT Miami Dade 2021-03-09 2021-03-26 3 0 1 3 Home card
License #2329832 (see homepage card) TROPIROLLZ 13920 SW 139 CT Miami Dade 2021-03-30 2026-03-30 9 0 2 10 Home card
License #2329831 (see homepage card) SOBRE LA MESA 13920 SW 139 CT Miami Dade 2021-05-04 2026-02-20 8 1 0 7 Home card
License #2329840 (see homepage card) THE MOULTON POT 13920 SW 139 CT Miami Dade 2021-05-28 2026-01-16 6 0 0 5 Home card
License #2329842 (see homepage card) 4 MY TEMPLE 13920 SW 139 CT Miami Dade 2021-05-28 2024-12-11 6 0 0 8 Home card
License #2329852 (see homepage card) ISLAND DELIGHTS 13920 SW 139 CT Miami Dade 2021-06-10 2021-06-10 1 0 0 1 Home card
License #2359746 (see homepage card) ESTACION HOT DOGS 13920 SW 139 CT Miami Dade 2021-06-10 2023-03-09 2 0 1 0 Home card
License #2329848 (see homepage card) CROWNED WAFFLES 13920 SW 139 CT Miami Dade 2021-06-25 2021-06-25 1 0 0 2 Home card
License #2329948 (see homepage card) MR JACQUES CATERING INC 13920 SW 139 CT Miami Dade 2022-07-08 2022-07-08 1 0 0 2 Home card
License #2359996 (see homepage card) EL PECADO 13920 SW 139 CT Miami Dade 2022-07-25 2025-06-02 6 4 3 5 Home card
License #2329926 (see homepage card) FOUR REASONS 13920 SW 139 CT Miami Dade 2022-07-29 2024-01-11 4 2 2 6 Home card
License #2360191 (see homepage card) JOE THE SMOKING PIG 13920 SW 139 CT Miami Dade 2022-08-08 2026-04-10 8 1 1 4 Home card
License #2329928 (see homepage card) SUSHI BAKE FACTORY 13920 SW 139 CT Miami Dade 2022-08-12 2024-03-05 4 0 0 7 Home card
License #2360372 (see homepage card) FOOD AND GRILL 13920 SW 139 CT Miami Dade 2022-08-24 2023-09-11 3 0 10 5 Home card
License #2329859 (see homepage card) BLAZING BEAST BBQ 13920 SW 139 CT Miami Dade 2022-08-31 2023-03-24 2 1 0 4 Home card
License #2360249 (see homepage card) BLAZING BEAST BBQ - TRUCK 1 13920 SW 139 CT Miami Dade 2022-09-12 2022-09-12 1 0 0 2 Home card
License #2329962 (see homepage card) EL BRASILEIRO 13920 SW 139 CT Miami Dade 2022-09-15 2023-02-28 2 0 0 4 Home card
License #2360203 (see homepage card) TAURO PIZZA 13920 SW 139 CT Miami Dade 2022-10-20 2025-01-02 9 15 23 26 Home card
License #2329964 (see homepage card) ANDIES KITCHEN 13920 SW 139 CT Miami Dade 2022-12-20 2023-04-11 2 0 0 5 Home card
License #2360518 (see homepage card) THE ORGANIC SEED 13920 SW 139 CT Miami Dade 2022-12-27 2024-03-11 2 2 0 4 Home card
License #2360522 (see homepage card) QUILEZ 13920 SW 139 CT Miami Dade 2022-12-29 2024-06-20 4 0 4 3 Home card
License #2329912 (see homepage card) R CATERING AND EVENTS 13920 SW 139 CT Miami Dade 2023-01-06 2025-09-18 7 0 0 5 Home card
License #2360165 (see homepage card) TEALITEFUL 13920 SW 139 CT Miami Dade 2023-01-19 2024-04-05 3 0 1 1 Home card
License #2329996 (see homepage card) HIBACHI FUSION 305 13920 SW 139 CT Miami Dade 2023-01-19 2023-09-19 2 0 0 4 Home card
License #2360005 (see homepage card) THYME MACHINE 13920 SW 139 CT Miami Dade 2023-01-23 2025-12-17 6 10 23 22 Home card
License #2330001 (see homepage card) LA CHEFECITA 13920 SW 139 CT Miami Dade 2023-03-15 2023-09-26 2 0 2 4 Home card
License #2330018 (see homepage card) EL FLACO 13920 SW 139 CT Miami Dade 2023-03-24 2024-03-25 4 0 1 7 Home card
License #2360610 (see homepage card) KACHI KITCHEN 13920 SW 139 CT Miami Dade 2023-03-24 2023-03-24 1 0 2 0 Home card
License #2330028 (see homepage card) BEE CHEESY 13920 SW 139 CT Miami Dade 2023-05-15 2025-09-18 6 0 0 4 Home card
License #2330042 (see homepage card) SIAM GARDEN THAI FOOD 13920 SW 139 CT Miami Dade 2023-07-19 2024-05-22 3 0 3 2 Home card
License #2330049 (see homepage card) VERO'S FIT CREATIONS 13920 SW 139 CT Miami Dade 2023-08-17 2026-03-05 8 1 4 8 Home card
License #2360800 (see homepage card) 305 FOODIES 13920 SW 139 CT Miami Dade 2023-08-21 2026-03-27 5 1 5 2 Home card
License #2360841 (see homepage card) BUON APPETITO PIZZERIA 13920 SW 139 CT Miami Dade 2023-09-15 2023-09-15 1 0 1 0 Home card
License #2360895 (see homepage card) LA GUIRA FOOD TRUCK 13920 SW 139 CT Miami Dade 2023-10-27 2023-10-27 1 0 2 0 Home card
License #2330067 (see homepage card) MEXYTASTE 13920 SW 139 CT Miami Dade 2023-11-02 2025-05-07 4 0 0 2 Home card
License #2330063 (see homepage card) LASSO KITCHEN INC 13920 SW 139 CT Miami Dade 2023-11-03 2026-01-08 5 0 0 2 Home card
License #2360924 (see homepage card) BEARTOWN DOGS & CATERING 13920 SW 139 CT Miami Dade 2023-11-20 2026-03-27 3 0 0 0 Home card
License #2360948 (see homepage card) P'VANA PIZZERIA CUBANA 13920 SW 139 CT Miami Dade 2023-12-05 2023-12-05 1 0 0 0 Home card
License #2361019 (see homepage card) LUU'S ROLLS4U 13920 SW 139 CT Miami Dade 2024-01-29 2026-04-07 4 0 1 4 Home card
License #2361046 (see homepage card) T&F COFFEE AND CO 13920 SW 139 CT Miami Dade 2024-02-09 2025-11-04 5 0 1 4 Home card
License #2361043 (see homepage card) LEE LEE'S SWEET TREATS 13920 SW 139 CT Miami Dade 2024-02-09 2025-07-24 3 1 3 3 Home card
License #2361056 (see homepage card) VOODOO DOGS 13920 SW 139 CT Miami Dade 2024-02-15 2024-02-15 1 0 0 1 Home card
License #2361175 (see homepage card) STREET TWIST INC #2 13920 SW 139 CT Miami Dade 2024-04-11 2026-03-16 4 0 0 0 Home card
License #2361242 (see homepage card) TASTE OF PARADISE 13920 SW 139 CT Miami Dade 2024-05-16 2026-03-17 4 0 1 6 Home card
License #2360427 (see homepage card) SAZON BORICUA 13920 SW 139 CT Miami Dade 2024-05-20 2024-05-20 1 0 0 1 Home card
License #2330120 (see homepage card) ANALI'S KITCHEN 13920 SW 139 CT Miami Dade 2024-06-07 2025-09-12 3 1 0 1 Home card
License #2361283 (see homepage card) MURPHY'S CELEBRITY DOGS 13920 SW 139 CT Miami Dade 2024-06-17 2024-06-17 1 0 0 2 Home card
License #2330143 (see homepage card) AVILA MARKET 13920 SW 139 CT Miami Dade 2024-07-25 2025-01-09 2 0 0 0 Home card
License #2330135 (see homepage card) NICO’S CAKES 13920 SW 139 CT Miami Dade 2024-08-06 2024-08-06 1 0 0 0 Home card
License #2361383 (see homepage card) LIT MIAMI FOOD 13920 SW 139 CT Miami Dade 2024-08-26 2026-06-10 3 0 2 2 Home card
License #2361417 (see homepage card) FLORIDA SLAW-DOGS 13920 SW 139 CT Miami Dade 2024-09-16 2024-09-16 1 0 0 0 Home card
License #2361450 (see homepage card) MOS STREET FOOD 13920 SW 139 CT Miami Dade 2024-10-03 2025-10-02 2 0 0 0 Home card
License #2361508 (see homepage card) CARIBBEAN WOK 13920 SW 139 CT Miami Dade 2024-12-27 2025-05-21 4 1 4 6 Home card
License #2329928 (see homepage card) CRAVINGS CATERING 13920 SW 139 CT Miami Dade 2025-01-03 2026-02-19 3 0 0 0 Home card
License #2330167 (see homepage card) G&B CATERING 13920 SW 139 CT Miami Dade 2025-02-06 2025-12-19 2 0 0 0 Home card
License #2361676 (see homepage card) ISLAND VIBEZ CATERING LLC 13920 SW 139 CT Miami Dade 2025-03-06 2026-03-11 2 0 0 0 Home card
License #2330189 (see homepage card) PRNMEALS 13920 SW 139 CT Miami Dade 2025-03-20 2025-03-20 1 0 0 0 Home card
License #2360518 (see homepage card) TINEZ FARMS 13920 SW 139 CT Miami Dade 2025-04-23 2026-03-30 2 0 1 0 Home card
License #2330234 (see homepage card) FAYEMAS FOODS 13920 SW 139 CT Miami Dade 2025-08-20 2026-02-19 2 0 0 0 Home card
License #2361882 (see homepage card) UX CATERING 13920 SW 139 CT Miami Dade 2025-08-25 2025-08-25 1 0 1 1 Home card
License #2360378 (see homepage card) JACKS FOOD TRUCK 13920 SW 139 CT Miami Dade 2025-09-10 2025-09-10 1 3 3 4 Home card
License #2361903 (see homepage card) MIAMI SMASH COMPANY 13920 SW 139 CT Miami Dade 2025-09-10 2025-09-10 1 0 2 1 Home card
License #2330251 (see homepage card) CART & CO. 13920 SW 139 CT Miami Dade 2025-09-25 2025-09-25 1 0 0 0 Home card
License #2360522 (see homepage card) EXCUSA 13920 SW 139 CT Miami Dade 2025-10-02 2025-10-02 1 1 0 0 Home card
License #2361986 (see homepage card) KING HOT DOG MIAMI #1 13920 SW 139 CT Miami Dade 2025-10-30 2025-10-30 1 0 1 1 Home card
License #2330268 (see homepage card) BLUE MUSTARD 13920 SW 139 CT Miami Dade 2025-11-18 2025-11-18 1 0 0 0 Home card
License #2362079 (see homepage card) THE ICE CREAM BUS CO. 13920 SW 139 CT Miami Dade 2026-01-13 2026-01-13 1 0 0 0 Home card
License #2330330 (see homepage card) SOLE GELATO & CO 13920 SW 139 CT Miami Dade 2026-03-26 2026-03-26 1 0 0 0 Home card
License #2362211 (see homepage card) HAPPY TUNE CATERING 13920 SW 139 CT Miami Dade 2026-04-21 2026-04-21 1 0 0 0 Home card
License #2362251 (see homepage card) TAMAL STOP 13920 SW 139 CT Miami Dade 2026-05-22 2026-05-22 1 0 0 0 Home card

Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records β€” no estimates or projections unless labeled as forecast.