This address has hosted 41 distinct DBA names in the 11-year inspection corpus.
LEE LEE'S SWEET TREATS -> VERO'S FIT CREATIONS -> FAYEMAS FOODS -> UX CATERING -> MIAMI SMASH COMPANY -> JACKS FOOD TRUCK -> ANALI'S KITCHEN -> TENS KITCHEN
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #2361043 (see homepage card) | LEE LEE'S SWEET TREATS | 13920 SW 139 CT | Miami | Dade | 2025-07-24 | 2025-07-24 | 1 | 1 | 1 | 2 | Home card |
| License #2330049 (see homepage card) | VERO'S FIT CREATIONS | 13920 SW 139 CT | Miami | Dade | 2025-08-20 | 2026-03-05 | 2 | 0 | 0 | 3 | Home card |
| License #2330234 (see homepage card) | FAYEMAS FOODS | 13920 SW 139 CT | Miami | Dade | 2025-08-20 | 2026-02-19 | 2 | 0 | 0 | 0 | Home card |
| License #2361882 (see homepage card) | UX CATERING | 13920 SW 139 CT | Miami | Dade | 2025-08-25 | 2025-08-25 | 1 | 0 | 1 | 1 | Home card |
| License #2361903 (see homepage card) | MIAMI SMASH COMPANY | 13920 SW 139 CT | Miami | Dade | 2025-09-10 | 2025-09-10 | 1 | 0 | 2 | 1 | Home card |
| License #2360378 (see homepage card) | JACKS FOOD TRUCK | 13920 SW 139 CT | Miami | Dade | 2025-09-10 | 2025-09-10 | 1 | 3 | 3 | 4 | Home card |
| License #2330120 (see homepage card) | ANALI'S KITCHEN | 13920 SW 139 CT | Miami | Dade | 2025-09-12 | 2025-09-12 | 1 | 0 | 0 | 0 | Home card |
| License #2359460 (see homepage card) | TENS KITCHEN | 13920 SW 139 CT | Miami | Dade | 2025-09-12 | 2025-09-12 | 1 | 0 | 0 | 1 | Home card |
| License #2330028 (see homepage card) | BEE CHEESY | 13920 SW 139 CT | Miami | Dade | 2025-09-18 | 2025-09-18 | 1 | 0 | 0 | 0 | Home card |
| License #2329912 (see homepage card) | R CATERING AND EVENTS | 13920 SW 139 CT | Miami | Dade | 2025-09-18 | 2025-09-18 | 1 | 0 | 0 | 0 | Home card |
| License #2360191 (see homepage card) | JOE THE SMOKING PIG | 13920 SW 139 CT | Miami | Dade | 2025-09-18 | 2026-04-10 | 2 | 0 | 1 | 2 | Home card |
| License #2330251 (see homepage card) | CART & CO. | 13920 SW 139 CT | Miami | Dade | 2025-09-25 | 2025-09-25 | 1 | 0 | 0 | 0 | Home card |
| License #2361450 (see homepage card) | MOS STREET FOOD | 13920 SW 139 CT | Miami | Dade | 2025-10-02 | 2025-10-02 | 1 | 0 | 0 | 0 | Home card |
| License #2360522 (see homepage card) | EXCUSA | 13920 SW 139 CT | Miami | Dade | 2025-10-02 | 2025-10-02 | 1 | 1 | 0 | 0 | Home card |
| License #2360005 (see homepage card) | THYME MACHINE | 13920 SW 139 CT | Miami | Dade | 2025-10-14 | 2025-12-17 | 3 | 6 | 15 | 12 | Home card |
| License #2361046 (see homepage card) | T&F COFFEE AND CO | 13920 SW 139 CT | Miami | Dade | 2025-10-17 | 2025-11-04 | 2 | 0 | 0 | 0 | Home card |
| License #2361986 (see homepage card) | KING HOT DOG MIAMI #1 | 13920 SW 139 CT | Miami | Dade | 2025-10-30 | 2025-10-30 | 1 | 0 | 1 | 1 | Home card |
| License #2336014 (see homepage card) | HIBACHI LIVE | 13920 SW 139 CT | Miami | Dade | 2025-11-14 | 2026-02-20 | 2 | 0 | 0 | 0 | Home card |
| License #2335913 (see homepage card) | THE FOOD FACTORY | 13920 SW 139 CT | Miami | Dade | 2025-11-17 | 2026-03-06 | 2 | 1 | 1 | 2 | Home card |
| License #2330268 (see homepage card) | BLUE MUSTARD | 13920 SW 139 CT | Miami | Dade | 2025-11-18 | 2025-11-18 | 1 | 0 | 0 | 0 | Home card |
| License #2329832 (see homepage card) | TROPIROLLZ | 13920 SW 139 CT | Miami | Dade | 2025-12-17 | 2026-03-30 | 2 | 0 | 1 | 2 | Home card |
| License #2330167 (see homepage card) | G&B CATERING | 13920 SW 139 CT | Miami | Dade | 2025-12-19 | 2025-12-19 | 1 | 0 | 0 | 0 | Home card |
| License #2329629 (see homepage card) | SMOKEHOUSE MIAMI | 13920 SW 139 CT | Miami | Dade | 2025-12-19 | 2025-12-19 | 1 | 0 | 0 | 0 | Home card |
| License #2330063 (see homepage card) | LASSO KITCHEN INC | 13920 SW 139 CT | Miami | Dade | 2026-01-08 | 2026-01-08 | 1 | 0 | 0 | 0 | Home card |
| License #2362079 (see homepage card) | THE ICE CREAM BUS CO. | 13920 SW 139 CT | Miami | Dade | 2026-01-13 | 2026-01-13 | 1 | 0 | 0 | 0 | Home card |
| License #2329712 (see homepage card) | ORIGINI LLC | 13920 SW 139 CT | Miami | Dade | 2026-01-16 | 2026-01-16 | 1 | 0 | 1 | 0 | Home card |
| License #2329840 (see homepage card) | THE MOULTON POT | 13920 SW 139 CT | Miami | Dade | 2026-01-16 | 2026-01-16 | 1 | 0 | 0 | 0 | Home card |
| License #2329658 (see homepage card) | MR AND MRS HIBACHI CATERING | 13920 SW 139 CT | Miami | Dade | 2026-01-16 | 2026-01-16 | 1 | 0 | 0 | 0 | Home card |
| License #2329928 (see homepage card) | CRAVINGS CATERING | 13920 SW 139 CT | Miami | Dade | 2026-02-19 | 2026-02-19 | 1 | 0 | 0 | 0 | Home card |
| License #2329831 (see homepage card) | SOBRE LA MESA | 13920 SW 139 CT | Miami | Dade | 2026-02-20 | 2026-02-20 | 1 | 0 | 0 | 0 | Home card |
| License #2336031 (see homepage card) | MIAMI Q CATERING & EVENTS | 13920 SW 139 CT | Miami | Dade | 2026-02-20 | 2026-04-29 | 2 | 0 | 0 | 0 | Home card |
| License #2361676 (see homepage card) | ISLAND VIBEZ CATERING LLC | 13920 SW 139 CT | Miami | Dade | 2026-03-11 | 2026-03-11 | 1 | 0 | 0 | 0 | Home card |
| License #2361175 (see homepage card) | STREET TWIST INC #2 | 13920 SW 139 CT | Miami | Dade | 2026-03-16 | 2026-03-16 | 1 | 0 | 0 | 0 | Home card |
| License #2361242 (see homepage card) | TASTE OF PARADISE | 13920 SW 139 CT | Miami | Dade | 2026-03-17 | 2026-03-17 | 1 | 0 | 0 | 3 | Home card |
| License #2330330 (see homepage card) | SOLE GELATO & CO | 13920 SW 139 CT | Miami | Dade | 2026-03-26 | 2026-03-26 | 1 | 0 | 0 | 0 | Home card |
| License #2359448 (see homepage card) | STREET TWIST | 13920 SW 139 CT | Miami | Dade | 2026-03-26 | 2026-03-26 | 1 | 0 | 1 | 1 | Home card |
| License #2360924 (see homepage card) | BEARTOWN DOGS & CATERING | 13920 SW 139 CT | Miami | Dade | 2026-03-27 | 2026-03-27 | 1 | 0 | 0 | 0 | Home card |
| License #2360800 (see homepage card) | 305 FOODIES | 13920 SW 139 CT | Miami | Dade | 2026-03-27 | 2026-03-27 | 1 | 0 | 0 | 0 | Home card |
| License #2360518 (see homepage card) | TINEZ FARMS | 13920 SW 139 CT | Miami | Dade | 2026-03-30 | 2026-03-30 | 1 | 0 | 0 | 0 | Home card |
| License #2361019 (see homepage card) | LUU'S ROLLS4U | 13920 SW 139 CT | Miami | Dade | 2026-04-07 | 2026-04-07 | 1 | 0 | 0 | 1 | Home card |
| License #2362211 (see homepage card) | HAPPY TUNE CATERING | 13920 SW 139 CT | Miami | Dade | 2026-04-21 | 2026-04-21 | 1 | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.