This address has hosted 47 distinct DBA names in the 11-year inspection corpus.
MAIN KITCHEN -> TAILGATE GRILL 1503 MEC BUILDING -> THE MARKET MEC BUILDING -> WAREHOUSE KITCHEN -> SOUTH KITCHEN -> CS 135-136 EAST/ BONO’S -> P STADIUM CARTS- CARVEL -> CS 114/MONSTER PIE
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #2611773 (see homepage card) | MAIN KITCHEN | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-19 | 2025-11-14 | 2 | 4 | 0 | 10 | Home card |
| License #2616220 (see homepage card) | TAILGATE GRILL 1503 MEC BUILDING | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-19 | 2025-09-19 | 1 | 0 | 1 | 0 | Home card |
| License #2616221 (see homepage card) | THE MARKET MEC BUILDING | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-19 | 2025-09-19 | 1 | 0 | 0 | 1 | Home card |
| License #2614109 (see homepage card) | WAREHOUSE KITCHEN | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-19 | 2025-09-19 | 1 | 0 | 0 | 3 | Home card |
| License #2613332 (see homepage card) | SOUTH KITCHEN | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-19 | 2025-11-14 | 2 | 4 | 2 | 7 | Home card |
| License #2613765 (see homepage card) | CS 135-136 EAST/ BONO’S | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 3 | 0 | 1 | Home card |
| License #2612361 (see homepage card) | P STADIUM CARTS- CARVEL | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 0 | 1 | 2 | Home card |
| License #2613119 (see homepage card) | CS 114/MONSTER PIE | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 1 | 0 | 0 | Home card |
| License #2611820 (see homepage card) | CS 118/ MR CHUBBY'S WINGS | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 2 | 0 | 5 | Home card |
| License #2613334 (see homepage card) | TERRACE SUITES | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-11-16 | 2 | 6 | 2 | 4 | Home card |
| License #2611791 (see homepage card) | CS 134 EAST /FUKU | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 5 | Home card |
| License #2611818 (see homepage card) | CS 414/ STADIUM CLASSIC | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 1 | 0 | 2 | Home card |
| License #2611797 (see homepage card) | CS 139/TAILGATE GRILL | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 1 | 1 | 5 | Home card |
| License #2613349 (see homepage card) | BUD ZONE CENTER BAR /B148 | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 0 | 1 | 0 | Home card |
| License #2611809 (see homepage card) | CS 239/WINGS | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 1 | 1 | 2 | Home card |
| License #2615068 (see homepage card) | P NEZ EAST STADIUM GRILL P226 | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 1 | 0 | 3 | Home card |
| License #2612373 (see homepage card) | TAILGATE GRILL EXPRESS | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 4 | 0 | 3 | Home card |
| License #2611800 (see homepage card) | CS 125/ YUCATAN CANTINA | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 1 | 1 | 0 | Home card |
| License #2613118 (see homepage card) | CS 105/904 BURGER | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 2 | 1 | 2 | Home card |
| License #2611814 (see homepage card) | CS 405/SMOKEY QUE'S | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 3 | 1 | 2 | Home card |
| License #2613762 (see homepage card) | ELEVATOR BAR (EAST) | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 0 | 1 | 2 | Home card |
| License #2615066 (see homepage card) | NORTH END ZONE 2 P221 | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 0 | Home card |
| License #2615065 (see homepage card) | P NEZ WEST STADIUM GRILL P220 | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 3 | Home card |
| License #2611807 (see homepage card) | CS 234/ STADIUM CLASSICS | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 2 | 1 | 4 | Home card |
| License #2611779 (see homepage card) | CS 115/ STADIUM CLASSICS | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 2 | 1 | 1 | Home card |
| License #2615067 (see homepage card) | NORTH END ZONE 3 P225 | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 3 | Home card |
| License #2615069 (see homepage card) | BUD ZONE PORTABLE CARTS /P145-146/P149-150 | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 2 | 1 | 2 | Home card |
| License #2611777 (see homepage card) | CS 119/ BONO'S | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 1 | 0 | 2 | Home card |
| License #2613333 (see homepage card) | CS146/FUKU | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 1 | Home card |
| License #2611775 (see homepage card) | CS 104 /STADIUM CLASSICS | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 2 | 0 | 1 | Home card |
| License #2613768 (see homepage card) | CS 137-138 EAST / BUTCHER'S - MONSTER SLICE | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 3 | 3 | 3 | Home card |
| License #2613347 (see homepage card) | CS150/ MR CHUBBY'S WINGS | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-09-21 | 2025-09-21 | 1 | 2 | 1 | 4 | Home card |
| License #2611790 (see homepage card) | CS 107 WEST /FUKU | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-11-16 | 2025-11-16 | 1 | 0 | 1 | 6 | Home card |
| License #2611815 (see homepage card) | CS 432/SMOKEY QUE'S | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-11-16 | 2025-11-16 | 1 | 1 | 0 | 1 | Home card |
| License #2613120 (see homepage card) | CS 132/904 BURGER | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-11-16 | 2025-11-16 | 1 | 0 | 0 | 2 | Home card |
| License #2611803 (see homepage card) | CS 142/ STADIUM CLASSICS | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-11-16 | 2025-11-16 | 1 | 1 | 0 | 0 | Home card |
| License #2613767 (see homepage card) | CS 108-109 WEST / BONO’S | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-11-16 | 2025-11-16 | 1 | 1 | 2 | 1 | Home card |
| License #2615523 (see homepage card) | BRACKISH BAR | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-11-16 | 2025-11-16 | 1 | 0 | 1 | 3 | Home card |
| License #2611796 (see homepage card) | CS 112/TAILGATE GRILL | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-11-16 | 2025-11-16 | 1 | 3 | 0 | 4 | Home card |
| License #2613121 (see homepage card) | CS 141/MONSTER PIE | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-11-16 | 2025-11-16 | 1 | 0 | 0 | 1 | Home card |
| License #2611817 (see homepage card) | CS 435-436/MONSTER SLICE-TAQUERIA-TAILGATE GRILL | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-11-16 | 2025-11-16 | 1 | 1 | 0 | 5 | Home card |
| License #2611802 (see homepage card) | CS 131/ STADIUM CLASSICS | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-11-16 | 2025-11-16 | 1 | 1 | 0 | 2 | Home card |
| License #2611821 (see homepage card) | CS 442/ STADIUM CLASSICS | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-11-16 | 2025-11-16 | 1 | 0 | 0 | 4 | Home card |
| License #2611823 (see homepage card) | CS 212/WINGS | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-11-16 | 2025-11-16 | 1 | 4 | 1 | 2 | Home card |
| License #2611801 (see homepage card) | CS 128/TAILGATE GRILL | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-11-16 | 2025-11-16 | 1 | 0 | 0 | 1 | Home card |
| License #2613766 (see homepage card) | CS 110-111 WEST / BUTCHER'S – MONSTER SLICE | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-11-16 | 2025-11-16 | 1 | 0 | 3 | 2 | Home card |
| License #2611806 (see homepage card) | CS 207/STADIUM CLASSICS | 1 TIAA BANK FIELD DR | Jacksonville | Duval | 2025-11-16 | 2025-11-16 | 1 | 1 | 0 | 3 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.