This revived-address row represents ownership-change records at 3300 SW 27 AVE, Coconut Grove, Dade.
Tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #2328930 (see homepage card) | COMMODORE | 3300 SW 27 AVE | Coconut Grove | Dade | 2025-10-06 | 2026-02-27 | 2 | Home card |
| License #2328928 (see homepage card) | EMPLOYEE CAFETERIA | 3300 SW 27 AVE | Coconut Grove | Dade | 2025-10-06 | 2026-03-02 | 2 | Home card |
| License #2328931 (see homepage card) | POOL BAR | 3300 SW 27 AVE | Coconut Grove | Dade | 2025-10-06 | 2026-02-27 | 2 | Home card |
| License #2328929 (see homepage card) | LA VISTA LOUNGE/MEETING ROOM 7TH FLOOR | 3300 SW 27 AVE | Coconut Grove | Dade | 2025-10-09 | 2025-10-09 | 1 | Home card |
| License #2328927 (see homepage card) | ISABELLE'S | 3300 SW 27 AVE | Coconut Grove | Dade | 2025-10-09 | 2026-05-05 | 3 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.