This revived-address row represents ownership-change records at 10100 DREAM TREE BLVD, Orlando, Orange.
Tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #5813258 (see homepage card) | 2ND FLOOR BANQUET KITCHEN | 10100 DREAM TREE BLVD | Orlando | Orange | 2025-12-05 | 2026-04-24 | 2 | Home card |
| License #5813256 (see homepage card) | FIRST FLOOR BANQUET KITCHEN | 10100 DREAM TREE BLVD | Orlando | Orange | 2025-12-05 | 2025-12-05 | 1 | Home card |
| License #5813259 (see homepage card) | CAPA RESTAURANT | 10100 DREAM TREE BLVD | Orlando | Orange | 2025-12-05 | 2026-04-24 | 2 | Home card |
| License #5813257 (see homepage card) | RAVELLO | 10100 DREAM TREE BLVD | Orlando | Orange | 2025-12-05 | 2025-12-05 | 1 | Home card |
| License #5813260 (see homepage card) | THE LAKE HOUSE | 10100 DREAM TREE BLVD | Orlando | Orange | 2025-12-11 | 2026-04-27 | 2 | Home card |
| License #5813245 (see homepage card) | FOUR SEASONS RESORT ORLANDO (PLANCHA) | 10100 DREAM TREE BLVD | Orlando | Orange | 2025-12-11 | 2025-12-11 | 1 | Home card |
| License #5813256 (see homepage card) | FIRST FLOOR BANQUET KITCHEN | 10100 DREAM TREE BLVD | Orlando | Orange | 2026-04-24 | 2026-04-24 | 1 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.