This revived-address row represents ownership-change records at 1000 PGA TOUR BLVD, Ponte Vedra Beach, St. Johns.
Tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #6502114 (see homepage card) | SAWGRASS MARRIOTT GOLF RESORT & SPA (THE COFFEE SHOP) | 1000 PGA TOUR BLVD | Ponte Vedra Beach | St. Johns | 2025-11-12 | 2025-11-12 | 1 | Home card |
| License #6501917 (see homepage card) | DELSI'S | 1000 PGA TOUR BLVD | Ponte Vedra Beach | St. Johns | 2025-11-12 | 2025-11-12 | 1 | Home card |
| License #6501885 (see homepage card) | ALICE & PETE'S PUB | 1000 PGA TOUR BLVD | Ponte Vedra Beach | St. Johns | 2025-11-12 | 2025-11-12 | 1 | Home card |
| License #6500848 (see homepage card) | AMERICAN GATOR CLUB | 1000 PGA TOUR BLVD | Ponte Vedra Beach | St. Johns | 2025-11-12 | 2025-11-12 | 1 | Home card |
| License #6500816 (see homepage card) | VERNON'S RESTAURANT | 1000 PGA TOUR BLVD | Ponte Vedra Beach | St. Johns | 2025-11-12 | 2026-05-11 | 4 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.