Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA1200163 (see homepage card) | FIREHOUSE SUBS #0558 | 1448 SOUTH SIXTH STREET | Macclenny | 20 | Home card |
| License #1200154 (see homepage card) | OLD MILL FARMS | 13407 N SR 121 | Macclenny | 20 | Home card |
| License #NOS1200174 (see homepage card) | SHEIK SANDWICHES AND SUBS | 793 MACCLENNY AVE W | Macclenny | 20 | Home card |
| License #SEA1200060 (see homepage card) | SUBWAY #2716 | 1374 S 6 ST | Macclenny | 20 | Home card |
| License #SEA1200154 (see homepage card) | SUBWAY #33701 | 9218 S SR 228 | Macclenny | 20 | Home card |
Closure events
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.