Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA5202911 (see homepage card) | LA PRIMA MARKET 'LA POBLANA ' TAQUERIA | 5717 SE ABSHIER BLVD | Belleview | 20 | Home card |
| License #SEA5202584 (see homepage card) | LOS MAGUEYES | 10465 SE US 441 | Belleview | 20 | Home card |
| License #SEA5202523 (see homepage card) | DON PEPE MEXICAN RESTAURANT | 20744 W PENNSYLVANIA AVE | Dunnellon | 20 | Home card |
| License #SEA5203019 (see homepage card) | AZUL TEQUILA MEXICAN RESTAURANT | 7859 SW HWY 200 STE 105 | Ocala | 20 | Home card |
| License #SEA5203156 (see homepage card) | CASITA LUNA MEXICAN RESTAURANT LLC | 4422 W HWY 40 UNIT 1 | Ocala | 20 | Home card |
| License #SEA5203252 (see homepage card) | CATRINA COCINA MEXICANA | 303 SE 17 ST UNIT 315 | Ocala | 20 | Home card |
| License #SEA5203291 (see homepage card) | CHIPOTLE 4920 | 8440 SW HWY 200 | Ocala | 20 | Home card |
| License #SEA5203101 (see homepage card) | EL MEZCAL MEXICAN RESTAURANT | 8441 SW HWY 200 STE 147/149 | Ocala | 20 | Home card |
| License #SEA5202400 (see homepage card) | EL TOREO | 3510 SW 36 AVE | Ocala | 20 | Home card |
| License #SEA5201869 (see homepage card) | EL TOREO MEXICAN RESTAURANT | 3790 E SILVER SPRINGS BLVD | Ocala | 20 | Home card |
| License #SEA5203201 (see homepage card) | LA FIESTA MEXICAN COCINA | 4937 & 4941 NW BLITCHTON RD | Ocala | 20 | Home card |
| License #SEA5203192 (see homepage card) | LA MICHOACANA FACTORY OCALA | 4125 W SILVER SPRINGS BLVD STE 1 | Ocala | 20 | Home card |
| License #SEA5202972 (see homepage card) | LAS MARGARITAS MEXICAN RESTAURANT & GALLERY | 4414 SW COLLEGE RD STE 410 | Ocala | 20 | Home card |
| License #SEA5201932 (see homepage card) | LATINOS Y MAS REST | 2030 S PINE AVE | Ocala | 20 | Home card |
| License #SEA5203051 (see homepage card) | MI FAMILIA MEXICANA | 4901 E SILVER SPRINGS BLVD 502-503 | Ocala | 20 | Home card |
| License #SEA5202661 (see homepage card) | MI TIERRA LATINA | 2105 SW HWY 484 UNIT 1 | Ocala | 20 | Home card |
| License #SEA5202047 (see homepage card) | SAY TACO | 10 NE 1 ST | Ocala | 20 | Home card |
| License #SEA5202306 (see homepage card) | TACO'N MADRE | 80 N PINE AVENUE | Ocala | 20 | Home card |
| License #SEA5202334 (see homepage card) | TAQUERIA MY RANCHITO CORP | 4279 W HWY 40 | Ocala | 20 | Home card |
| License #SEA5202722 (see homepage card) | TIJUANA FLATS | 3950 SW COLLEGE RD | Ocala | 20 | Home card |
| License #SEA5203318 (see homepage card) | TULUM MEXICAN GRILL | 917 N PINE AVE | Ocala | 20 | Home card |
| License #SEA5202200 (see homepage card) | CAMPO AZUL MEXICAN KITCHEN | 17860 SE 109 AVE STE 613-614 | Summerfield | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA5203313 (see homepage card) | TACOS Y MAS | 3100 SW COLLEGE RD UNIT 3094 | 2026-03-06 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.