Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA2800764 (see homepage card) | LOS DOS POTRILLOS II | 614 N STATE ST | Bunnell | 20 | Home card |
| License #SEA2800866 (see homepage card) | TAQUERIA LA CALENTANA DOS LLC | 604 E MOODY BLVD STE 8 | Bunnell | 20 | Home card |
| License #SEA2800665 (see homepage card) | A1A BURRITO WORKS | 400 OCEANSHORE BLVD UNIT C | Flagler Beach | 20 | Home card |
| License #SEA2800603 (see homepage card) | ISLAND COTTAGE B&B INN LLC | 2316 S OCEANSHORE BLVD | Flagler Beach | 20 | Home card |
| License #SEA2800841 (see homepage card) | MARGARITA ISLAND MEXICAN KITCHEN & BAR | 422 BEACH VILLAGE DR | Flagler Beach | 20 | Home card |
| License #SEA2800738 (see homepage card) | A1A BURRITO WORK'S TACO SHOP | 1490 PALM COAST PKWY NW SUITE 5 | Palm Coast | 20 | Home card |
| License #SEA2800762 (see homepage card) | CANTINA LOUIE | 10 PALM HARBOR VILLAGE WAY | Palm Coast | 20 | Home card |
| License #SEA2800907 (see homepage card) | CINCO DE MAYO AUTHENTIC MEXICAN RESTAURANT | 5615 E HWY 100 STE 120 | Palm Coast | 20 | Home card |
| License #SEA2800825 (see homepage card) | MOES SOUTHWEST GRILL #1434 | 250 PALM COAST PKWY STE 214 | Palm Coast | 20 | Home card |
| License #SEA2800917 (see homepage card) | PALM COAST TIJUANA FLATS | 5890 STATE HWY 100 E SUITE 103 | Palm Coast | 20 | Home card |
Delinquent licenses (DBPR 45/46)
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.