Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA2605013 (see homepage card) | MCDONALD'S 3370 | 435 ATLANTIC BLVD | Atlantic Beach | 20 | Home card |
| License #SEA2610938 (see homepage card) | BURGER KING 7257 | 1093 US 301 | Baldwin | 20 | Home card |
| License #SEA2611667 (see homepage card) | ARBY'S #252 | 1033 DUNN AVE | Jacksonville | 20 | Home card |
| License #SEA2611666 (see homepage card) | ARBY'S #253 | 10160 PHILIPS HWY | Jacksonville | 20 | Home card |
| License #SEA2608981 (see homepage card) | ARBY'S #315 | 5660 BEACH BLVD | Jacksonville | 20 | Home card |
| License #SEA2609050 (see homepage card) | ARBY'S #5015 | 10477 SAN JOSE BLVD | Jacksonville | 20 | Home card |
| License #SEA2613835 (see homepage card) | ARBY'S #7750 | 626 AIRPORT CENTER DR | Jacksonville | 20 | Home card |
| License #SEA2614022 (see homepage card) | ARBY'S #7828 | 13696 BEACH BLVD | Jacksonville | 20 | Home card |
| License #SEA2609130 (see homepage card) | ARBY'S 5075 | 11190 BEACH BLVD | Jacksonville | 20 | Home card |
| License #SEA2612333 (see homepage card) | ARBY'S 6801 | 2501 MAYPORT RD | Jacksonville | 20 | Home card |
| License #SEA2615394 (see homepage card) | ARBY'S 8100 | 7612 MERRILL RD | Jacksonville | 20 | Home card |
| License #NOS2616409 (see homepage card) | BELL BISCUITS & BBQ | 1850 EMERSON ST | Jacksonville | 20 | Home card |
| License #NOS2616393 (see homepage card) | BURGER KING | 10300 SOUTHSIDE BLVD SPACE 3110 | Jacksonville | 20 | Home card |
| License #SEA2614533 (see homepage card) | BURGER KING | 11761-15 BEACH BLVD | Jacksonville | 20 | Home card |
| License #SEA2612137 (see homepage card) | BURGER KING #10672 | 4339 SOUTHSIDE BLVD | Jacksonville | 20 | Home card |
| License #SEA2603466 (see homepage card) | BURGER KING #1197 | 250 MONUMENT RD | Jacksonville | 20 | Home card |
| License #SEA2612670 (see homepage card) | BURGER KING #13106 | 13404 SUTTON PARK DR | Jacksonville | 20 | Home card |
| License #SEA2613693 (see homepage card) | BURGER KING #15499 | 13049 N MAIN ST | Jacksonville | 20 | Home card |
| License #SEA2607064 (see homepage card) | BURGER KING #1724 | 5822 MERRILL RD | Jacksonville | 20 | Home card |
| License #SEA2601001 (see homepage card) | BURGER KING #1954 | 4948 UNIVERSITY BLVD W | Jacksonville | 20 | Home card |
| License #SEA2600993 (see homepage card) | BURGER KING #1958 | 7725 LEM TURNER RD | Jacksonville | 20 | Home card |
| License #SEA2615213 (see homepage card) | BURGER KING #21985 | 11872 LEM TURNER RD | Jacksonville | 20 | Home card |
| License #SEA2610764 (see homepage card) | BURGER KING #7068 | 13180 ATLANTIC BLVD | Jacksonville | 20 | Home card |
| License #SEA2612057 (see homepage card) | BURGER KING #9942 | 9090 MERRILL RD | Jacksonville | 20 | Home card |
| License #SEA2613063 (see homepage card) | BURGER KING 14274 | 6785 COMMONWEALTH AVE | Jacksonville | 20 | Home card |
| License #SEA2603865 (see homepage card) | BURGER KING 1477 | 937 DUNN AVE | Jacksonville | 20 | Home card |
| License #SEA2600447 (see homepage card) | BURGER KING 1951 | 1020 KING ST | Jacksonville | 20 | Home card |
| License #SEA2600055 (see homepage card) | BURGER KING 1952 | 2717 N MAIN ST | Jacksonville | 20 | Home card |
| License #SEA2600716 (see homepage card) | BURGER KING 1955 | 637 EDGEWOOD AVE | Jacksonville | 20 | Home card |
| License #SEA2615336 (see homepage card) | BURGER KING 22966 | 9551 ARGYLE FOREST BLVD | Jacksonville | 20 | Home card |
| License #SEA2615730 (see homepage card) | BURGER KING 27401 | 6757 DUNN AVE | Jacksonville | 20 | Home card |
| License #SEA2615846 (see homepage card) | BURGER KING 27767 | 6014 NEW KINGS RD | Jacksonville | 20 | Home card |
| License #SEA2608369 (see homepage card) | BURGER KING 3616 | 7320 103 ST | Jacksonville | 20 | Home card |
| License #SEA2610746 (see homepage card) | BURGER KING 7066 | 7900 BLANDING BLVD | Jacksonville | 20 | Home card |
| License #SEA2615469 (see homepage card) | C AND C EATERY | 5808 NORMANDY BLVD STE 13 -14 | Jacksonville | 20 | Home card |
| License #SEA2615334 (see homepage card) | CABALEN EATERY | 2294 MAYPORT ROAD #5 | Jacksonville | 20 | Home card |
| License #SEA2611886 (see homepage card) | CHANS CHINESE | 1508 N MAIN ST | Jacksonville | 20 | Home card |
| License #SEA2611156 (see homepage card) | CHECKERS #3266 | 7504 ATLANTIC BLVD | Jacksonville | 20 | Home card |
| License #SEA2611275 (see homepage card) | CHECKERS #3267 | 7809 LEM TURNER ROAD | Jacksonville | 20 | Home card |
| License #SEA2611550 (see homepage card) | CHECKERS #3268 | 930 DUNN AVE | Jacksonville | 20 | Home card |
| License #SEA2613864 (see homepage card) | CHECKERS #3271 | 1526 KINGS ROAD | Jacksonville | 20 | Home card |
| License #SEA2609577 (see homepage card) | CHECKERS 3264 | 5927 UNIVERSITY AVE | Jacksonville | 20 | Home card |
| License #SEA2615524 (see homepage card) | CHECKERS 3646 | 7214 103 ST | Jacksonville | 20 | Home card |
| License #SEA2616459 (see homepage card) | CHECKERS 3941 | 9555 NORMANDY BLVD | Jacksonville | 20 | Home card |
| License #NOS2616298 (see homepage card) | CHICK FIL A | 11909 ATLANTIC BLVD | Jacksonville | 20 | Home card |
| License #SEA2614216 (see homepage card) | CHICK FIL A SOUTHSIDE AT TINSELTOWN FSU 5500 | 4555 SOUTHSIDE BLVD | Jacksonville | 20 | Home card |
| License #SEA2614328 (see homepage card) | CHURCHS CHICKEN | 5870 NORMANDY BLVD | Jacksonville | 20 | Home card |
| License #SEA2616550 (see homepage card) | CURRY GUYS | 813 LOMAX ST | Jacksonville | 20 | Home card |
| License #NOS2612308 (see homepage card) | DOMINOS PIZZA #4913 | 13947 BEACH BLVD STE 201 | Jacksonville | 20 | Home card |
| License #SEA2615869 (see homepage card) | DOMINOβS #5101 | 2440 MAYPORT RD 1 | Jacksonville | 20 | Home card |
| License #SEA2615343 (see homepage card) | FAST EDDY'S QUICK MIDEAST | 10915 BAYMEADOWS ROAD 105 | Jacksonville | 20 | Home card |
| License #SEA2612926 (see homepage card) | FAST WOK | 5123-1 TIMUQUANA ROAD | Jacksonville | 20 | Home card |
| License #SEA2612759 (see homepage card) | FAST WOK | 8415-5 CHESWICK OAK AVE | Jacksonville | 20 | Home card |
| License #SEA2615970 (see homepage card) | FAT MAMAZ | 7307 103 STREET | Jacksonville | 20 | Home card |
| License #SEA2615823 (see homepage card) | FIREHOUSE SUBS | 800 PRUDENTIAL DR | Jacksonville | 20 | Home card |
| License #NOS2616165 (see homepage card) | FIREHOUSE SUBS | 2400 YANKEE CLIPPER DR | Jacksonville | 20 | Home card |
| License #SEA2612339 (see homepage card) | FIREHOUSE SUBS #0013 | 13245 ATLANTIC BLVD STE 9 | Jacksonville | 20 | Home card |
| License #SEA2612446 (see homepage card) | FIREHOUSE SUBS #0018 | 1949 SAN MARCO BLVD STE 1 | Jacksonville | 20 | Home card |
| License #SEA2613417 (see homepage card) | FIREHOUSE SUBS #0074 | 6752 NORMANDY BLVD STE 3 | Jacksonville | 20 | Home card |
| License #SEA2613678 (see homepage card) | FIREHOUSE SUBS #0210 | 6352 103 ST STE 5 | Jacksonville | 20 | Home card |
| License #SEA2615029 (see homepage card) | FIREHOUSE SUBS #0223 | 6337 ROOSEVELT BLVD UNIT 2 | Jacksonville | 20 | Home card |
| License #SEA2614821 (see homepage card) | FIREHOUSE SUBS #0507 | 13470 BEACH BLVD STE 4 | Jacksonville | 20 | Home card |
| License #SEA2614285 (see homepage card) | FIREHOUSE SUBS #0823 | 1620 MARGARET ST STE 105 | Jacksonville | 20 | Home card |
| License #SEA2614932 (see homepage card) | FIREHOUSE SUBS #0964 | 790 SKYMARKS DR STE 104 | Jacksonville | 20 | Home card |
| License #SEA2615064 (see homepage card) | FIREHOUSE SUBS #1217 | 9660 ARGYLE FOREST BLVD STE 5 | Jacksonville | 20 | Home card |
| License #SEA2608718 (see homepage card) | FIREHOUSE SUBS 0001 | 9825 SAN JOSE PLAZA UNIT 47 | Jacksonville | 20 | Home card |
| License #SEA2615588 (see homepage card) | FIREHOUSE SUBS 0003 | 8355 BAYMEADOWS RD STE 101 | Jacksonville | 20 | Home card |
| License #SEA2611927 (see homepage card) | FIREHOUSE SUBS 0004 | 4347 UNIVERSITY BLVD S STE 1 | Jacksonville | 20 | Home card |
| License #SEA2611993 (see homepage card) | FIREHOUSE SUBS 0005 | 8221 SOUTHSIDE BLVD STE 4 | Jacksonville | 20 | Home card |
| License #SEA2613725 (see homepage card) | FIREHOUSE SUBS 0006 | 1855 CASSAT AVE STE 4 | Jacksonville | 20 | Home card |
| License #SEA2612330 (see homepage card) | FIREHOUSE SUBS 0012 | 357 MARSH LANDING PKWY | Jacksonville | 20 | Home card |
| License #SEA2613450 (see homepage card) | FIREHOUSE SUBS 0094 | 1038-1 DUNN AVE | Jacksonville | 20 | Home card |
| License #SEA2613488 (see homepage card) | FIREHOUSE SUBS 0156 | 4268 OLDFIELD CROSSING DR STE 104 | Jacksonville | 20 | Home card |
| License #SEA2613672 (see homepage card) | FIREHOUSE SUBS 0194 | 10261 RIVER MARSH DR STE 131 | Jacksonville | 20 | Home card |
| License #SEA2616223 (see homepage card) | FIREHOUSE SUBS 2038 | 11700 SAN JOSE BLVD UNIT 5 | Jacksonville | 20 | Home card |
| License #NOS2611606 (see homepage card) | FLAMEBROILER | 6682 103 ST | Jacksonville | 20 | Home card |
| License #VEN2612954 (see homepage card) | FLIGHTJACKSO02 | 7022 A C SKINNER PKWY STE 200 | Jacksonville | 20 | Home card |
| License #SEA2611203 (see homepage card) | HARDEE'S | 873 LANE AVE S | Jacksonville | 20 | Home card |
| License #SEA2609852 (see homepage card) | HARDEE'S | 6914 NORWOOD AVE | Jacksonville | 20 | Home card |
| License #SEA2609207 (see homepage card) | HARDEE'S | 498 BUSCH DR | Jacksonville | 20 | Home card |
| License #SEA2611343 (see homepage card) | HARDEE'S | 12771 ATLANTIC BLVD | Jacksonville | 20 | Home card |
| License #SEA2610375 (see homepage card) | HARDEE'S | 8040 NORMANDY BLVD | Jacksonville | 20 | Home card |
| License #SEA2608407 (see homepage card) | HARDEE'S | 9210 BAYMEADOWS RD | Jacksonville | 20 | Home card |
| License #SEA2614001 (see homepage card) | HARDEE'S | 675 NAUTICA DR | Jacksonville | 20 | Home card |
| License #SEA2611613 (see homepage card) | HARDEE'S | 11191 SAN JOSE BLVD | Jacksonville | 20 | Home card |
| License #SEA2610953 (see homepage card) | HARDEES | 9111 MERRILL RD | Jacksonville | 20 | Home card |
| License #SEA2611577 (see homepage card) | HARDEES | 6680 COMMONWEALTH AVE | Jacksonville | 20 | Home card |
| License #SEA2609841 (see homepage card) | HARDEES | 6852 WILSON BLVD | Jacksonville | 20 | Home card |
| License #SEA2615569 (see homepage card) | JERSEY MIKE'S SUBS | 7091 COLLINS RD | Jacksonville | 20 | Home card |
| License #SEA2614876 (see homepage card) | JERSEY MIKE'S SUBS | 3541-1 UNIVERSITY BLVD W | Jacksonville | 20 | Home card |
| License #SEA2615404 (see homepage card) | JERSEY MIKE'S SUBS | 13423 BEACH BLVD #201 | Jacksonville | 20 | Home card |
| License #SEA2614894 (see homepage card) | JERSEY MIKE'S SUBS | 10991 SAN JOSE BLVD STE 6 | Jacksonville | 20 | Home card |
| License #SEA2614770 (see homepage card) | JERSEY MIKE'S SUBS | 4261-3 ROOSEVELT BLVD | Jacksonville | 20 | Home card |
| License #SEA2614849 (see homepage card) | JERSEY MIKE'S SUBS | 9700 DEER LAKE CT | Jacksonville | 20 | Home card |
| License #SEA2615201 (see homepage card) | JERSEY MIKE'S SUBS | 8050 PHILIPS HWY #4 | Jacksonville | 20 | Home card |
| License #SEA2615156 (see homepage card) | JERSEY MIKES SUBS | 13820 OLD ST AUGUSTINE RD #137 | Jacksonville | 20 | Home card |
| License #SEA2615430 (see homepage card) | JOLLIBEE # 47 | 11884 ATLANTIC BLVD | Jacksonville | 20 | Home card |
| License #SEA2616233 (see homepage card) | KFC | 8251 S OLD MIDDLEBURG RD | Jacksonville | 20 | Home card |
| License #SEA2608131 (see homepage card) | KFC # L518060 | 1146 DUNN AVE | Jacksonville | 20 | Home card |
| License #SEA2613164 (see homepage card) | KFC # L518063 | 8033 NORMANDY BLVD | Jacksonville | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA2607661 (see homepage card) | WENDYS | 1175 DUNN AVE | 2026-06-30 | Status 45 | Home card |
| License #NOS2615708 (see homepage card) | JETPACK NUTRITION | 9965 SAN JOSE BLVD UNIT 32 | 2026-03-16 | Status 45 | Home card |
| License #SEA2614988 (see homepage card) | EZ GRILL | 6675 ARLINGTON RD N | 2026-02-11 | Status 45 | Home card |
| License #SEA2614442 (see homepage card) | BUDDHAS BELLY ROYAL THAI CUISINE | 301 10 AVE N | 2026-01-28 | Status 45 | Home card |
| License #SEA2616588 (see homepage card) | PANDA EXPRESS | 4495 ROOSEVELT BLVD STE 401 | 2026-01-20 | Status 45 | Home card |
| License #SEA2603910 (see homepage card) | WENDY'S # 62 | 6238 103 ST | 2026-01-07 | Status 45 | Home card |
| License #NOS2615961 (see homepage card) | TASTY STREET FOODS | 5627 VERNA BLVD UNIT 1 | 2025-12-02 | Status 45 | Home card |
| License #SEA2612954 (see homepage card) | WENDYS OLD FASHIONED HAMSBURGERS #83 | 7211 NORMANDY BLVD | 2025-11-17 | Status 45 | Home card |
| License #CAT2613417 (see homepage card) | BELLA EVENTS | 13770 BEACH BLVD 9 | 2025-09-03 | Status 45 | Home card |
| License #CAT2613553 (see homepage card) | CLASSIC CATERING | 9735 OLD ST AUGUSTINE RD #13 | 2025-07-17 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records β no estimates or projections unless labeled as forecast.