Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA5201154 (see homepage card) | PAPYS PLACE | 9475 NE JACKSONVILLE RD | Anthony | 20 | Home card |
| License #SEA5201837 (see homepage card) | PASTA FAIRE OF BELLEVIEW | 10401 HWY 441 | Belleview | 20 | Home card |
| License #SEA5201793 (see homepage card) | RICCARDO'S | 11783 SE US HWY 441 | Belleview | 20 | Home card |
| License #SEA5203017 (see homepage card) | BREAKFAST STATION | 11352 N WILLIAMS ST STE 201 | Dunnellon | 20 | Home card |
| License #SEA5202387 (see homepage card) | LUGO'S GRILL | 20583 W PENNSYLVANIA AVE | Dunnellon | 20 | Home card |
| License #SEA5203217 (see homepage card) | RIVIERA MAYA | 11352 N WILLIAMS ST STE 101 | Dunnellon | 20 | Home card |
| License #SEA5201310 (see homepage card) | AK PHO VIETNAMESE NOODLE HOUSE | 2635 SW COLLEGE RD | Ocala | 20 | Home card |
| License #SEA5202538 (see homepage card) | BOB EVANS RESTAURANTS 523 | 4985 SILVER SPGS BLVD | Ocala | 20 | Home card |
| License #SEA5202559 (see homepage card) | BOB EVANS RESTAURANTS LLC 527 | 11300 SW 95 CIR | Ocala | 20 | Home card |
| License #SEA5203163 (see homepage card) | BREAKFAST STATION 16 | 8585 SW HWY 200 STE 3 AND 4 | Ocala | 20 | Home card |
| License #SEA5203272 (see homepage card) | BREAKFAST STATION 19 | 2669 NE 35 ST | Ocala | 20 | Home card |
| License #SEA5202666 (see homepage card) | BRUNCH HOUSE | 5855 SE 5 ST STE | Ocala | 20 | Home card |
| License #SEA5202741 (see homepage card) | DARRELL'S DINER | 3375 E SILVER SPRINGS BLVD STE 103 | Ocala | 20 | Home card |
| License #SEA5203039 (see homepage card) | DARRELL'S DINER #12 | 6998 N US HWY 27 UNIT 109 | Ocala | 20 | Home card |
| License #SEA5202017 (see homepage card) | DARRELL'S DINER #18 | 2506A SE 17 ST | Ocala | 20 | Home card |
| License #SEA5201613 (see homepage card) | DARRELL'S DINER 14 | 1031 S PINE AVENUE | Ocala | 20 | Home card |
| License #SEA5202817 (see homepage card) | DARRELL'S DINER 2 | 7578 SE MARICAMP RD #115 | Ocala | 20 | Home card |
| License #SEA5202821 (see homepage card) | DARRELL'S DINER 3 | 8441 SW HWY 200 #105-107 | Ocala | 20 | Home card |
| License #SEA5203198 (see homepage card) | DARRELLS DINER #16 | 4409 NW BLITCHTON RD | Ocala | 20 | Home card |
| License #SEA5203180 (see homepage card) | DEPOT ON MAGNOLIA | 533 NE 1 AVE | Ocala | 20 | Home card |
| License #SEA5203030 (see homepage card) | DIDDY'S CARIBBEAN RESTAURANT | 166 MARION OAKS BLVD #7 | Ocala | 20 | Home card |
| License #SEA5203095 (see homepage card) | EGGS UP GRILL | 4414 SW COLLEGE RD STE 620 | Ocala | 20 | Home card |
| License #SEA5203195 (see homepage card) | EL RINCONCITO MEXICAN GRILL | 1900 S PINE AVE | Ocala | 20 | Home card |
| License #CAT5202538 (see homepage card) | FIGS & HONEY LLC | 303 SE 17 ST | Ocala | 20 | Home card |
| License #SEA5202814 (see homepage card) | FIRST WATCH #0222 | 3411 SW 36 TER #3 | Ocala | 20 | Home card |
| License #SEA5203314 (see homepage card) | FOUR SMOKES BBQ | 3100 SW COLLEGE RD 3090 | Ocala | 20 | Home card |
| License #SEA5200036 (see homepage card) | FRANCO'S ITALIAN RESTAURANT | 1801 E SILVER SPRINGS BLVD | Ocala | 20 | Home card |
| License #SEA5203303 (see homepage card) | FRIDAS TACOS AND TEQUILA | 2445 SW 27 AVE STE 18 | Ocala | 20 | Home card |
| License #SEA5202892 (see homepage card) | GOLDENS SPOON DINER | 5400 SW COLLEGE RD | Ocala | 20 | Home card |
| License #SEA5202991 (see homepage card) | HUDDLE HOUSE | 331 NW 20 ST | Ocala | 20 | Home card |
| License #SEA5203067 (see homepage card) | KEKE'S BREAKFAST CAFE | 2427 SW 27TH AVE | Ocala | 20 | Home card |
| License #SEA5203165 (see homepage card) | LAS MICHELADAS MEXICAN & SEAFOOD | 12210 N US 27 | Ocala | 20 | Home card |
| License #SEA5203106 (see homepage card) | LOS MAGUEYES MEXICAN RESTAURANT | 5855 SE 5 ST UNIT 1&2 | Ocala | 20 | Home card |
| License #SEA5202452 (see homepage card) | MAMA B'S DINER | 7651 SW SR 200 UNIT 201-204 | Ocala | 20 | Home card |
| License #SEA5203155 (see homepage card) | NANCY'S BREAKFAST AND LUNCH | 4742 NW GAINSVILLE RD | Ocala | 20 | Home card |
| License #SEA5202203 (see homepage card) | NORTHGATE DINER | 3541 NE JACKSONVILLE RD | Ocala | 20 | Home card |
| License #SEA5202162 (see homepage card) | OAK ROOM BAR AND GRILL / ROYAL OAKS GOLF CLUB | 11220 SW 69 CIRCLE | Ocala | 20 | Home card |
| License #SEA5203023 (see homepage card) | OCALA DOWNTOWN DINER | 816 S MAGNOLIA AVE | Ocala | 20 | Home card |
| License #SEA5202752 (see homepage card) | ROMA ITALIAN RESTURANT | 2775 NW 49 AVE STE 201-202 | Ocala | 20 | Home card |
| License #SEA5202355 (see homepage card) | SCRAMBLES CAFE | 3233 SE MARICAMP RD #401 | Ocala | 20 | Home card |
| License #SEA5201934 (see homepage card) | STEAK N SHAKE | 3800 SW COLLEGE RD | Ocala | 20 | Home card |
| License #SEA5202659 (see homepage card) | STONE CREEK GOLF CLUB & GRILLE | 9676 SW 62 LOOP | Ocala | 20 | Home card |
| License #SEA5203179 (see homepage card) | TODD & SHELLYβS RESTAURANT | 2800 SW 24TH AVE | Ocala | 20 | Home card |
| License #SEA5202884 (see homepage card) | WAFFLE HOUSE | 22 NW 34TH AVENUE | Ocala | 20 | Home card |
| License #SEA5203153 (see homepage card) | WAFFLE HOUSE | 4011 SW COLLEGE RD | Ocala | 20 | Home card |
| License #SEA5203045 (see homepage card) | WAFFLE HOUSE #2391 | 4611 SE MARICAMP RD | Ocala | 20 | Home card |
| License #SEA5203259 (see homepage card) | WAFFLE HOUSE #2498 | 7660 SW HWY 200 | Ocala | 20 | Home card |
| License #SEA5201027 (see homepage card) | WAFFLE HOUSE #508 | 2065 SW HWY 484 | Ocala | 20 | Home card |
| License #SEA5202337 (see homepage card) | DUCK'S DAM DINER | 9685 SE HWY 464C | Ocklawaha | 20 | Home card |
| License #SEA5201274 (see homepage card) | SQUARE MEAL | 14100 HWY 19 N | Salt Springs | 20 | Home card |
| License #SEA5202917 (see homepage card) | CHINA KING | 15924 E HWY 40 | Silver Springs | 20 | Home card |
| License #SEA5203112 (see homepage card) | BOMBAY BISTRO INDIAN CUISINE | 17860 SE 109 AVE STE 600 | Summerfield | 20 | Home card |
| License #SEA5202882 (see homepage card) | DARRELL'S DINER 6 | 17350 SE 109 TERR RD #1 | Summerfield | 20 | Home card |
| License #SEA5202561 (see homepage card) | FRANCESCO'S RISTORANTE | 16770 S US HWY 441 UNIT 608 | Summerfield | 20 | Home card |
| License #SEA5203175 (see homepage card) | BACK PORCH MULBERRY | 8761 SE 165 MULBERRY LN | The Villages | 20 | Home card |
| License #SEA5202402 (see homepage card) | LEGACY COUNTRY CLUB | 17135 BUENA VISTA BLVD | The Villages | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA5200016 (see homepage card) | DINER ON THE SQUARE | 316 E SILVER SPRINGS BLVD | 2026-03-11 | Status 45 | Home card |
| License #SEA5203134 (see homepage card) | STEAK N SHAKE | 5180 NE 24 ST | 2026-03-05 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records β no estimates or projections unless labeled as forecast.