Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA2616473 (see homepage card) | ANGIE'S SUBS AB | 299 ATLANTIC BLVD STE 1 | Atlantic Beach | 20 | Home card |
| License #SEA2608509 (see homepage card) | 1ST AND GOAL SPORTS | 1111 CESERY BLVD | Jacksonville | 20 | Home card |
| License #SEA2615812 (see homepage card) | 904 DELI | 5285 SHAD RD STE 307 | Jacksonville | 20 | Home card |
| License #SEA2616064 (see homepage card) | ATL DELI | 2261 EDGEWOOD AVE W STE 9 | Jacksonville | 20 | Home card |
| License #SEA2612159 (see homepage card) | BROADWAY DELI | 4100 BELFORT RD #2 | Jacksonville | 20 | Home card |
| License #NOS2613273 (see homepage card) | CONCESSION 3 | 301 PHILIP RANDOLPH BLVD UNIT A | Jacksonville | 20 | Home card |
| License #NOS2613275 (see homepage card) | CONCESSION 5 / SMOKE HOUSE | 301 PHILIP RANDOLPH BLVD UNIT A | Jacksonville | 20 | Home card |
| License #SEA2603720 (see homepage card) | D & G DELI & GRILL | 233 E BAY ST | Jacksonville | 20 | Home card |
| License #SEA2612174 (see homepage card) | JASON'S DELI | 4375 SOUTHSIDE BLVD #1 | Jacksonville | 20 | Home card |
| License #NOS2611306 (see homepage card) | JSO CAFE | 501 E BAY ST | Jacksonville | 20 | Home card |
| License #SEA2614663 (see homepage card) | PINEGROVE MARKET AND DELI | 1511 PINEGROVE AVE | Jacksonville | 20 | Home card |
| License #SEA2614138 (see homepage card) | WHITEWAY DELI | 1237 KING ST | Jacksonville | 20 | Home card |
| License #NOS2614440 (see homepage card) | GREGORY PAUL'S | 215 4TH AVE S | Jacksonville Beach | 20 | Home card |
| License #SEA2611989 (see homepage card) | SUN DELI | 1011 3 ST S | Jacksonville Beach | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA2610481 (see homepage card) | MOCHARITAS DELI | 9446 PHILIPS HWY STE 5B | 2026-06-08 | Status 45 | Home card |
| License #SEA2613081 (see homepage card) | AKELS DELI AND GRILLE | 1 INDEPENDENT DR STE 110 | 2026-05-06 | Status 45 | Home card |
| License #SEA2610466 (see homepage card) | HIGH TIDE | 1200 RIVERPLACE DR | 2026-03-04 | Status 45 | Home card |
| License #SEA2612737 (see homepage card) | GINA'S DELI | 803 EDGEWOOD AVE S | 2026-02-09 | Status 45 | Home card |
| License #SEA2615426 (see homepage card) | SAN JOSE DELI AND GRILL | 9735 OLD ST AUGUSTINE RD STE 9-10 | 2025-10-24 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.