Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA2800719 (see homepage card) | CHINA CAFE | 426 BEACH VILLAGE DR | Flagler Beach | 20 | Home card |
| License #SEA2800833 (see homepage card) | CHINA EXPRESS | 250 PALM COAST PKWY NE STE 406 | Palm Coast | 20 | Home card |
| License #SEA2800560 (see homepage card) | CHINA KING | 1475 PALM COAST PKWY #106 | Palm Coast | 20 | Home card |
| License #SEA2800482 (see homepage card) | CHINA ONE RESTAURANT | 1220 PALM COAST PKWY SW | Palm Coast | 20 | Home card |
| License #SEA2800860 (see homepage card) | DIM SUM EXPRESS | 160 CYPRESS POINT PKWY A106 | Palm Coast | 20 | Home card |
| License #SEA2800749 (see homepage card) | GREAT WALL | 7 OLD KINGS RD N STE 14 | Palm Coast | 20 | Home card |
| License #SEA2800706 (see homepage card) | KING PALACE CHINESE RESTAURANT | 515 PALM COAST PKWY SW #19 | Palm Coast | 20 | Home card |
Delinquent licenses (DBPR 45/46)
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.