Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA6605121 (see homepage card) | CHICKEN AND WAFFLES AT KINFOLK AND MORE | 7319 INDRIO RD STE 5 | Fort Pierce | 20 | Home card |
| License #SEA6603038 (see homepage card) | JOJO'S WINGS | 1916 OKEECHOBEE RD | Fort Pierce | 20 | Home card |
| License #SEA6602214 (see homepage card) | KENTUCKY FRIED CHICKEN | 405 S 4 ST | Fort Pierce | 20 | Home card |
| License #SEA6605091 (see homepage card) | THIRSTY TURTLE SEAGRILL | 108 N 2 ST | Fort Pierce | 20 | Home card |
| License #SEA6603142 (see homepage card) | WINGSTOP | 2575 S US HWY 1 | Fort Pierce | 20 | Home card |
| License #SEA6602285 (see homepage card) | POPEYES LOUISIANA KITCHEN #54 | 107 S 25 ST | Ft Pierce | 20 | Home card |
| License #SEA6605243 (see homepage card) | CHICKEN PLACE | 10228 SW MEETING ST | Port Saint Lucie | 20 | Home card |
| License #SEA6602357 (see homepage card) | LEFTYS WINGS AND GRILL | 1034 SE PORT SAINT LUCIE BLVD | Port Saint Lucie | 20 | Home card |
| License #SEA6602473 (see homepage card) | THIRSTY TURTLE SEAGRILL & MARKET | 2825 SW PORT ST LUCIE BLVD | Port Saint Lucie | 20 | Home card |
| License #SEA6603150 (see homepage card) | WINGSTOP | 3203 SW PORT ST | Port Saint Lucie | 20 | Home card |
| License #VEN6602357 (see homepage card) | CANTEEN VENDING SERVICES MELBOURNE | 1800 SE TIFFANY AVE | Port St Lucie | 20 | Home card |
| License #SEA6605207 (see homepage card) | CHARLEY'S CHEESESTEAKS AND WINGS | 8625 S US HWY 1 | Port St Lucie | 20 | Home card |
| License #NOS6603164 (see homepage card) | CHICKEN KITCHEN | FLA TURNKPIKE MILE MARKER 144 | Port St Lucie | 20 | Home card |
| License #SEA6605191 (see homepage card) | HUEY MAGOOS CHICKEN TENDERS | 1707 NW ST LUCIE WEST BLVD STE 164 | Port St Lucie | 20 | Home card |
| License #NOS6605351 (see homepage card) | JOJOS WINGS SLW | 1327 NW SAINT LUCIE WEST BLVD | Port St Lucie | 20 | Home card |
| License #SEA6602256 (see homepage card) | KENTUCKY FRIED CHICKEN | 246 SW PORT ST LUCIE BLVD | Port St Lucie | 20 | Home card |
| License #SEA6602727 (see homepage card) | KENTUCKY FRIED CHICKEN/TACO BELL | 1641 NW ST LUCIE W BLVD | Port St Lucie | 20 | Home card |
| License #SEA6605082 (see homepage card) | PDQ TRADITIONS | 10630 SW TRADITION PKWY | Port St Lucie | 20 | Home card |
| License #SEA6605218 (see homepage card) | RAISING CANE'S RESTAURANT #0801 | 1549 NW ST LUCIE W BLVD | Port St Lucie | 20 | Home card |
| License #SEA6603004 (see homepage card) | WINGS BOMB TO GO LLC | 980 SW BAYSHORE BLVD | Port St Lucie | 20 | Home card |
| License #SEA6605111 (see homepage card) | WINGSTOP | 986 ST LUCIE WEST BLVD UNIT 13 | Port St Lucie | 20 | Home card |
| License #SEA6603188 (see homepage card) | ZAXBY'S | 3025 SW PORT ST LUCIE BLVD | Port St Lucie | 20 | Home card |
| License #SEA6605212 (see homepage card) | LA GRANJA CHICKEN STEAK AND SEAFOOD | 10814 SW TRADITION PKWY | Port St. Lucie | 20 | Home card |
| License #SEA6603187 (see homepage card) | POPEYES LOUISIANA KITCHEN OPERATED BY TICE | 190 SW PORT ST. LUCIE BLVD | Port St. Lucie | 20 | Home card |
Delinquent licenses (DBPR 45/46)
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.