Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA7100335 (see homepage card) | SISTERS CAFE | 26804 SR 247 | Branford | 20 | Home card |
| License #SEA7100366 (see homepage card) | HUDDLE HOUSE | 6670 US HWY 129 STE 2-3 | Live Oak | 20 | Home card |
| License #SEA7100311 (see homepage card) | ROBBIE'S CAFE | 803 PINEWOOD DR SW | Live Oak | 20 | Home card |
| License #SEA7100273 (see homepage card) | SOS CAFE | 3076 95TH DR | Live Oak | 20 | Home card |
| License #NOS7100321 (see homepage card) | SOS KOSMIC KREAM ICE CREAM & PIZZA SHOPPE | 3076 95TH DR | Live Oak | 20 | Home card |
| License #SEA7100331 (see homepage card) | SUNSHINE DOWN TOWN CAFE | 229 HOWARD ST W | Live Oak | 20 | Home card |
| License #SEA7100377 (see homepage card) | CHERRY'S ICE CREAM & COFFEE SHOP | 9929 170 TER STE 105 | Mc Alpin | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA7100349 (see homepage card) | BLONDIES CAFÉ #13 | 3349 NW 110 ST | 2026-06-30 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.