Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA6400067 (see homepage card) | NANNAS COUNTRY CAFE | 1156 HWY 20 | Interlachen | 20 | Home card |
| License #SEA6400774 (see homepage card) | DUNKIN | 1401 REID ST | Palatka | 20 | Home card |
| License #SEA6400873 (see homepage card) | HIDEAWAY CAFÉ | 215 COUNTY RD 216 GATE 2 | Palatka | 20 | Home card |
| License #SEA6400879 (see homepage card) | THIS & THAT CAFE | 700 ST JOHNS AVE | Palatka | 20 | Home card |
| License #SEA6400936 (see homepage card) | BEANZ N CREAM CAFE | 631 S US HWY 17 | San Mateo | 20 | Home card |
Delinquent licenses (DBPR 45/46)
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.