Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA5501027 (see homepage card) | AMELIA RIVER GOLF CLUB | 4477 BUCCANEER TRAIL | Amelia Island | 20 | Home card |
| License #SEA5500695 (see homepage card) | COQUINA - POOL BAR | 4750 AMELIA ISLAND PKY | Amelia Island | 20 | Home card |
| License #SEA5500062 (see homepage card) | SURF RESTAURANT BAR GRILL & MOTEL | 3199 S FLETCHER AVE | Amelia Island | 20 | Home card |
| License #SEA5501246 (see homepage card) | BREW SHED | 474305 SR 200 E | Fernandina Beach | 20 | Home card |
| License #SEA5501175 (see homepage card) | GREGOR MACGREGOR'S MINI LINKS & DRINKS | 201 ALACHUA ST | Fernandina Beach | 20 | Home card |
| License #SEA5501168 (see homepage card) | PRINCIPAL'S OFFICE | 914 ATLANTIC AVE | Fernandina Beach | 20 | Home card |
| License #SEA5500834 (see homepage card) | SCULLY'S IRISH PUB & EATERY | 14 S 2 ST | Fernandina Beach | 20 | Home card |
| License #SEA5501162 (see homepage card) | SHUCKERS | 96008 WADES PL | Fernandina Beach | 20 | Home card |
| License #SEA5500646 (see homepage card) | STEAMBOAT LILLYS | 551429 US 1 | Hilliard | 20 | Home card |
| License #SEA5500992 (see homepage card) | CHILI'S GRILL & BAR | 463725 SR 200 | Yulee | 20 | Home card |
Delinquent licenses (DBPR 45/46)
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.