Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #NOS2800880 (see homepage card) | WORLD PLATE CATERER LLC | 2323 N STATE ST #55 | Bunnell | 20 | Home card |
| License #SEA2800714 (see homepage card) | RUSTIC DOUGH WORKS LLC | 1536S S OCEANSHORE DR | Flagler Beach | 20 | Home card |
| License #NOS2800926 (see homepage card) | CARIBBEAN RESTAURANT CATERING COMPANY | 4996 PALM COAST PKWY NW #1 | Palm Coast | 20 | Home card |
| License #SEA2800944 (see homepage card) | D'MARIA DELI & BAKERY LLC | 4984 PALM COAST PKWY NW STE 8 & 9 | Palm Coast | 20 | Home card |
| License #SEA2800806 (see homepage card) | LATINO MARKET | 300 PALM COAST PKWY SW #1 | Palm Coast | 20 | Home card |
| License #SEA2800754 (see homepage card) | PANERA BREAD STORE 2790 | 5880 SR 100 | Palm Coast | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA2800856 (see homepage card) | MELINAS EMPANADAS | 2405 E MOODY BLVD | 2026-07-15 | Status 45 | Home card |
| License #SEA2800859 (see homepage card) | RUSTIC DOUGH WORKS | 160 CYPRESS POINT UNIT D101 | 2026-07-09 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.