Inspections per month
| 2025-08 | 107.0 | 76.72727272727273 |
| 2025-09 | 115.0 | 76.72727272727273 |
| 2025-10 | 94.0 | 76.72727272727273 |
| 2025-11 | 74.0 | 76.72727272727273 |
| 2025-12 | 61.0 | 76.72727272727273 |
| 2026-01 | 70.0 | 76.72727272727273 |
| 2026-02 | 98.0 | 76.72727272727273 |
| 2026-03 | 125.0 | 76.72727272727273 |
| 2026-04 | 52.0 | 76.72727272727273 |
| 2026-05 | 36.0 | 76.72727272727273 |
| 2026-06 | 12.0 | 76.72727272727273 |
| 2026-07 | 81.0 | 76.72727272727273 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.