Inspections per month
| 2025-08 | 120.0 | 193.1818181818182 |
| 2025-09 | 141.0 | 193.1818181818182 |
| 2025-10 | 244.0 | 193.1818181818182 |
| 2025-11 | 143.0 | 193.1818181818182 |
| 2025-12 | 253.0 | 193.1818181818182 |
| 2026-01 | 135.0 | 193.1818181818182 |
| 2026-02 | 153.0 | 193.1818181818182 |
| 2026-03 | 279.0 | 193.1818181818182 |
| 2026-04 | 331.0 | 193.1818181818182 |
| 2026-05 | 232.0 | 193.1818181818182 |
| 2026-06 | 94.0 | 193.1818181818182 |
| 2026-07 | 142.0 | 193.1818181818182 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.