Inspections per month
| 2025-08 | 108.0 | 114.0909090909091 |
| 2025-09 | 113.0 | 114.0909090909091 |
| 2025-10 | 120.0 | 114.0909090909091 |
| 2025-11 | 119.0 | 114.0909090909091 |
| 2025-12 | 143.0 | 114.0909090909091 |
| 2026-01 | 158.0 | 114.0909090909091 |
| 2026-02 | 142.0 | 114.0909090909091 |
| 2026-03 | 218.0 | 114.0909090909091 |
| 2026-04 | 70.0 | 114.0909090909091 |
| 2026-05 | 42.0 | 114.0909090909091 |
| 2026-06 | 22.0 | 114.0909090909091 |
| 2026-07 | 79.0 | 114.0909090909091 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.