Inspections per month
| 2025-08 | 170.0 | 143.0909090909091 |
| 2025-09 | 128.0 | 143.0909090909091 |
| 2025-10 | 136.0 | 143.0909090909091 |
| 2025-11 | 110.0 | 143.0909090909091 |
| 2025-12 | 131.0 | 143.0909090909091 |
| 2026-01 | 117.0 | 143.0909090909091 |
| 2026-02 | 180.0 | 143.0909090909091 |
| 2026-03 | 228.0 | 143.0909090909091 |
| 2026-04 | 180.0 | 143.0909090909091 |
| 2026-05 | 170.0 | 143.0909090909091 |
| 2026-06 | 24.0 | 143.0909090909091 |
| 2026-07 | 79.0 | 143.0909090909091 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.