Inspections per month
| 2025-08 | 23.0 | 16.90909090909091 |
| 2025-09 | 19.0 | 16.90909090909091 |
| 2025-10 | 24.0 | 16.90909090909091 |
| 2025-11 | 14.0 | 16.90909090909091 |
| 2025-12 | 16.0 | 16.90909090909091 |
| 2026-01 | 15.0 | 16.90909090909091 |
| 2026-02 | 20.0 | 16.90909090909091 |
| 2026-03 | 13.0 | 16.90909090909091 |
| 2026-04 | 27.0 | 16.90909090909091 |
| 2026-05 | 12.0 | 16.90909090909091 |
| 2026-06 | 3.0 | 16.90909090909091 |
| 2026-07 | 21.0 | 16.90909090909091 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.