Inspections per month
| 2025-08 | 244.0 | 232.72727272727272 |
| 2025-09 | 251.0 | 232.72727272727272 |
| 2025-10 | 361.0 | 232.72727272727272 |
| 2025-11 | 223.0 | 232.72727272727272 |
| 2025-12 | 251.0 | 232.72727272727272 |
| 2026-01 | 162.0 | 232.72727272727272 |
| 2026-02 | 204.0 | 232.72727272727272 |
| 2026-03 | 231.0 | 232.72727272727272 |
| 2026-04 | 295.0 | 232.72727272727272 |
| 2026-05 | 258.0 | 232.72727272727272 |
| 2026-06 | 80.0 | 232.72727272727272 |
| 2026-07 | 144.0 | 232.72727272727272 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.